Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 17-Jul | - | - | - | 17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 18 | 19 | 20 | 21 | 22 | 23 |
Jinghong | 0.5 | - | - | - | 538.06 | 537.42 | |||||||||||
Chiang Saen | 17 | 357.110 | 12.80 | 11.50 | 4.74 | 5.36 | 5.83 | 5.98 | 6.18 | 6.32 | 6.50 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 12.72 | 13.12 | 13.65 | 14.01 | 14.12 | 14.26 | 14.38 | ||||||
Chiang Khan | 7.6 | 194.118 | 16.00 | 14.50 | 9.82 | 10.62 | 11.15 | 11.53 | 11.89 | 12.14 | 12.35 | ||||||
Vientiane | 11.6 | 158.040 | 12.50 | 11.50 | 8.15 | 8.86 | 9.46 | 10.04 | 10.26 | 10.45 | 10.63 | ||||||
Nongkhai | 56.2 | 153.648 | 12.20 | 11.40 | 7.05 | 7.72 | 8.42 | 9.04 | 9.28 | 9.46 | 9.62 | ||||||
Paksane | 10 | 142.125 | 14.50 | 13.50 | 8.94 | 9.03 | 9.30 | 9.58 | 10.13 | 10.72 | 11.03 | ||||||
Nakhon Phanom | 0.1 | 130.961 | 12.00 | 11.50 | 8.63 | 8.54 | 8.63 | 8.80 | 9.14 | 9.57 | 9.95 | ||||||
Thakhek | 0.4 | 129.629 | 14.00 | 13.00 | 9.83 | 9.84 | 9.97 | 10.14 | 10.47 | 10.87 | 11.26 | ||||||
Mukdahan | 31 | 124.219 | 12.50 | 12.00 | 8.89 | 8.80 | 8.70 | 8.79 | 9.09 | 9.52 | 10.03 | ||||||
Savannakhet | 11.6 | 125.410 | 13.00 | 12.00 | 7.29 | 7.24 | 7.28 | 7.36 | 7.62 | 8.05 | 8.46 | ||||||
Khong Chiam | 1 | 89.030 | 14.50 | 13.50 | 10.69 | 10.58 | 10.44 | 10.38 | 10.52 | 11.00 | 11.50 | ||||||
Pakse | 6 | 86.490 | 12.00 | 11.00 | 8.72 | 8.67 | 8.59 | 8.57 | 8.78 | 9.08 | 9.52 | ||||||
Stung Treng | 18 | 36.790 | 12.00 | 10.70 | 7.53 | 7.83 | 7.86 | 7.79 | 7.72 | 7.81 | 8.07 | ||||||
Kratie | 19.4 | -0.101 | 23.00 | 22.00 | 16.78 | 17.13 | 17.47 | 17.53 | 17.50 | 17.43 | 17.58 | ||||||
Kompong Cham | 20 | -0.930 | 16.20 | 15.20 | 10.02 | 10.20 | 10.56 | 10.73 | 10.73 | 10.71 | 10.76 | ||||||
Phnom Penh (Bassac) | 0.7 | -1.020 | 12.00 | 10.50 | 6.00 | 6.08 | 6.22 | 6.39 | 6.45 | 6.48 | 6.47 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 5.01 | 5.08 | 5.22 | 5.39 | 5.45 | 5.48 | 5.47 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 5.53 | 5.55 | 5.61 | 5.73 | 5.80 | 5.82 | 5.82 | ||||||
Neak Luong | 2.5 | -0.330 | 8.00 | 7.50 | 4.08 | 4.14 | 4.21 | 4.33 | 4.41 | 4.44 | 4.45 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 4.89 | 4.96 | 5.10 | 5.25 | 5.32 | 5.34 | 5.34 | ||||||
Tan Chau | 0 | 0.000 | 4.50 | 3.50 | 1.37 | 1.45 | 1.57 | 1.78 | 1.95 | 2.01 | 1.97 | ||||||
Chau Doc | 0.2 | 0.000 | 4.00 | 3.00 | 1.16 | 1.24 | 1.37 | 1.58 | 1.75 | 1.81 | 1.77 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |