Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10-Jul | - | - | - | 10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | 11 | 12 | 13 | 14 | 15 | 16 |
Jinghong | 24.5 | - | - | - | 537.09 | 536.76 | |||||||||||
Chiang Saen | 2 | 357.110 | 12.80 | 11.50 | 4.71 | 4.52 | 4.42 | 4.31 | 4.30 | 4.52 | 4.73 | ||||||
Luang Prabang | 1.8 | 267.195 | 18.00 | 17.50 | 11.70 | 11.58 | 11.33 | 11.12 | 11.08 | 11.06 | 11.26 | ||||||
Chiang Khan | 14.2 | 194.118 | 16.00 | 14.50 | 9.09 | 9.03 | 8.92 | 8.68 | 8.55 | 8.62 | 8.75 | ||||||
Vientiane | 44.4 | 158.040 | 12.50 | 11.50 | 7.79 | 7.69 | 7.65 | 7.60 | 7.55 | 7.38 | 7.42 | ||||||
Nongkhai | 112.1 | 153.648 | 12.20 | 11.40 | 6.67 | 6.63 | 6.62 | 6.55 | 6.42 | 6.24 | 6.32 | ||||||
Paksane | 3.1 | 142.125 | 14.50 | 13.50 | 8.20 | 8.18 | 8.14 | 8.13 | 8.16 | 8.24 | 8.26 | ||||||
Nakhon Phanom | 7 | 130.961 | 12.00 | 11.50 | 8.22 | 8.20 | 8.18 | 8.12 | 8.09 | 8.14 | 8.25 | ||||||
Thakhek | 12.8 | 129.629 | 14.00 | 13.00 | 9.40 | 9.43 | 9.40 | 9.36 | 9.36 | 9.42 | 9.50 | ||||||
Mukdahan | 33 | 124.219 | 12.50 | 12.00 | 8.20 | 8.29 | 8.35 | 8.33 | 8.32 | 8.36 | 8.46 | ||||||
Savannakhet | 26.2 | 125.410 | 13.00 | 12.00 | 6.55 | 6.73 | 6.84 | 6.78 | 6.75 | 6.79 | 6.90 | ||||||
Khong Chiam | 0 | 89.030 | 14.50 | 13.50 | 9.44 | 9.63 | 9.80 | 9.93 | 9.97 | 10.02 | 10.12 | ||||||
Pakse | 0.7 | 86.490 | 12.00 | 11.00 | 7.70 | 7.82 | 7.91 | 7.94 | 7.90 | 7.89 | 7.94 | ||||||
Stung Treng | 0 | 36.790 | 12.00 | 10.70 | 7.33 | 7.34 | 7.38 | 7.43 | 7.46 | 7.48 | 7.51 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 16.22 | 16.49 | 16.53 | 16.64 | 16.75 | 16.82 | 16.88 | ||||||
Kompong Cham | 9.3 | -0.930 | 16.20 | 15.20 | 9.54 | 9.70 | 9.82 | 9.88 | 9.97 | 10.05 | 10.11 | ||||||
Phnom Penh (Bassac) | 0 | -1.020 | 12.00 | 10.50 | 5.50 | 5.62 | 5.74 | 5.80 | 5.85 | 5.91 | 5.96 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 4.50 | 4.61 | 4.73 | 4.79 | 4.84 | 4.90 | 4.95 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 5.10 | 5.23 | 5.32 | 5.39 | 5.43 | 5.47 | 5.51 | ||||||
Neak Luong | 0 | -0.330 | 8.00 | 7.50 | 3.60 | 3.68 | 3.75 | 3.81 | 3.85 | 3.89 | 3.93 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 4.45 | 4.54 | 4.66 | 4.70 | 4.76 | 4.81 | 4.85 | ||||||
Tan Chau | 0 | 0.000 | 4.50 | 3.50 | 1.60 | 1.47 | 1.21 | 0.98 | 0.80 | 0.75 | 0.80 | ||||||
Chau Doc | nr | 0.000 | 4.00 | 3.00 | 1.56 | 1.38 | 1.12 | 0.89 | 0.70 | 0.65 | 0.68 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |