Daily Bulletin

Daily Bulletin

Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Flood Level (m) Alarm Level (m) Observed W. level againt zero gauge(m) Forecasted Water Levels (m) There is currently no flood warning in place at monitoring sites on the Mekong
- 04-Oct - - - 04-Oct 05-Oct 06-Oct 07-Oct 08-Oct 09-Oct 10-Oct 05 06 07 08 09 10
Jinghong 0 - - - 535.29 536.16
Chiang Saen 0.6 357.110 12.80 11.50 5.22 4.87 4.20 3.92 3.78 3.67 3.51
Luang Prabang 0 267.195 18.00 17.50 12.30 12.62 12.80 12.44 12.05 11.70 11.52
Chiang Khan 0 194.118 16.00 14.50 11.00 10.62 10.36 10.17 9.85 9.62 9.40
Vientiane 0 158.040 12.50 11.50 8.03 8.12 8.01 7.76 7.36 7.05 6.81
Nongkhai 0 153.648 12.20 11.40 8.62 8.90 8.95 8.49 8.12 7.81 7.52
Paksane 0 142.125 14.50 13.50 9.45 9.69 10.15 10.30 10.19 9.89 9.68
Nakhon Phanom 0 130.961 12.00 11.50 8.77 8.64 8.76 8.70 8.45 8.36 8.18
Thakhek 0 129.629 14.00 13.00 9.77 9.65 9.69 9.64 9.39 9.28 9.16
Mukdahan 0 124.219 12.50 12.00 8.47 8.22 8.13 8.05 7.80 7.52 7.54
Savannakhet 0 125.410 13.00 12.00 6.87 6.60 6.51 6.42 6.15 5.88 5.91
Khong Chiam 0 89.030 14.50 13.50 10.59 10.12 9.72 9.57 9.54 9.44 9.32
Pakse 0 86.490 12.00 11.00 8.66 8.26 7.98 7.73 7.63 7.52 7.46
Stung Treng 6.5 36.790 12.00 10.70 7.85 7.59 7.31 7.17 7.06 7.07 7.06
Kratie 0 -0.101 23.00 22.00 18.50 18.13 17.75 17.31 17.06 16.93 16.88
Kompong Cham 0 -0.930 16.20 15.20 12.50 12.28 12.04 11.79 11.57 11.39 11.30
Phnom Penh (Bassac) 85 -1.020 12.00 10.50 8.45 8.40 8.35 8.30 8.24 8.19 8.15
Phnom Penh Port nr 0.070 11.00 9.50 7.11 7.08 7.04 6.99 6.93 6.88 6.84
Koh Khel (Bassac) 0 -1.000 8.40 7.90 7.30 7.23 7.17 7.10 7.03 7.00 6.98
Neak Luong 8.6 -0.330 8.00 7.50 6.16 6.16 6.13 6.09 6.05 6.01 5.98
Prek Kdam 34.4 0.080 10.00 9.50 7.52 7.51 7.50 7.49 7.48 7.46 7.44
Tan Chau 19.3 0.000 4.50 3.50 3.17 3.19 3.20 3.20 3.19 3.17 3.18
Chau Doc nr 0.000 4.00 3.00 2.87 2.92 2.95 2.97 2.98 2.98 2.94
LEGEND
rising water level
stable water level
falling water level
alarm situation
flood stage
no data available
not available -
no rain nr
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days.

All rights reserved by Mekong River Commission