Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 21-Oct | - | - | - | 21-Oct | 22-Oct | 23-Oct | 24-Oct | 25-Oct | 26-Oct | 27-Oct | 22 | 23 | 24 | 25 | 26 | 27 |
Jinghong | 9.5 | - | - | - | 538.15 | 537.72 | |||||||||||
Chiang Saen | 0 | 357.110 | 12.80 | 11.50 | 4.91 | 5.01 | 5.01 | 4.94 | 4.88 | 4.87 | 4.89 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 11.90 | 11.54 | 11.46 | 11.50 | 11.49 | 11.41 | 11.34 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 9.56 | 9.50 | 9.28 | 8.97 | 9.02 | 9.14 | 9.18 | ||||||
Vientiane | 0 | 158.040 | 12.50 | 11.50 | 7.83 | 7.45 | 7.39 | 7.36 | 7.05 | 7.18 | 7.25 | ||||||
Nongkhai | 0 | 153.648 | 12.20 | 11.40 | 6.80 | 6.85 | 6.80 | 6.68 | 6.42 | 6.53 | 6.72 | ||||||
Paksane | 0 | 142.125 | 14.50 | 13.50 | 7.68 | 7.67 | 7.66 | 7.59 | 7.22 | 7.05 | 7.09 | ||||||
Nakhon Phanom | 0 | 130.961 | 12.00 | 11.50 | 6.33 | 6.18 | 6.03 | 5.94 | 5.72 | 5.36 | 5.10 | ||||||
Thakhek | 0 | 129.629 | 14.00 | 13.00 | 7.58 | 7.44 | 7.29 | 7.18 | 6.96 | 6.60 | 6.35 | ||||||
Mukdahan | 0 | 124.219 | 12.50 | 12.00 | 6.32 | 6.17 | 6.02 | 5.85 | 5.69 | 5.73 | 5.95 | ||||||
Savannakhet | 0 | 125.410 | 13.00 | 12.00 | 4.79 | 4.60 | 4.53 | 4.31 | 4.09 | 4.16 | 4.38 | ||||||
Khong Chiam | 0 | 89.030 | 14.50 | 13.50 | 8.58 | 8.32 | 8.05 | 7.73 | 7.52 | 7.44 | 7.51 | ||||||
Pakse | 0 | 86.490 | 12.00 | 11.00 | 6.80 | 6.54 | 6.33 | 6.13 | 5.99 | 5.98 | 6.09 | ||||||
Stung Treng | 0 | 36.790 | 12.00 | 10.70 | 6.78 | 6.56 | 6.48 | 6.41 | 6.32 | 6.22 | 6.23 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 16.23 | 16.00 | 15.72 | 15.47 | 15.24 | 15.03 | 14.87 | ||||||
Kompong Cham | 0 | -0.930 | 16.20 | 15.20 | 11.18 | 10.97 | 10.72 | 10.54 | 10.38 | 10.23 | 10.09 | ||||||
Phnom Penh (Bassac) | 0 | -1.020 | 12.00 | 10.50 | 8.78 | 8.68 | 8.57 | 8.46 | 8.35 | 8.28 | 8.23 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 7.42 | 7.32 | 7.21 | 7.10 | 6.99 | 6.92 | 6.87 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 7.52 | 7.46 | 7.39 | 7.32 | 7.26 | 7.22 | 7.20 | ||||||
Neak Luong | 16.4 | -0.330 | 8.00 | 7.50 | 6.38 | 6.30 | 6.25 | 6.20 | 6.15 | 6.10 | 6.06 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 8.32 | 8.25 | 8.19 | 8.12 | 8.06 | 8.01 | 7.98 | ||||||
Tan Chau | 0.6 | 0.000 | 4.50 | 3.50 | 3.65 | 3.59 | 3.54 | 3.49 | 3.45 | 3.41 | 3.38 | ||||||
Chau Doc | 51 | 0.000 | 4.00 | 3.00 | 3.38 | 3.33 | 3.29 | 3.26 | 3.23 | 3.20 | 3.17 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |