Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 12/04/2026 - - 12/04/2026 13/04/2026 14/04/2026 15/04/2026 16/04/2026 17/04/2026 18/04/2026 19/04/2026 20/04/2026
Jinhong 0 - - 535.79 535.79 - - - - - - -
Chiang Saen 0 357.11 0 2.03 2.05 2.092 2.131 2.16 2.13 2.1 2.08 2.05
Luang Prabang 0 267.195 2.53 8.58 8.74 8.835 8.882 8.92 8.948 8.92 8.88 8.82
Chiang Khan 0 194.118 1.91 4.36 4.49 4.523 4.55 4.705 4.75 4.68 4.63 4.53
Vientiane 0 158.04 -0.28 2.28 2.2 2.078 2.08 2.02 2 1.96 1.95 1.96
Nongkhai 0 153.648 0.33 1.45 1.42 1.334 1.3 1.25 1.21 1.16 1.12 1.13
Paksane 0 142.125 0.1 3.04 3 2.938 2.86 2.83 2.8 2.75 2.71 2.68
Nakhon Phanom 0 130.961 0.18 1.88 1.86 1.839 1.807 1.757 1.72 1.7 1.68 1.65
Thakhek 0 129.629 1.38 3.13 3.12 3.098 3.06 3 2.96 2.94 2.92 2.9
Mukdahan 0 124.219 0.72 2.33 2.32 2.301 2.278 2.234 2.2 2.16 2.13 2.1
Savannakhet 0 125.41 -0.65 0.81 0.79 0.77 0.746 0.7 0.68 0.65 0.61 0.58
Khong Chiam 0 89.03 1.02 2.71 2.69 2.661 2.642 2.616 2.569 2.57 2.55 2.52
Pakse 0 86.49 0.03 1.64 1.6 1.556 1.529 1.502 1.459 1.43 1.41 1.39
Stung Treng 0 36.79 0.32 3.03 3 2.99 2.99 2.99 2.99 2.98 2.97 2.95
Kratie 0 -1.08 3.06 8.12 8.01 7.93 7.85 7.78 7.72 7.68 7.65 7.62
Kompong Cham 0 -0.93 0.65 2.96 2.96 2.9 2.86 2.82 2.8 2.78 2.76 2.75
Phnom Penh (Bassac) 0 -1.02 1.58 1.88 1.87 1.87 1.85 1.82 1.78 1.74 1.71 1.68
Phnom Penh Port nr 0 0.14 0.88 0.86 0.86 0.84 0.81 0.77 0.73 0.7 0.67
Koh Khel 0 -1 1.52 1.54 1.52 1.51 1.54 1.57 1.6 1.63 1.65 1.67
Neak Luong 0 -0.33 0.81 1.22 1.28 1.3 1.35 1.42 1.48 1.52 1.55 1.53
Prek Kdam 0 0.08 0.58 1.13 1.08 1.08 1.05 1.02 0.99 0.96 0.93 0.9
Tan Chau 0 0 -0.37 -0.19 0.01 0.26 0.55 0.86 1.06 1.12 1.02 0.78
Chau Doc nr 0 -0.6 -0.18 0.05 0.29 0.58 0.89 1.09 1.15 1.05 0.81

All rights reserved by Mekong River Commission