Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 02-11-2025 - - 02-11-2025 03-11-2025 04-11-2025 05-11-2025 06-11-2025 07-11-2025 08-11-2025 09-11-2025 10-11-2025
Jinhong 12.5 - - 537.2 536.94 - - - - - - -
Chiang Saen 10.5 357.11 0 4.33 4.52 4.684 4.736 4.726 4.6 4.49 4.33 4.2
Luang Prabang 0 267.195 2.53 10.88 10.56 10.655 10.71 10.8 10.85 10.8 10.74 10.67
Chiang Khan 0 194.118 1.91 8.02 8.12 8.03 7.92 7.962 8.182 8.338 8.39 8.3
Vientiane 0 158.04 -0.28 5.94 5.89 5.8 5.68 5.66 5.65 5.76 5.85 5.8
Nongkhai 0 153.648 0.33 5.12 4.98 4.9 4.78 4.76 4.74 4.87 4.97 4.96
Paksane 0 142.125 0.1 6.3 6.12 5.97 5.86 5.75 5.61 5.53 5.63 5.72
Nakhon Phanom 0 130.961 0.18 4.89 4.74 4.656 4.53 4.4 4.36 4.32 4.38 4.47
Thakhek 0 129.629 1.38 6.23 6.07 5.93 5.81 5.73 5.69 5.65 5.71 5.82
Mukdahan 1.3 124.219 0.72 5.08 5 4.92 4.85 4.77 4.65 4.56 4.5 4.52
Savannakhet 0 125.41 -0.65 3.53 3.45 3.38 3.3 3.22 3.1 3 2.96 2.98
Khong Chiam 1.7 89.03 1.02 7.32 7.09 6.913 6.746 6.341 6.035 5.94 5.837 5.941
Pakse 2 86.49 0.03 5.72 5.48 5.278 5.133 4.767 4.44 4.36 4.248 4.327
Stung Treng 0 36.79 0.32 6.86 6.6 6.41 6.27 6.18 6 5.87 5.76 5.81
Kratie 0 -1.08 3.06 16.32 16.09 15.78 15.51 15.34 15.13 14.93 14.68 14.67
Kompong Cham 28 -0.93 0.65 10.6 10.56 10.33 10.15 9.97 9.75 9.58 9.37 9.3
Phnom Penh (Bassac) 0 -1.02 1.58 8.09 8.14 8.14 8.05 8 7.93 7.86 7.8 7.79
Phnom Penh Port nr 0 0.14 6.92 6.96 6.95 6.87 6.82 6.75 6.68 6.62 6.61
Koh Khel 0 -1 1.52 6.78 6.86 6.86 6.81 6.8 6.77 6.71 6.67 6.62
Neak Luong 5.3 -0.33 0.81 5.78 5.8 5.78 5.72 5.7 5.66 5.63 5.6 5.58
Prek Kdam 27.3 0.08 0.58 7.62 7.67 7.64 7.6 7.56 7.52 7.48 7.46 7.45
Tan Chau 8.7 0 -0.37 3.17 3.22 3.23 3.22 3.2 3.16 3.12 3.08 3.03
Chau Doc 0.9 0 -0.6 2.94 3.01 3.07 3.09 3.05 3.01 2.97 2.94 2.9

All rights reserved by Mekong River Commission