Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 09/02/2025 - - 09/02/2025 10/02/2025 11/02/2025 12/02/2025 13/02/2025 14/02/2025 15/02/2025 16/02/2025 17/02/2025
Jinhong 0.5 - - 535.22 535.22 - - - - - - -
Chiang Saen 0 357.11 0 1.99 1.8 1.817 1.83 1.97 2.18 2.31 2.4 2.34
Luang Prabang 0 267.195 2.53 9.34 9.38 9.28 9.28 9.22 9.29 9.35 9.36 9.373
Chiang Khan 0 194.118 1.91 4.22 4.35 4.45 4.507 4.115 3.996 4.208 4.32 4.39
Vientiane 0 158.04 -0.28 1.36 1.5 1.59 1.654 1.613 1.376 1.339 1.41 1.52
Nongkhai 0 153.648 0.33 1.14 1.17 1.284 1.303 1.314 1.125 1.019 1.11 1.22
Paksane 0 142.125 0.1 2.37 2.3 2.235 2.161 2.196 2.159 1.942 1.842 1.98
Nakhon Phanom 0 130.961 0.18 1.51 1.39 1.323 1.281 1.259 1.278 1.209 1.14 1.15
Thakhek 0 129.629 1.38 2.82 2.72 2.636 2.59 2.565 2.583 2.508 2.42 2.43
Mukdahan 0 124.219 0.72 1.81 1.79 1.752 1.722 1.688 1.69 1.688 1.58 1.53
Savannakhet 0 125.41 -0.65 0.2 0.23 0.203 0.176 0.139 0.139 0.132 0.04 -0.05
Khong Chiam 0 89.03 1.02 2.13 2.12 2.091 2.05 2.018 1.986 1.993 1.977 1.92
Pakse 0 86.49 0.03 1.16 1.18 1.201 1.184 1.165 1.14 1.148 1.153 1.08
Stung Treng 0 36.79 0.32 2.7 2.65 2.6 2.58 2.55 2.53 2.5 2.48 2.5
Kratie 0 -1.08 3.06 7.43 7.35 7.3 7.26 7.24 7.21 7.18 7.2 7.22
Kompong Cham 0 -0.93 0.65 2.82 2.8 2.84 2.81 2.79 2.77 2.76 2.72 2.7
Phnom Penh (Bassac) 0 -1.02 1.58 2.35 2.38 2.39 2.36 2.33 2.3 2.25 2.22 2.19
Phnom Penh Port nr 0 0.14 1.32 1.28 1.3 1.28 1.25 1.23 1.21 1.18 1.17
Koh Khel 0 -1 1.52 2.27 2.27 2.25 2.2 2.13 2.06 2 1.96 1.9
Neak Luong 0 -0.33 0.81 2.02 2.2 2.3 2.28 2.15 2 1.92 1.75 1.6
Prek Kdam 0 0.08 0.58 1.36 1.27 1.21 1.17 1.13 1.12 1.08 1.04 1.05
Tan Chau 0 0 -0.37 0.72 0.99 1.25 1.42 1.46 1.42 1.28 1 0.65
Chau Doc 0 0 -0.6 0.93 1.09 1.35 1.52 1.56 1.52 1.38 1.1 0.72

All rights reserved by Mekong River Commission