Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 15-02-2026 - - 15-02-2026 16-02-2026 17-02-2026 18-02-2026 19-02-2026 20-02-2026 21-02-2026 22-02-2026 23-02-2026
Jinhong 0 - - 535.87 535.64 - - - - - - -
Chiang Saen 0 357.11 0 2.25 2 1.911 1.919 1.966 2.02 2.062 2.092 2.07
Luang Prabang 0 267.195 2.53 8.86 8.8 8.739 8.558 8.474 8.468 8.496 8.531 8.558
Chiang Khan 0 194.118 1.91 4.35 4.7 4.833 4.776 4.616 4.367 4.287 4.318 4.391
Vientiane 0 158.04 -0.28 2.29 2.28 2.372 2.397 2.332 2.138 1.953 1.909 1.946
Nongkhai 0 153.648 0.33 1.18 1.25 1.317 1.416 1.364 1.218 1.007 0.951 0.995
Paksane 0 142.125 0.1 2.63 2.57 2.518 2.56 2.6 2.65 2.56 2.38 2.21
Nakhon Phanom 0 130.961 0.18 1.39 1.36 1.338 1.324 1.411 1.434 1.388 1.252 1.15
Thakhek 0 129.629 1.38 1.83 1.69 1.768 1.746 1.872 1.905 1.842 1.643 1.494
Mukdahan 0 124.219 0.72 1.93 1.87 1.799 1.752 1.775 1.836 1.807 1.716 1.596
Savannakhet 0 125.41 -0.65 0.42 0.37 0.325 0.289 0.315 0.376 0.343 0.247 0.119
Khong Chiam 0 89.03 1.02 2.43 2.39 2.367 2.344 2.323 2.368 2.42 2.39 2.294
Pakse 0 86.49 0.03 1.38 1.34 1.317 1.297 1.278 1.303 1.365 1.345 1.272
Stung Treng 0 36.79 0.32 2.8 2.83 2.83 2.82 2.81 2.8 2.8 2.8 2.79
Kratie 0 -1.08 3.06 7.65 7.65 7.67 7.67 7.65 7.63 7.62 7.64 7.64
Kompong Cham 0 -0.93 0.65 3.06 3.02 2.99 2.99 2.98 2.96 2.93 2.9 2.88
Phnom Penh (Bassac) 0 -1.02 1.58 2.3 2.19 2.19 2.16 2.15 2.13 2.11 2.08 2.06
Phnom Penh Port nr 0 0.14 1.3 1.17 1.17 1.14 1.13 1.11 1.09 1.06 1.04
Koh Khel 0 -1 1.52 2.3 2.32 2.26 2.25 2.22 2.21 2.19 2.17 2.14
Neak Luong 0 -0.33 0.81 2.05 2.08 2.14 2.2 2.14 2.06 2 1.9 1.81
Prek Kdam 0 0.08 0.58 1.74 1.72 1.68 1.65 1.62 1.59 1.55 1.51 1.47
Tan Chau nr 0 -0.37 0.97 1.29 1.47 1.58 1.52 1.23 1.01 0.72 0.5
Chau Doc nr 0 -0.6 1.04 1.41 1.57 1.68 1.62 1.33 1.11 0.82 0.6

All rights reserved by Mekong River Commission