Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 09-03-2025 - - 09-03-2025 10-03-2025 11-03-2025 12-03-2025 13-03-2025 14-03-2025 15-03-2025 16-03-2025 17-03-2025
Jinhong 0 - - 536.58 536.77 - - - - - - -
Chiang Saen 0 357.11 0 3.01 2.92 2.825 2.908 3.007 3.02 2.976 2.95 2.97
Luang Prabang 0 267.195 2.53 9.26 9.28 9.366 9.303 9.201 9.245 9.312 9.311 9.258
Chiang Khan 0 194.118 1.91 5.4 5.45 5.47 5.564 5.721 5.602 5.543 5.653 5.751
Vientiane 0 158.04 -0.28 2.51 2.43 2.39 2.377 2.416 2.49 2.398 2.379 2.43
Nongkhai 0 153.648 0.33 2.2 2.13 2.066 2.06 2.068 2.212 2.085 2.014 2.113
Paksane 0 142.125 0.1 3.33 3.35 3.405 3.464 3.492 3.61 3.73 3.573 3.529
Nakhon Phanom 0 130.961 0.18 2.22 2.17 2.151 2.171 2.185 2.2 2.262 2.278 2.195
Thakhek 0 129.629 1.38 3.46 3.42 3.422 3.449 3.465 3.482 3.549 3.568 3.48
Mukdahan 0 124.219 0.72 2.48 2.44 2.446 2.449 2.469 2.474 2.515 2.569 2.509
Savannakhet 0 125.41 -0.65 0.4 0.4 0.396 0.411 0.437 0.445 0.493 0.556 0.485
Khong Chiam 0 89.03 1.02 2.57 2.7 2.754 2.793 2.827 2.856 2.867 2.913 2.956
Pakse 0 86.49 0.03 1.5 1.62 1.725 1.78 1.811 1.839 1.846 1.878 1.925
Stung Treng 0 36.79 0.32 2.74 2.8 2.85 2.92 2.94 2.95 2.96 3.01 3.05
Kratie 0 -1.08 3.06 7.35 7.37 7.42 7.48 7.5 7.52 7.54 7.59 7.61
Kompong Cham 0 -0.93 0.65 2.78 2.88 2.93 2.95 2.98 3 3.03 3.02 3.03
Phnom Penh (Bassac) 0 -1.02 1.58 2.15 2.29 2.34 2.35 2.33 2.35 2.36 2.35 2.35
Phnom Penh Port nr 0 0.14 1.21 1.28 1.31 1.32 1.33 1.34 1.35 1.37 1.36
Koh Khel 0 -1 1.52 2.42 2.45 2.5 2.53 2.53 2.5 2.53 2.55 2.56
Neak Luong 0 -0.33 0.81 1.7 1.62 1.6 1.58 1.55 1.54 1.53 1.53 1.56
Prek Kdam 0 0.08 0.58 1.32 1.35 1.39 1.4 1.37 1.36 1.35 1.32 1.35
Tan Chau 0 0 -0.37 0.41 0.6 0.85 1.15 1.2 1.21 1.08 0.83 0.48
Chau Doc nr 0 -0.6 0.58 0.76 1 1.3 1.35 1.36 1.23 0.98 0.63

All rights reserved by Mekong River Commission