Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 18-05-2025 - - 18-05-2025 19-05-2025 20-05-2025 21-05-2025 22-05-2025 23-05-2025 24-05-2025 25-05-2025 26-05-2025
Jinhong 9 - - 535.99 536.18 - - - - - - -
Chiang Saen 8.6 357.11 0 2.3 2.35 2.295 2.26 2.272 2.32 2.442 2.52 2.63
Luang Prabang 0 267.195 2.53 9.21 9.22 9.27 9.321 9.282 9.247 9.247 9.273 9.354
Chiang Khan 0 194.118 1.91 4.84 4.71 4.605 4.347 4.419 4.55 4.68 4.76 4.82
Vientiane 35 158.04 -0.28 3.95 3.98 4.129 4.26 4.35 4.48 4.55 4.63 4.7
Nongkhai 66.6 153.648 0.33 1.78 1.78 1.831 2.09 2.24 2.33 2.43 2.51 2.58
Paksane 1.8 142.125 0.1 3.21 3.23 3.34 3.578 3.753 3.9 4.004 4.206 4.281
Nakhon Phanom 0.3 130.961 0.18 1.98 2 2.043 2.132 2.23 2.39 2.49 2.59 2.72
Thakhek 1.2 129.629 1.38 3.37 3.3 3.25 3.333 3.55 3.72 3.86 3.95 4.03
Mukdahan 0 124.219 0.72 2.41 2.45 2.444 2.464 2.59 2.74 2.88 2.95 3.09
Savannakhet 0 125.41 -0.65 0.86 0.88 0.874 0.904 1.043 1.15 1.25 1.42 1.53
Khong Chiam 0 89.03 1.02 2.85 2.82 2.82 2.829 2.871 2.988 3.11 3.25 3.32
Pakse 28.9 86.49 0.03 1.86 1.82 1.833 1.852 1.878 1.97 2.05 2.13 2.21
Stung Treng 0 36.79 0.32 3.25 3.2 3.2 3.21 3.22 3.23 3.3 3.42 3.51
Kratie 0 -1.08 3.06 8.15 8.37 8.44 8.43 8.45 8.48 8.57 8.72 8.82
Kompong Cham 0 -0.93 0.65 3.1 3.2 3.33 3.32 3.31 3.32 3.34 3.4 3.52
Phnom Penh (Bassac) 0 -1.02 1.58 2.05 2.1 2.16 2.2 2.21 2.21 2.21 2.22 2.27
Phnom Penh Port nr 0 0.14 1.07 1.12 1.18 1.22 1.23 1.23 1.23 1.24 1.29
Koh Khel 0 -1 1.52 1.75 1.76 1.79 1.83 1.85 1.86 1.86 1.86 1.87
Neak Luong nr -0.33 0.81 1.32 1.36 1.4 1.45 1.48 1.48 1.4 1.32 1.18
Prek Kdam 6.2 0.08 0.58 1.14 1.18 1.24 1.27 1.27 1.27 1.27 1.28 1.33
Tan Chau 0 0 -0.37 -0.31 -0.24 -0.2 -0.001 0.28 0.54 0.86 0.92 0.91
Chau Doc nr 0 -0.6 -0.26 -0.2 -0.15 0.049 0.33 0.59 0.91 0.97 0.96

All rights reserved by Mekong River Commission