Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 20-04-2025 - - 20-04-2025 21-04-2025 22-04-2025 23-04-2025 24-04-2025 25-04-2025 26-04-2025 27-04-2025 28-04-2025
Jinhong 19.5 - - 536.35 536.29 - - - - - - -
Chiang Saen 0 357.11 0 2.23 2.47 2.631 2.647 2.562 2.44 2.342 2.301 2.32
Luang Prabang 0 267.195 2.53 9.22 9.24 9.253 9.3 9.32 9.36 9.36 9.331 9.28
Chiang Khan 7 194.118 1.91 4.65 4.7 4.756 4.815 4.919 5.19 5.34 5.314 5.174
Vientiane 8 158.04 -0.28 3.59 3.62 3.62 3.63 3.645 3.748 3.84 3.91 3.86
Nongkhai 0 153.648 0.33 1.6 1.6 1.576 1.554 1.574 1.66 1.8 1.93 1.9
Paksane 0 142.125 0.1 2.88 2.932 2.998 2.99 2.988 3.013 3.138 3.3 3.42
Nakhon Phanom 0 130.961 0.18 1.86 1.73 1.7 1.67 1.634 1.65 1.68 1.73 1.82
Thakhek 0 129.629 1.38 3.28 3.22 3.16 3.105 3.088 3.093 3.103 3.188 3.306
Mukdahan 1.9 124.219 0.72 2.39 2.26 2.196 2.181 2.163 2.146 2.151 2.187 2.26
Savannakhet 3.2 125.41 -0.65 0.84 0.78 0.747 0.78 0.78 0.773 0.781 0.819 0.82
Khong Chiam 0 89.03 1.02 2.72 2.71 2.663 2.675 2.696 2.693 2.689 2.697 2.744
Pakse 0 86.49 0.03 1.71 1.7 1.682 1.692 1.711 1.713 1.706 1.714 1.744
Stung Treng 0 36.79 0.32 3.09 3 2.99 2.99 3 3.01 3.01 3.01 3.01
Kratie 0 -1.08 3.06 7.88 8.01 7.95 7.93 7.93 7.97 8 8.01 8.03
Kompong Cham 0 -0.93 0.65 3 2.98 3 2.97 2.94 2.93 2.94 2.95 2.96
Phnom Penh (Bassac) 0 -1.02 1.58 2.16 1.98 1.93 1.92 1.91 1.89 1.88 1.88 1.88
Phnom Penh Port nr 0 0.14 1.24 1.09 1.05 1.05 1.04 1.02 1.01 1.01 1.01
Koh Khel 0 -1 1.52 2.07 2.04 1.95 1.9 1.88 1.87 1.86 1.85 1.85
Neak Luong 0 -0.33 0.81 1.24 1.27 1.29 1.26 1.25 1.22 1.2 1.18 1.16
Prek Kdam 0 0.08 0.58 1.06 1.08 1.01 1.01 0.99 0.97 0.96 0.96 0.96
Tan Chau 0 0 -0.37 -0.27 -0.22 -0.04 0.28 0.52 0.78 0.85 0.9 0.89
Chau Doc nr 0 -0.6 -0.27 -0.24 -0.09 0.23 0.47 0.73 0.9 0.95 0.94

All rights reserved by Mekong River Commission