Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 08/12/2024 - - 08/12/2024 09/12/2024 10/12/2024 11/12/2024 12/12/2024 13/12/2024 14/12/2024 15/12/2024 16/12/2024
Jinhong 0 - - 536.32 535.83 - - - - - - -
Chiang Saen 0 357.11 0 3.04 3.24 3.288 3.051 2.677 2.333 2.152 2.174 2.337
Luang Prabang 0 267.195 2.53 9.56 9.58 9.623 9.692 9.683 9.56 9.45 9.4 9.38
Chiang Khan 0 194.118 1.91 5.17 5.16 5.299 5.43 5.56 5.71 5.61 5.38 5.21
Vientiane 0 158.04 -0.28 2.96 2.88 2.723 2.727 2.774 2.859 2.948 2.85 2.68
Nongkhai 0 153.648 0.33 2.1 2.03 1.882 1.872 1.925 2.01 2.125 2.003 1.81
Paksane 0 142.125 0.1 3.14 3.08 3.122 3.044 3.071 3.139 3.243 3.366 3.21
Nakhon Phanom 0 130.961 0.18 1.97 2.06 2.055 2.068 2.029 2.047 2.079 2.129 2.158
Thakhek 0 129.629 1.38 3.24 3.26 3.241 3.259 3.215 3.235 3.27 3.325 3.359
Mukdahan 0 124.219 0.72 2.25 2.27 2.259 2.257 2.237 2.234 2.26 2.299 2.37
Savannakhet 0 125.41 -0.65 0.74 0.75 0.761 0.778 0.749 0.743 0.763 0.799 0.846
Khong Chiam 0 89.03 1.02 2.76 2.67 2.488 2.375 2.362 2.32 2.319 2.342 2.382
Pakse 0 86.49 0.03 1.74 1.66 1.565 1.454 1.435 1.406 1.393 1.411 1.442
Stung Treng 0 36.79 0.32 3.14 3.09 3.04 2.99 2.94 2.93 2.91 2.9 2.9
Kratie 0 -1.08 3.06 8.52 8.39 8.29 8.2 8.12 8.03 7.98 7.93 7.89
Kompong Cham 0 -0.93 0.65 4 3.88 3.76 3.66 3.57 3.48 3.4 3.34 3.29
Phnom Penh (Bassac) 0 -1.02 1.58 3.43 3.35 3.26 3.18 3.11 3.04 2.97 2.91 2.85
Phnom Penh Port nr 0 0.14 2.46 2.42 2.32 2.24 2.17 2.1 2.03 1.97 1.91
Koh Khel 0 -1 1.52 3.26 3.23 3.17 3.11 3.05 3 2.95 2.9 2.85
Neak Luong 0 -0.33 0.81 2.62 2.7 2.62 2.57 2.52 2.48 2.44 2.4 2.36
Prek Kdam 0 0.08 0.58 3.46 3.35 3.28 3.2 3.13 3.06 2.99 2.92 2.86
Tan Chau 0 0 -0.37 1.18 1.2 1.2 1.24 1.28 1.32 1.32 1.3 1.27
Chau Doc nr 0 -0.6 1.23 1.24 1.27 1.33 1.36 1.38 1.37 1.34 1.28

All rights reserved by Mekong River Commission