Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 10/05/2026 - - 10/05/2026 11/05/2026 12/05/2026 13/05/2026 14/05/2026 15/05/2026 16/05/2026 17/05/2026 18/05/2026
Jinhong 5.5 - - 537.7 537.52 - - - - - - -
Chiang Saen 14.7 357.11 0 3.11 3.5 3.779 3.648 3.376 3.179 3.154 3.257 3.4
Luang Prabang 2.2 267.195 2.53 9.76 9.7 9.749 10.029 10.278 10.179 9.944 9.765 9.723
Chiang Khan 7.6 194.118 1.91 6.2 6.44 6.583 6.538 6.687 7.163 7.355 7.155 6.852
Vientiane 5.6 158.04 -0.28 3.91 3.87 3.917 3.93 3.904 4.113 4.559 4.647 4.44
Nongkhai 0 153.648 0.33 2.82 2.9 3.024 3.086 3.027 3.184 3.56 3.65 3.53
Paksane 0 142.125 0.1 3.83 3.85 3.977 4.18 4.251 4.22 4.429 4.74 4.86
Nakhon Phanom 0 130.961 0.18 2.45 2.5 2.528 2.607 2.696 2.702 2.707 2.862 3.124
Thakhek 0 129.629 1.38 3.8 3.74 3.764 3.843 3.933 3.935 3.936 4.093 4.369
Mukdahan 0 124.219 0.72 2.72 2.77 2.783 2.826 2.912 2.955 2.932 3.008 3.244
Savannakhet 0 125.41 -0.65 1.17 1.23 1.242 1.285 1.373 1.414 1.389 1.467 1.711
Khong Chiam 0 89.03 1.02 3.02 3.06 3.017 3.021 3.072 3.159 3.19 3.172 3.268
Pakse 0 86.49 0.03 1.92 1.96 1.998 2.014 2.051 2.13 2.172 2.151 2.212
Stung Treng nr 36.79 0.32 3.08 3.07 3.09 3.13 3.16 3.19 3.24 3.29 3.3
Kratie 16.2 -1.08 3.06 8.09 8.13 8.14 8.19 8.27 8.35 8.44 8.55 8.6
Kompong Cham 76 -0.93 0.65 3.06 3.1 3.13 3.14 3.18 3.24 3.3 3.37 3.46
Phnom Penh (Bassac) 8.7 -1.02 1.58 2.01 2.1 2.08 2.09 2.1 2.12 2.14 2.17 2.2
Phnom Penh Port nr 0 0.14 1.01 1.09 1.07 1.08 1.09 1.11 1.13 1.16 1.19
Koh Khel 0 -1 1.52 1.32 1.68 1.69 1.72 1.75 1.78 1.8 1.83 1.86
Neak Luong 20.2 -0.33 0.81 1.34 1.48 1.7 1.75 1.69 1.7 1.71 1.72 1.73
Prek Kdam 9.2 0.08 0.58 1.32 1.28 1.29 1.29 1.3 1.32 1.34 1.37 1.4
Tan Chau 8.5 0 -0.37 -0.03 0.1 0.25 0.53 0.78 0.89 0.92 0.83 0.62
Chau Doc 12 0 -0.6 -0.02 0.14 0.28 0.56 0.81 0.92 0.95 0.86 0.65

All rights reserved by Mekong River Commission