Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 08/03/2026 - - 08/03/2026 09/03/2026 10/03/2026 11/03/2026 12/03/2026 13/03/2026 14/03/2026 15/03/2026 16/03/2026
Jinhong 0 - - 536.9 537.43 - - - - - - -
Chiang Saen 0 357.11 0 3.27 3.19 3.048 2.944 2.919 2.98 3.08 3.191 3.294
Luang Prabang 0 267.195 2.53 9.24 9.44 9.521 9.477 9.358 9.263 9.232 9.275 9.354
Chiang Khan 0 194.118 1.91 5.16 5.32 5.561 5.857 5.937 5.814 5.635 5.514 5.503
Vientiane 0 158.04 -0.28 3.1 3.04 3.19 3.494 3.693 3.731 3.609 3.471 3.397
Nongkhai 0 153.648 0.33 1.9 1.93 2.065 2.403 2.649 2.722 2.614 2.456 2.352
Paksane 0 142.125 0.1 2.61 2.62 2.7 2.857 3.09 3.37 3.38 3.23 3.12
Nakhon Phanom 0 130.961 0.18 1.75 1.86 1.875 1.916 2.08 2.294 2.383 2.363 2.284
Thakhek 0 129.629 1.38 2.47 2.52 2.569 2.566 2.738 2.982 3.078 3.044 2.934
Mukdahan 0 124.219 0.72 2.2 2.21 2.226 2.228 2.298 2.502 2.634 2.65 2.593
Savannakhet 0 125.41 -0.65 0.7 0.71 0.722 0.719 0.791 1.002 1.137 1.154 1.094
Khong Chiam 0 89.03 1.02 2.69 2.68 2.636 2.634 2.628 2.712 2.913 3.03 3.035
Pakse 0 86.49 0.03 1.64 1.64 1.635 1.635 1.631 1.685 1.862 1.987 2.007
Stung Treng 0 36.79 0.32 3.1 3.03 3.05 3.05 3.05 3.05 3.08 3.11 3.13
Kratie 0 -1.08 3.06 8.13 8.11 8.06 8.07 8.07 8.08 8.12 8.22 8.32
Kompong Cham 0 -0.93 0.65 3.38 3.38 3.37 3.33 3.32 3.32 3.32 3.35 3.4
Phnom Penh (Bassac) 0 -1.02 1.58 2.26 2.34 2.33 2.32 2.3 2.28 2.27 2.26 2.23
Phnom Penh Port nr 0 0.14 1.25 1.33 1.32 1.31 1.29 1.27 1.26 1.25 1.22
Koh Khel 0 -1 1.52 2.34 2.36 2.38 2.38 2.37 2.36 2.35 2.35 2.34
Neak Luong 0 -0.33 0.81 1.62 1.63 1.75 1.94 1.91 1.89 1.83 1.77 1.7
Prek Kdam 0 0.08 0.58 1.68 1.58 1.59 1.57 1.54 1.53 1.52 1.5 1.47
Tan Chau 0 0 -0.37 0.39 0.21 0.08 0.16 0.31 0.57 0.79 1.012 1.18
Chau Doc nr 0 -0.6 0.35 0.24 0.1 0.18 0.33 0.59 0.81 1.032 1.2

All rights reserved by Mekong River Commission