Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 07-12-2025 - - 07-12-2025 08-12-2025 09-12-2025 10-12-2025 11-12-2025 12-12-2025 13-12-2025 14-12-2025 15-12-2025
Jinhong 0 - - 537.46 537.25 - - - - - - -
Chiang Saen 0 357.11 0 2.38 2.92 3.257 2.992 2.603 2.44 2.52 2.66 2.727
Luang Prabang nr 267.195 2.53 8.94 8.8 8.736 9.096 9.408 9.202 8.867 8.708 8.753
Chiang Khan 0 194.118 1.91 5.63 5.56 5.416 5.247 5.27 5.954 6.166 5.772 5.52
Vientiane 0 158.04 -0.28 3.69 3.55 3.382 3.187 3.056 3.213 3.821 3.867 3.489
Nongkhai 0 153.648 0.33 2.6 2.52 2.403 2.179 2.003 2.041 2.666 2.86 2.503
Paksane 0 142.125 0.1 3.46 3.38 3.45 3.491 3.337 3.2 3.358 3.57 3.68
Nakhon Phanom 0 130.961 0.18 2.29 2.21 1.961 1.993 1.957 1.862 1.797 1.935 2.237
Thakhek 0 129.629 1.38 3.89 3.7 3.516 3.496 3.439 3.333 3.261 3.411 3.738
Mukdahan 0 124.219 0.72 2.78 2.61 2.457 2.461 2.481 2.411 2.341 2.366 2.65
Savannakhet 0 125.41 -0.65 1.32 1.16 1.02 1.001 1.014 0.94 0.866 0.895 1.193
Khong Chiam 0 89.03 1.02 3.46 3.52 3.547 3.52 3.531 3.532 3.46 3.393 3.435
Pakse nr 86.49 0.03 2.44 2.34 2.254 2.221 2.222 2.24 2.179 2.114 2.124
Stung Treng 0 36.79 0.32 3.95 3.96 3.97 3.92 3.85 3.82 3.83 3.8 3.74
Kratie 0 -1.08 3.06 10.22 10.15 10.14 10.15 10.09 9.98 9.9 9.89 9.85
Kompong Cham 0 -0.93 0.65 5.76 5.66 5.6 5.57 5.54 5.47 5.38 5.31 5.27
Phnom Penh (Bassac) 0 -1.02 1.58 4.8 4.71 4.65 4.6 4.56 4.51 4.44 4.37 4.32
Phnom Penh Port nr 0 0.14 3.72 3.7 3.63 3.58 3.54 3.49 3.42 3.35 3.3
Koh Khel 0 -1 1.52 5.02 4.98 4.92 4.87 4.83 4.79 4.75 4.7 4.65
Neak Luong 0 -0.33 0.81 3.56 3.48 3.43 3.39 3.36 3.33 3.29 3.24 3.2
Prek Kdam 0 0.08 0.58 5.18 5.12 5.05 4.99 4.94 4.88 4.81 4.74 4.68
Tan Chau 0 0 -0.37 2.3 2.11 1.95 1.85 1.78 1.73 1.78 1.86 1.99
Chau Doc nr 0 -0.6 2.37 2.17 1.96 1.84 1.76 1.7 1.75 1.87 1.98

All rights reserved by Mekong River Commission