Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 17/11/2024 - - 17/11/2024 18/11/2024 19/11/2024 20/11/2024 21/11/2024 22/11/2024 23/11/2024 24/11/2024 25/11/2024
Jinhong 0 - - 535.48 536.08 - - - - - - -
Chiang Saen 0 357.11 0 2.61 2.54 2.43 2.34 2.21 2.14 2.02 1.95 1.92
Luang Prabang 0 267.195 2.53 9.7 9.74 9.804 9.794 9.801 9.81 9.78 9.71 9.65
Chiang Khan 0 194.118 1.91 6.36 6.36 6.369 6.404 6.42 6.36 6.3 6.25 6.18
Vientiane 0 158.04 -0.28 3.86 3.77 3.756 3.77 3.75 3.76 3.7 3.64 3.55
Nongkhai 0 153.648 0.33 3.7 3.27 3.26 3.28 3.25 3.23 3.18 3.1 3.04
Paksane 0 142.125 0.1 4.81 4.5 4.29 4.132 4.007 4.054 4.09 4.043 4.137
Nakhon Phanom 0 130.961 0.18 3.4 3.45 3.423 3.369 3.301 3.266 3.291 3.25 3.2
Thakhek 0 129.629 1.38 4.6 4.66 4.649 4.551 4.463 4.418 4.44 4.437 4.415
Mukdahan nr 124.219 0.72 3.29 3.42 3.316 3.289 3.26 3.224 3.247 3.27 3.252
Savannakhet 0 125.41 -0.65 1.78 1.89 1.921 1.829 1.755 1.692 1.701 1.718 1.696
Khong Chiam 0 89.03 1.02 3.75 3.8 3.733 3.585 3.478 3.397 3.336 3.347 3.357
Pakse 0 86.49 0.03 2.63 2.63 2.594 2.466 2.361 2.287 2.222 2.223 2.236
Stung Treng 0 36.79 0.32 3.64 3.59 3.53 3.51 3.45 3.39 3.35 3.32 3.32
Kratie 0 -1.08 3.06 9.56 9.5 9.4 9.29 9.23 9.12 9.01 8.93 8.87
Kompong Cham 0 -0.93 0.65 5.38 5.3 5.22 5.12 5.04 4.95 4.85 4.76 4.68
Phnom Penh (Bassac) 0 -1.02 1.58 4.66 4.55 4.49 4.41 4.32 4.25 4.18 4.1 4.03
Phnom Penh Port nr 0 0.14 3.59 3.4 3.36 3.27 3.19 3.12 3.05 2.97 2.9
Koh Khel nr -1 1.52 4.32 4.25 4.2 4.15 4.1 4.05 4 3.95 3.9
Neak Luong 0 -0.33 0.81 3.32 3.26 3.21 3.17 3.13 3.09 3.05 3 2.95
Prek Kdam nr 0.08 0.58 4.95 4.86 4.79 4.73 4.66 4.6 4.53 4.46 4.39
Tan Chau 0 0 -0.37 2.22 2.15 2.09 2.04 2 1.96 1.93 1.9 1.87
Chau Doc nr 0 -0.6 2.39 2.29 2.23 2.18 2.14 2.11 2.07 2.1 2.15

All rights reserved by Mekong River Commission