Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 21-12-2025 - - 21-12-2025 22-12-2025 23-12-2025 24-12-2025 25-12-2025 26-12-2025 27-12-2025 28-12-2025 29-12-2025
Jinhong 0 - - 535.68 535.68 - - - - - - -
Chiang Saen 0 357.11 0 2.46 2.42 2.507 2.705 2.911 2.9 2.88 2.85 2.88
Luang Prabang 0 267.195 2.53 8.9 9.12 9.258 9.264 9.311 9.432 9.558 9.653 9.703
Chiang Khan 0 194.118 1.91 5.75 5.42 5.303 5.27 5.34 5.47 5.5 5.51 5.5
Vientiane 0 158.04 -0.28 3.97 3.69 3.294 3.256 3.523 3.614 3.645 3.773 3.75
Nongkhai 0 153.648 0.33 2.98 2.65 2.288 2.144 2.427 2.559 2.576 2.684 2.66
Paksane 0 142.125 0.1 3.65 3.66 3.515 3.26 3.17 3.157 3.335 3.43 3.45
Nakhon Phanom 0 130.961 0.18 2.83 2.86 2.87 2.744 2.461 2.467 2.654 2.659 2.613
Thakhek 0 129.629 1.38 4.25 4.37 4.47 4.326 4.023 4.013 4.194 4.191 4.137
Mukdahan 0 124.219 0.72 3.01 3.07 3.097 3.066 2.844 2.7 2.88 2.966 2.924
Savannakhet 0 125.41 -0.65 1.56 1.62 1.665 1.644 1.423 1.282 1.465 1.55 1.504
Khong Chiam 0 89.03 1.02 3.36 3.36 3.26 3.245 3.167 2.903 2.78 2.963 3.022
Pakse 0 86.49 0.03 2.2 2.19 2.178 2.174 2.14 1.937 1.786 1.945 2.037
Stung Treng 0 36.79 0.32 3.55 3.5 3.47 3.45 3.45 3.49 3.4 3.26 3.29
Kratie 0 -1.08 3.06 8.99 9.13 9.11 9.06 9.01 8.99 9.05 8.98 8.75
Kompong Cham 0 -0.93 0.65 4.4 4.46 4.52 4.49 4.44 4.39 4.36 4.35 4.25
Phnom Penh (Bassac) 0 -1.02 1.58 3.62 3.64 3.64 3.63 3.59 3.54 3.49 3.46 3.41
Phnom Penh Port nr 0 0.14 2.6 2.63 2.63 2.62 2.58 2.53 2.48 2.45 2.4
Koh Khel 0 -1 1.52 4.22 4.16 4.15 4.14 4.11 4.07 4.03 3.99 3.96
Neak Luong 0 -0.33 0.81 2.7 2.68 2.67 2.66 2.63 2.59 2.56 2.53 2.51
Prek Kdam 0 0.08 0.58 4.02 3.97 3.94 3.9 3.84 3.78 3.72 3.67 3.62
Tan Chau 0 0 -0.37 1.71 1.73 1.76 1.79 1.72 1.62 1.5 1.38 1.29
Chau Doc nr 0 -0.6 1.81 1.81 1.87 1.9 1.83 1.73 1.61 1.49 1.4

All rights reserved by Mekong River Commission