Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 15/11/2026 - - 15/11/2026 16/11/2026 17/11/2026 18/11/2026 19/11/2026 20/11/2026 21/11/2026 22/11/2026 23/11/2026
Jinhong 0 - - 535.18 535.18 - - - - - - -
Chiang Saen 0 357.11 0 3.61 3.08 2.7 2.5 2.35 2.39 2.56 2.83 2.95
Luang Prabang 0 267.195 2.53 9.73 10.13 10.318 9.992 9.61 9.412 9.414 9.545 9.706
Chiang Khan 0 194.118 1.91 5.91 6.41 6.65 6.93 7.09 6.94 6.71 6.554 6.47
Vientiane 0 158.04 -0.28 2.91 2.97 3.06 3.378 3.965 3.851 3.288 2.857 2.725
Nongkhai 0 153.648 0.33 2.56 2.52 2.565 2.831 3.438 3.461 2.865 2.4 2.24
Paksane 0 142.125 0.1 3.5 3.4 3.35 3.51 3.72 3.98 4 3.82 3.51
Nakhon Phanom 0 130.961 0.18 2.37 2.33 2.302 2.478 2.708 2.988 3.236 3.115 2.8
Thakhek 0 129.629 1.38 4.02 3.98 3.949 4.109 4.328 4.593 4.837 4.728 4.45
Mukdahan 0 124.219 0.72 2.82 2.78 2.685 2.699 2.889 3.077 3.34 3.365 3.133
Savannakhet 0 125.41 -0.65 1.33 1.3 1.22 1.25 1.396 1.595 1.871 1.893 1.646
Khong Chiam 0 89.03 1.02 3.62 3.5 3.381 3.326 3.383 3.57 3.759 4.003 3.984
Pakse 0 86.49 0.03 2.56 2.42 2.32 2.242 2.242 2.396 2.547 2.764 2.794
Stung Treng 0 36.79 0.32 3.7 3.67 3.63 3.57 3.51 3.52 3.59 3.69 3.77
Kratie 0 -1.08 3.06 9.35 9.46 9.39 9.31 9.2 9.09 9.08 9.18 9.32
Kompong Cham 0 -0.93 0.65 4.55 4.8 4.89 4.82 4.73 4.63 4.56 4.56 4.61
Phnom Penh (Bassac) 1.8 -1.02 1.58 4 4 3.99 3.98 3.96 3.9 3.83 3.77 3.73
Phnom Penh Port nr 0 0.14 2.96 2.96 2.97 2.94 2.92 2.86 2.79 2.73 2.69
Koh Khel 0 -1 1.52 3.68 3.64 3.64 3.57 3.53 3.48 3.43 3.38 3.34
Neak Luong 40.3 -0.33 0.81 2.95 2.96 2.96 2.94 2.93 2.91 2.89 2.87 2.85
Prek Kdam 0 0.08 0.58 4.46 4.47 4.45 4.47 4.42 4.36 4.29 4.23 4.19
Tan Chau 0.9 0 -0.37 1.55 1.51 1.51 1.55 1.6 1.64 1.67 1.71 1.73
Chau Doc nr 0 -0.6 1.55 1.51 1.51 1.55 1.6 1.64 1.67 1.71 1.73

All rights reserved by Mekong River Commission