Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 16/11/2025 - - 16/11/2025 17/11/2025 18/11/2025 19/11/2025 20/11/2025 21/11/2025 22/11/2025 23/11/2025 24/11/2025
Jinhong 0 - - 537.15 537.07 - - - - - - -
Chiang Saen 0 357.11 0 3.94 3.95 4.05 4.15 4.17 4.18 4.15 4.07 3.95
Luang Prabang 0 267.195 2.53 10.8 10.56 10.379 10.35 10.463 10.543 10.601 10.608 10.58
Chiang Khan 0 194.118 1.91 8.37 8.08 7.851 7.589 7.398 7.425 7.607 7.759 7.819
Vientiane 0 158.04 -0.28 6.39 6.19 6.08 5.902 5.722 5.62 5.703 5.872 5.995
Nongkhai 0 153.648 0.33 5.42 5.25 5.101 4.943 4.778 4.602 4.635 4.806 4.95
Paksane 0.5 142.125 0.1 5.83 5.94 5.952 5.814 5.619 5.381 5.237 5.304 5.494
Nakhon Phanom 0.1 130.961 0.18 4.12 4.18 4.244 4.211 4.135 4.004 3.883 3.832 3.891
Thakhek 0 129.629 1.38 5.47 5.55 5.656 5.624 5.542 5.408 5.282 5.227 5.285
Mukdahan 3.3 124.219 0.72 4.33 4.31 4.347 4.367 4.294 4.199 4.073 3.989 4.007
Savannakhet 2.4 125.41 -0.65 2.79 2.77 2.818 2.837 2.763 2.662 2.533 2.448 2.468
Khong Chiam 0 89.03 1.02 5.76 5.74 5.749 5.79 5.784 5.703 5.595 5.47 5.384
Pakse 2 86.49 0.03 4.14 4.18 4.247 4.303 4.323 4.258 4.176 4.065 3.984
Stung Treng 0 36.79 0.32 5.14 5.16 5.19 5.2 5.3 5.32 5.24 5.15 5.03
Kratie 0 -1.08 3.06 13.14 12.78 12.74 12.77 12.91 13.06 12.95 12.83 12.7
Kompong Cham 3.5 -0.93 0.65 8.64 8.24 8.05 8 8.03 8.14 8.21 8.18 8.11
Phnom Penh (Bassac) 0 -1.02 1.58 7.08 6.77 6.57 6.48 6.43 6.4 6.39 6.36 6.31
Phnom Penh Port nr 0 0.14 5.83 5.57 5.39 5.31 5.27 5.24 5.23 5.2 5.15
Koh Khel 0 -1 1.52 6.58 6.52 6.43 6.36 6.31 6.27 6.24 6.21 6.17
Neak Luong 2.2 -0.33 0.81 5.22 4.92 4.78 4.64 4.55 4.48 4.43 4.38 4.35
Prek Kdam 0 0.08 0.58 6.98 6.82 6.69 6.61 6.55 6.51 6.49 6.45 6.4
Tan Chau 3.5 0 -0.37 2.8 2.73 2.65 2.57 2.52 2.45 2.4 2.35 2.31
Chau Doc nr 0 -0.6 2.72 2.65 2.57 2.49 2.44 2.37 2.32 2.27 2.2

All rights reserved by Mekong River Commission