Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 12/01/2025 - - 12/01/2025 13/01/2025 14/01/2025 15/01/2025 16/01/2025 17/01/2025 18/01/2025 19/01/2025 20/01/2025
Jinhong 0 - - 535.79 535.31 - - - - - - -
Chiang Saen 0 357.11 0 2.22 2.32 2.444 2.531 2.555 2.526 2.477 2.43 2.36
Luang Prabang 0 267.195 2.53 9.42 9.38 9.375 9.349 9.408 9.516 9.559 9.55 9.513
Chiang Khan 0 194.118 1.91 5.16 5.21 5.251 5.25 5.348 5.45 5.57 5.65 5.64
Vientiane 0 158.04 -0.28 2.25 2.3 2.346 2.372 2.424 2.5 2.61 2.75 2.72
Nongkhai 0 153.648 0.33 1.3 1.85 1.863 1.97 2.04 2.15 2.28 2.38 2.35
Paksane 0 142.125 0.1 2.29 2.33 2.354 2.388 2.399 2.414 2.58 2.8 2.89
Nakhon Phanom 0 130.961 0.18 1.75 1.65 1.598 1.586 1.593 1.581 1.617 1.76 1.86
Thakhek 0 129.629 1.38 3.22 2.98 3.006 2.97 2.97 2.954 2.99 3.14 3.2
Mukdahan 0 124.219 0.72 2.15 2.02 1.95 1.928 1.925 1.927 1.92 2.024 2.1
Savannakhet 0 125.41 -0.65 0.63 0.47 0.403 0.391 0.396 0.401 0.396 0.506 0.57
Khong Chiam 0 89.03 1.02 2.51 2.47 2.359 2.358 2.364 2.374 2.376 2.382 2.494
Pakse 0 86.49 0.03 1.46 1.46 1.417 1.425 1.436 1.444 1.45 1.445 1.53
Stung Treng 0 36.79 0.32 2.9 2.85 2.83 2.8 2.78 2.77 2.76 2.75 2.74
Kratie 0 -1.08 3.06 7.93 7.82 7.73 7.68 7.62 7.57 7.53 7.5 7.47
Kompong Cham 0 -0.93 0.65 3.32 3.36 3.31 3.24 3.18 3.12 3.07 3.03 2.99
Phnom Penh (Bassac) 0 -1.02 1.58 2.51 2.49 2.43 2.4 2.36 2.32 2.28 2.24 2.21
Phnom Penh Port nr 0 0.14 1.52 1.5 1.44 1.41 1.37 1.33 1.29 1.25 1.22
Koh Khel 0 -1 1.52 2.25 2.12 2.16 2.13 2.11 2.08 2.05 2.02 1.99
Neak Luong 0 -0.33 0.81 2.56 2.52 2.44 2.42 2.39 2.36 2.33 2.3 2.28
Prek Kdam 0 0.08 0.58 1.78 1.96 1.99 1.94 1.88 1.82 1.76 1.7 1.65
Tan Chau 0 0 -0.37 1.33 1.52 1.63 1.7 1.75 1.68 1.5 1.32 1.15
Chau Doc nr 0 -0.6 1.52 1.76 1.83 1.9 1.96 1.88 1.7 1.52 1.35

All rights reserved by Mekong River Commission