Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 25/05/2025 - - 25/05/2025 26/05/2025 27/05/2025 28/05/2025 29/05/2025 30/05/2025 31/05/2025 01/06/2025 02/06/2025
Jinhong 9 - - 535.52 535.52 - - - - - - -
Chiang Saen 27.6 357.11 0 2.88 2.72 2.519 2.499 2.707 2.83 3.02 3.18 3.29
Luang Prabang 3.4 267.195 2.53 9.45 9.43 9.552 9.429 9.236 9.192 9.23 9.3 9.38
Chiang Khan 1.5 194.118 1.91 6.08 6 5.949 5.809 5.895 5.642 5.83 5.936 6.18
Vientiane 6.2 158.04 -0.28 4.5 4.57 4.716 4.943 5.056 5.216 5.19 5.251 5.35
Nongkhai 34 153.648 0.33 2.32 3.02 3.33 3.667 3.726 3.888 3.835 3.854 3.98
Paksane 0 142.125 0.1 4.1 4.15 4.13 4.265 4.546 4.78 4.98 5.18 5.29
Nakhon Phanom 0.6 130.961 0.18 2.44 2.6 2.77 2.86 2.98 3.175 3.46 3.62 3.89
Thakhek 0 129.629 1.38 3.8 3.99 4.14 4.23 4.4 4.65 4.838 5.03 5.27
Mukdahan 27 124.219 0.72 2.74 2.85 2.868 2.857 2.893 3.046 3.31 3.55 3.9
Savannakhet 34.6 125.41 -0.65 1.16 1.29 1.316 1.309 1.347 1.506 1.883 2.15 2.35
Khong Chiam 14 89.03 1.02 3.02 3.15 3.271 3.301 3.29 3.346 3.514 3.89 4.24
Pakse 0.2 86.49 0.03 1.996 2.08 2.196 2.233 2.231 2.271 2.464 2.8 3.11
Stung Treng 101 36.79 0.32 3.47 3.48 3.55 3.64 3.7 3.73 3.76 3.84 4.05
Kratie 37.3 -1.08 3.06 9.16 9.17 9.22 9.38 9.57 9.71 9.8 9.93 10.05
Kompong Cham 19 -0.93 0.65 3.82 3.9 3.94 3.99 4.12 4.27 4.38 4.45 4.57
Phnom Penh (Bassac) 2.9 -1.02 1.58 2.12 2.23 2.35 2.39 2.43 2.48 2.54 2.59 2.65
Phnom Penh Port nr 0 0.14 1.14 1.2 1.32 1.36 1.4 1.45 1.51 1.56 1.62
Koh Khel 0 -1 1.52 1.94 1.96 2.02 2.06 2.08 2.11 2.15 2.19 2.22
Neak Luong 2.4 -0.33 0.81 2.01 1.64 1.27 1.05 0.97 1.01 1.05 1.08 1.11
Prek Kdam 0 0.08 0.58 1.14 1.36 1.43 1.46 1.5 1.56 1.62 1.66 1.72
Tan Chau 1.2 0 -0.37 1.15 1.29 1.32 1.2 0.82 0.4 0.01 -0.18 -0.2
Chau Doc 11.8 0 -0.6 1.29 1.4 1.39 1.27 0.89 0.47 0.08 -0.11 -0.13

All rights reserved by Mekong River Commission