Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 03/05/2026 - - 03/05/2026 04/05/2026 05/05/2026 06/05/2026 07/05/2026 08/05/2026 09/05/2026 10/05/2026 11/05/2026
Jinhong 1.5 - - 537.2 537.33 - - - - - - -
Chiang Saen 14.9 357.11 0 2.97 2.91 2.864 2.776 2.74 2.777 2.851 2.932 3
Luang Prabang 45.4 267.195 2.53 9.36 9.62 9.665 9.622 9.585 9.507 9.465 9.479 9.53
Chiang Khan 0 194.118 1.91 5.6 5.47 5.4 5.51 5.66 5.76 5.68 5.58 5.58
Vientiane 4 158.04 -0.28 2.78 2.74 2.79 2.89 3.04 3.1 3.19 3.12 3.05
Nongkhai 0 153.648 0.33 2.08 2.26 2.37 2.5 2.61 2.72 2.8 2.7 2.62
Paksane 34 142.125 0.1 3.14 3.19 3.23 3.3 3.39 3.46 3.6 3.68 3.62
Nakhon Phanom 0 130.961 0.18 2.16 2.07 2.027 2.139 2.28 2.36 2.41 2.52 2.56
Thakhek 0.2 129.629 1.38 3.42 3.34 3.294 3.398 3.5 3.63 3.71 3.82 3.85
Mukdahan 4.7 124.219 0.72 2.61 2.52 2.5 2.548 2.61 2.72 2.78 2.86 2.92
Savannakhet 0.5 125.41 -0.65 1.06 0.97 0.922 0.946 1.04 1.12 1.19 1.28 1.35
Khong Chiam 0 89.03 1.02 2.99 3 2.96 2.928 2.994 3.11 3.23 3.35 3.43
Pakse 0 86.49 0.03 1.86 1.88 1.912 1.949 2.004 2.08 2.18 2.25 2.3
Stung Treng 0 36.79 0.32 3.03 3 3 3.03 3.06 3.08 3.1 3.16 3.23
Kratie 1.6 -1.08 3.06 7.96 7.96 7.93 7.99 8.03 8.07 8.13 8.2 8.28
Kompong Cham 4 -0.93 0.65 3.02 3.04 3.04 3.03 3.06 3.08 3.11 3.17 3.25
Phnom Penh (Bassac) 0 -1.02 1.58 1.86 1.95 1.94 1.94 1.94 1.95 1.96 1.98 2.02
Phnom Penh Port nr 0 0.14 0.88 0.86 0.86 0.86 0.86 0.87 0.88 0.9 0.94
Koh Khel 0 -1 1.52 1.23 1.27 1.3 1.31 1.31 1.31 1.31 1.32 1.33
Neak Luong 6.4 -0.33 0.81 1.04 1.1 1.14 1.17 1.19 1.19 1.19 1.19 1.2
Prek Kdam 0 0.08 0.58 1.15 1.14 1.15 1.14 1.14 1.15 1.16 1.18 1.22
Tan Chau 0 0 -0.37 0.76 0.47 0.16 -0.08 -0.25 -0.35 -0.36 -0.28 -0.06
Chau Doc nr 0 -0.6 0.34 0.52 0.19 -0.05 -0.22 -0.32 -0.33 -0.25 -0.03

All rights reserved by Mekong River Commission