Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 15/12/2024 - - 15/12/2024 16/12/2024 17/12/2024 18/12/2024 19/12/2024 20/12/2024 21/12/2024 22/12/2024 23/12/2024
Jinhong 0 - - 536.49 536.5 - - - - - - -
Chiang Saen 21.6 357.11 0 2.87 3.3 3.521 3.2 2.646 2.237 2.21 2.483 2.802
Luang Prabang 0 267.195 2.53 9.5 9.56 9.661 9.846 9.936 9.599 9.47 9.36 9.25
Chiang Khan 0 194.118 1.91 5.75 5.45 5.21 5.241 5.393 5.744 5.676 5.36 5.16
Vientiane 0 158.04 -0.28 3.45 3.2 3.027 3.022 3.146 3.23 3.46 3.23 2.95
Nongkhai 0 153.648 0.33 2.65 2.42 2.168 2.063 2.124 2.27 2.579 2.501 2.23
Paksane 0 142.125 0.1 3.43 3.5 3.441 3.356 3.366 3.508 3.719 4.053 3.899
Nakhon Phanom 0 130.961 0.18 2.02 2.14 2.161 2.12 2.09 2.111 2.185 2.304 2.437
Thakhek 0 129.629 1.38 3.25 3.37 3.401 3.358 3.323 3.346 3.424 3.55 3.698
Mukdahan 0 124.219 0.72 2.23 2.27 2.323 2.296 2.259 2.254 2.31 2.398 2.552
Savannakhet 0 125.41 -0.65 0.71 0.76 0.759 0.721 0.672 0.665 0.718 0.808 1.01
Khong Chiam 0 89.03 1.02 2.59 2.59 2.644 2.674 2.64 2.598 2.597 2.656 2.751
Pakse 0 86.49 0.03 1.54 1.55 1.609 1.667 1.645 1.605 1.598 1.645 1.725
Stung Treng 0 36.79 0.32 2.98 2.97 2.95 2.97 3 2.99 2.96 2.93 2.92
Kratie 0 -1.08 3.06 8.09 8.04 8.01 7.96 7.96 8 7.99 7.94 7.87
Kompong Cham 0 -0.93 0.65 3.82 3.82 3.78 3.74 3.7 3.68 3.68 3.65 3.6
Phnom Penh (Bassac) 0 -1.02 1.58 3.2 3.29 3.23 3.19 3.14 3.1 3.08 3.05 3
Phnom Penh Port nr 0 0.14 2.26 2.29 2.25 2.21 2.16 2.12 2.1 2.07 2.02
Koh Khel 0 -1 1.52 2.98 2.92 2.92 2.88 2.84 2.8 2.77 2.74 2.71
Neak Luong 0 -0.33 0.81 2.78 2.68 2.66 2.62 2.59 2.56 2.53 2.51 2.48
Prek Kdam 0 0.08 0.58 3.13 3.11 3.06 3 2.94 2.89 2.84 2.79 2.73
Tan Chau 0 0 -0.37 1.86 1.91 1.92 1.82 1.73 1.59 1.46 1.33 1.2
Chau Doc 1.8 0 -0.6 1.99 2.07 2.04 1.91 1.86 1.72 1.59 1.46 1.32

All rights reserved by Mekong River Commission