Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 22-03-2026 - - 22-03-2026 23-03-2026 24-03-2026 25-03-2026 26-03-2026 27-03-2026 28-03-2026 29-03-2026 30-03-2026
Jinhong 0 - - 536.93 537.28 - - - - - - -
Chiang Saen 0 357.11 0 3.35 3.21 3.086 3.137 3.251 3.34 3.372 3.362 3.337
Luang Prabang 0 267.195 2.53 9.1 9.46 9.7 9.627 9.52 9.551 9.64 9.713 9.74
Chiang Khan 5.8 194.118 1.91 5.88 5.7 5.761 6.314 6.535 6.377 6.293 6.382 6.517
Vientiane nr 158.04 -0.28 3.84 3.76 3.634 3.902 4.373 4.492 4.364 4.344 4.437
Nongkhai 0 153.648 0.33 2.83 2.75 2.591 2.759 3.293 3.512 3.385 3.32 3.405
Paksane 0 142.125 0.1 3.75 3.78 3.63 3.459 3.688 4.28 4.477 4.337 4.298
Nakhon Phanom 0 130.961 0.18 2.65 2.68 2.7 2.613 2.565 2.74 2.89 2.93 2.82
Thakhek 0.3 129.629 1.38 3.48 3.54 3.528 3.396 3.308 3.485 3.752 3.774 3.669
Mukdahan 0 124.219 0.72 2.9 2.95 2.99 2.953 2.878 2.939 3.19 3.306 3.251
Savannakhet 0 125.41 -0.65 1.36 1.42 1.431 1.386 1.303 1.367 1.629 1.75 1.693
Khong Chiam 0 89.03 1.02 3.14 3.19 3.23 3.246 3.185 3.111 3.201 3.456 3.553
Pakse 0 86.49 0.03 2 2.02 2.077 2.109 2.074 1.997 2.042 2.27 2.39
Stung Treng 0 36.79 0.32 3.1 3.13 3.14 3.15 3.15 3.14 3.12 3.16 3.19
Kratie 0 -1.08 3.06 8.13 8.16 8.16 8.08 8.01 8.04 8.15 8.2 8.28
Kompong Cham 0 -0.93 0.65 3.34 3.36 3.38 3.39 3.36 3.32 3.32 3.33 3.31
Phnom Penh (Bassac) 0 -1.02 1.58 2.19 2.24 2.26 2.27 2.26 2.24 2.21 2.2 2.19
Phnom Penh Port nr 0 0.14 1.15 1.22 1.25 1.26 1.25 1.23 1.2 1.19 1.18
Koh Khel 0 -1 1.52 2.27 2.3 2.35 2.37 2.38 2.37 2.36 2.35 2.35
Neak Luong 0 -0.33 0.81 1.4 1.42 1.52 1.56 1.59 1.58 1.55 1.54 1.54
Prek Kdam 0 0.08 0.58 1.34 1.47 1.51 1.52 1.51 1.48 1.46 1.47 1.46
Tan Chau 0 0 -0.37 0.61 0.14 -0.08 -0.1 0.03 0.21 0.51 0.83 1.15
Chau Doc nr 0 -0.6 0.65 -0.04 -0.19 -0.21 -0.08 0.1 0.4 0.72 1.04

All rights reserved by Mekong River Commission