Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 11/01/2026 - - 11/01/2026 12/01/2026 13/01/2026 14/01/2026 15/01/2026 16/01/2026 17/01/2026 18/01/2026 19/01/2026
Jinhong 0 - - 536.39 536.23 - - - - - - -
Chiang Saen 0 357.11 0 3.22 3.15 3.076 3.02 2.98 2.954 2.938 2.929 2.925
Luang Prabang 0 267.195 2.53 9.5 9.68 9.756 9.691 9.616 9.567 9.533 9.509 9.494
Chiang Khan 0 194.118 1.91 5.72 5.95 6.164 6.44 6.471 6.366 6.271 6.209 6.165
Vientiane 0 158.04 -0.28 3.45 3.59 3.723 3.896 4.11 4.099 4.007 3.936 3.888
Nongkhai 0 153.648 0.33 2.35 2.43 2.499 2.61 2.855 2.883 2.782 2.693 2.635
Paksane 0 142.125 0.1 3.14 3.1 3.102 3.196 3.367 3.647 3.651 3.524 3.419
Nakhon Phanom 0 130.961 0.18 1.97 1.88 1.816 1.823 1.859 1.962 2.069 2.04 1.974
Thakhek 0 129.629 1.38 2.73 2.54 2.446 2.416 2.45 2.577 2.71 2.671 2.583
Mukdahan 0 124.219 0.72 2.35 2.35 2.339 2.333 2.37 2.428 2.549 2.567 2.513
Savannakhet 0 125.41 -0.65 0.81 0.82 0.81 0.805 0.843 0.905 1.029 1.046 0.99
Khong Chiam 0 89.03 1.02 2.8 2.8 2.756 2.736 2.733 2.767 2.833 2.947 2.951
Pakse 0 86.49 0.03 1.72 1.7 1.682 1.665 1.657 1.688 1.737 1.845 1.868
Stung Treng 0 36.79 0.32 3.13 3.13 3.12 3.11 3.1 3.09 3.09 3.09 3.1
Kratie 0 -1.08 3.06 8.44 8.34 8.3 8.27 8.24 8.21 8.18 8.16 8.13
Kompong Cham 0 -0.93 0.65 3.6 3.52 3.45 3.4 3.36 3.32 3.28 3.25 3.22
Phnom Penh (Bassac) 0 -1.02 1.58 2.98 2.96 2.89 2.85 2.81 2.78 2.75 2.72 2.69
Phnom Penh Port nr 0 0.14 1.99 1.95 1.89 1.85 1.81 1.78 1.75 1.72 1.69
Koh Khel 0 -1 1.52 2.48 2.4 2.38 2.33 2.3 2.27 2.24 2.21 2.18
Neak Luong 0 -0.33 0.81 2.24 2.3 2.28 2.26 2.23 2.21 2.18 2.15 2.13
Prek Kdam 0 0.08 0.58 2.87 2.77 2.71 2.65 2.59 2.54 2.49 2.44 2.39
Tan Chau 0 0 -0.37 0.76 0.79 0.85 0.94 1.03 1.18 1.32 1.46 1.52
Chau Doc nr 0 -0.6 0.78 0.81 0.88 0.97 1.06 1.21 1.35 1.49 1.55

All rights reserved by Mekong River Commission