Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 24/05/2026 - - 24/05/2026 25/05/2026 26/05/2026 27/05/2026 28/05/2026 29/05/2026 30/05/2026 31/05/2026 01/06/2026
Jinhong 0.5 - - 535.41 535.39 - - - - - - -
Chiang Saen 11.5 357.11 0 2.27 2.07 1.953 1.9 1.86 1.8 1.76 1.78 1.82
Luang Prabang 0 267.195 2.53 9.07 9.17 9.215 9.102 9.014 9 8.96 8.93 8.9
Chiang Khan 0 194.118 1.91 6.04 5.62 5.607 5.751 5.752 5.57 5.494 5.45 5.4
Vientiane 1 158.04 -0.28 4.37 3.93 3.827 3.8 3.76 3.7 3.65 3.6 3.61
Nongkhai 0 153.648 0.33 3.4 3.1 3 2.96 2.91 2.85 2.8 2.74 2.76
Paksane 0 142.125 0.1 4.87 4.63 4.384 4.128 4.1 4.216 4.17 4.12 4.1
Nakhon Phanom 2.4 130.961 0.18 3.81 3.74 3.657 3.516 3.449 3.4 3.46 3.42 3.45
Thakhek 21.3 129.629 1.38 5.03 5.03 5.003 4.872 4.802 4.75 4.7 4.67 4.72
Mukdahan 0 124.219 0.72 3.98 3.91 3.776 3.658 3.52 3.542 3.587 3.611 3.625
Savannakhet 0 125.41 -0.65 2.39 2.36 2.2 2.096 1.961 1.989 2.039 2.067 2.083
Khong Chiam 0 89.03 1.02 4.26 4.29 4.262 4.152 4.032 3.912 3.941 3.983 4.002
Pakse 1 86.49 0.03 3 3.06 3.126 3.065 2.98 2.859 2.874 2.923 2.965
Stung Treng 16.5 36.79 0.32 3.7 3.73 3.76 3.8 3.8 3.78 3.71 3.68 3.69
Kratie 0 -1.08 3.06 9.05 9.3 9.43 9.53 9.6 9.59 9.52 9.4 9.34
Kompong Cham 0 -0.93 0.65 3.66 3.7 3.86 3.95 4.03 4.08 4.08 4.03 3.94
Phnom Penh (Bassac) 1.9 -1.02 1.58 2.15 2.15 2.14 2.19 2.23 2.26 2.28 2.28 2.26
Phnom Penh Port nr 0 0.14 1.14 1.14 1.13 1.18 1.22 1.25 1.27 1.27 1.25
Koh Khel 0 -1 1.52 2.19 2.06 2 2 2.02 2.04 2.06 2.07 2.07
Neak Luong 0 -0.33 0.81 1.46 1.5 1.56 1.58 1.6 1.62 1.64 1.65 1.64
Prek Kdam 0 0.08 0.58 1.53 1.43 1.54 1.56 1.56 1.59 1.6 1.59 1.56
Tan Chau 0 0 -0.37 -0.1 0.01 0.1 0.38 0.65 0.92 1.08 1.13 1.1
Chau Doc nr 0 -0.6 -0.05 0.07 0.15 0.43 0.7 0.97 1.13 1.18 1.15

All rights reserved by Mekong River Commission