Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 16-03-2025 - - 16-03-2025 17-03-2025 18-03-2025 19-03-2025 20-03-2025 21-03-2025 22-03-2025 23-03-2025 24-03-2025
Jinhong 0 - - 537.27 537.36 - - - - - - -
Chiang Saen 0 357.11 0 2.97 3.1 3.2 3.31 3.35 3.36 3.32 3.26 3.2
Luang Prabang 0 267.195 2.53 9.26 9.28 9.259 9.337 9.364 9.199 9.184 9.236 9.239
Chiang Khan 0 194.118 1.91 5.3 5.39 5.468 5.518 5.473 5.664 5.73 5.7 5.63
Vientiane 0 158.04 -0.28 2.33 2.31 2.274 2.297 2.327 2.313 2.505 2.52 2.48
Nongkhai 0 153.648 0.33 2 1.96 1.92 1.95 2.026 2.05 2.159 2.2 2.12
Paksane 0 142.125 0.1 3.3 3.22 3.115 3.041 3.017 3.02 2.968 3.08 3.08
Nakhon Phanom 0 130.961 0.18 2.03 2.09 2.104 2.068 2.032 2.023 2.009 2.009 2.01
Thakhek 0 129.629 1.38 3.43 3.47 3.493 3.465 3.43 3.421 3.407 3.406 3.4
Mukdahan 0 124.219 0.72 2.45 2.45 2.409 2.35 2.315 2.297 2.295 2.269 2.3
Savannakhet 0 125.41 -0.65 0.6 0.62 0.58 0.513 0.469 0.444 0.434 0.399 0.43
Khong Chiam 0 89.03 1.02 2.79 2.75 2.69 2.618 2.547 2.502 2.482 2.475 2.452
Pakse 0 86.49 0.03 1.78 1.73 1.73 1.708 1.656 1.625 1.607 1.604 1.581
Stung Treng 30 36.79 0.32 2.98 2.98 2.95 2.93 2.9 2.88 2.86 2.85 2.85
Kratie 0 -1.08 3.06 7.82 7.88 7.95 7.95 7.92 7.88 7.85 7.81 7.82
Kompong Cham 9 -0.93 0.65 3.08 3.06 3.04 3.02 3 2.98 2.95 2.92 2.9
Phnom Penh (Bassac) 0 -1.02 1.58 2.03 2.03 2.01 2 1.98 1.97 1.95 1.93 1.93
Phnom Penh Port nr 0 0.14 1.09 1.09 1.08 1.07 1.07 1.06 1.06 1.05 1.05
Koh Khel 0 -1 1.52 2.16 2.1 2.05 2 2.05 2.08 2.14 2.2 2.24
Neak Luong 4.1 -0.33 0.81 1.47 1.37 1.28 1.23 1.2 1.27 1.36 1.42 1.48
Prek Kdam 0 0.08 0.58 1.08 1.07 1.05 1.02 1 0.98 0.99 1 1
Tan Chau 0 0 -0.37 0.87 0.59 0.18 -0.123 -0.25 -0.24 -0.18 0 0.25
Chau Doc nr 0 -0.6 1.1 0.72 0.28 -0.023 -0.15 -0.14 -0.08 0.1 0.35

All rights reserved by Mekong River Commission