Station | Graph |
---|---|
Chiang Saen | | |
Luang Prabang | | |
Chiang Khan | | |
Vientiane | | |
Nongkhai | | |
Paksane | | |
Nakhon Phanom | | |
Thakhek | | |
Mukdahan | | |
Savannakhet | | |
Khong Chiam | | |
Pakse | | |
StungTreng | | |
Kratie | | |
Kompong Cham | | |
Phnom Penh (Bassac) | | |
Phnom Penh Port | | |
Koh Khel (Bassac) | | |
Neak Luong | | |
Prek Kdam (Tonle Sap) | | |
Tan Chau | | |
Chau Doc (Bassac) | | |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 30-Oct | - | - | - | 30-Oct | 31-Oct | 01-Nov | 02-Nov | 03-Nov | 04-Nov | 05-Nov | 31 | 01 | 02 | 03 | 04 | 05 |
Jinghong | 0 | - | - | - | 536.13 | 536.1 | |||||||||||
Chiang Saen | 0 | 357.110 | 12.80 | 11.50 | 2.96 | 3.15 | 3.21 | 3.03 | 2.93 | 2.77 | 2.64 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 10.10 | 9.60 | 9.32 | 9.31 | 9.35 | 9.33 | 9.26 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 7.25 | 7.24 | 7.20 | 7.13 | 7.03 | 7.00 | 6.92 | ||||||
Vientiane | 0 | 158.040 | 12.50 | 11.50 | 4.00 | 4.04 | 4.07 | 3.97 | 3.94 | 3.88 | 3.80 | ||||||
Nongkhai | 0 | 153.648 | 12.20 | 11.40 | 4.02 | 4.08 | 4.07 | 4.00 | 3.95 | 3.91 | 3.82 | ||||||
Paksane | 0 | 142.125 | 14.50 | 13.50 | 5.33 | 5.26 | 5.18 | 5.09 | 5.03 | 4.96 | 4.85 | ||||||
Nakhon Phanom | 0 | 130.961 | 12.00 | 11.50 | 4.06 | 4.07 | 4.08 | 4.05 | 4.00 | 3.89 | 3.80 | ||||||
Thakhek | 0 | 129.629 | 14.00 | 13.00 | 5.27 | 5.26 | 5.28 | 5.27 | 5.21 | 5.08 | 5.01 | ||||||
Mukdahan | 0 | 124.219 | 12.50 | 12.00 | 4.07 | 4.18 | 4.24 | 4.25 | 4.20 | 4.07 | 4.00 | ||||||
Savannakhet | 0 | 125.410 | 13.00 | 12.00 | 2.53 | 2.65 | 2.70 | 2.75 | 2.68 | 2.55 | 2.47 | ||||||
Khong Chiam | 0 | 89.030 | 14.50 | 13.50 | 5.72 | 6.06 | 6.26 | 6.41 | 6.49 | 6.50 | 6.39 | ||||||
Pakse | 3.2 | 86.490 | 12.00 | 11.00 | 4.14 | 4.48 | 4.67 | 4.82 | 4.88 | 4.88 | 4.80 | ||||||
Stung Treng | 0 | 36.790 | 12.00 | 10.70 | 5.55 | 5.32 | 5.42 | 5.36 | 5.31 | 5.31 | 5.29 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 13.01 | 13.28 | 13.22 | 13.38 | 13.33 | 13.26 | 13.29 | ||||||
Kompong Cham | 0 | -0.930 | 16.20 | 15.20 | 7.84 | 8.12 | 8.20 | 8.07 | 8.05 | 7.98 | 7.92 | ||||||
Phnom Penh (Bassac) | 9.1 | -1.020 | 12.00 | 10.50 | 6.25 | 6.37 | 6.45 | 6.44 | 6.45 | 6.41 | 6.35 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 5.14 | 5.22 | 5.30 | 5.29 | 5.30 | 5.26 | 5.20 | ||||||
Koh Khel (Bassac) | 40.4 | -1.000 | 8.40 | 7.90 | 5.72 | 5.81 | 5.89 | 5.88 | 5.84 | 5.80 | 5.75 | ||||||
Neak Luong | 14.7 | -0.330 | 8.00 | 7.50 | 4.54 | 4.55 | 4.58 | 4.61 | 4.61 | 4.59 | 4.56 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 6.21 | 6.23 | 6.24 | 6.20 | 6.16 | 6.11 | 6.05 | ||||||
Tan Chau | 0 | 0.000 | 4.50 | 3.50 | 2.46 | 2.42 | 2.40 | 2.36 | 2.34 | 2.33 | 2.31 | ||||||
Chau Doc | nr | 0.000 | 4.00 | 3.00 | 2.45 | 2.40 | 2.36 | 2.35 | 2.33 | 2.31 | 2.30 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |