Daily Bulletin

Daily Bulletin

Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Flood Level (m) Alarm Level (m) Observed W. level againt zero gauge(m) Forecasted Water Levels (m) There is currently no flood warning in place at monitoring sites on the Mekong
- 25-Jul - - - 25-Jul 26-Jul 27-Jul 28-Jul 29-Jul 30-Jul 31-Jul 26 27 28 29 30 31
Jinghong 0 - - - 537.3 537.59
Chiang Saen 0.3 357.110 12.80 11.50 3.91 3.87 4.08 4.30 4.42 4.53 4.43
Luang Prabang 0 267.195 18.00 17.50 10.84 11.24 11.52 11.59 11.65 11.59 11.54
Chiang Khan 0 194.118 16.00 14.50 8.17 8.76 8.92 8.87 8.77 8.85 9.00
Vientiane 0 158.040 12.50 11.50 5.73 5.74 6.08 6.20 6.09 5.95 5.81
Nongkhai 0 153.648 12.20 11.40 5.10 5.38 5.52 5.65 5.57 5.45 5.38
Paksane 25.7 142.125 14.50 13.50 6.95 7.17 7.59 7.71 7.82 7.65 7.51
Nakhon Phanom 45.2 130.961 12.00 11.50 7.07 6.94 6.83 6.98 7.12 7.19 7.03
Thakhek 40.6 129.629 14.00 13.00 7.97 7.94 7.81 7.95 8.10 8.16 7.99
Mukdahan 16.2 124.219 12.50 12.00 7.07 7.03 6.94 6.81 6.92 7.04 7.10
Savannakhet 10 125.410 13.00 12.00 5.51 5.46 5.35 5.20 5.30 5.41 5.46
Khong Chiam 0.5 89.030 14.50 13.50 9.17 8.88 8.80 8.70 8.52 8.61 8.73
Pakse 10 86.490 12.00 11.00 7.72 7.30 7.22 7.03 6.93 7.03 7.12
Stung Treng 15.5 36.790 12.00 10.70 8.31 7.93 7.60 7.32 7.30 7.41 7.53
Kratie 2.5 -0.101 23.00 22.00 18.42 18.32 17.82 17.48 17.19 17.04 17.20
Kompong Cham 1.5 -0.930 16.20 15.20 11.40 11.36 11.11 10.65 10.25 10.10 10.11
Phnom Penh (Bassac) 8.9 -1.020 12.00 10.50 6.88 6.89 6.88 6.69 6.55 6.48 6.43
Phnom Penh Port nr 0.070 11.00 9.50 5.74 5.65 5.72 5.48 5.34 5.27 5.22
Koh Khel (Bassac) 13.3 -1.000 8.40 7.90 6.30 6.30 6.30 6.23 6.09 5.93 5.83
Neak Luong 7.6 -0.330 8.00 7.50 4.82 4.86 4.87 4.82 4.71 4.56 4.46
Prek Kdam 6.3 0.080 10.00 9.50 5.54 5.57 5.58 5.47 5.40 5.33 5.29
Tan Chau 13.7 0.000 4.50 3.50 1.65 1.74 1.75 1.72 1.61 1.49 1.33
Chau Doc 10 0.000 4.00 3.00 1.40 1.50 1.55 1.55 1.47 1.34 1.18
LEGEND
rising water level
stable water level
falling water level
alarm situation
flood stage
no data available
not available -
no rain nr
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days.

All rights reserved by Mekong River Commission