Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 30-Oct | - | - | - | 30-Oct | 31-Oct | 01-Nov | 02-Nov | 03-Nov | 04-Nov | 05-Nov | 31 | 01 | 02 | 03 | 04 | 05 |
Jinghong | 1 | - | - | - | 535.23 | 535.22 | |||||||||||
Chiang Saen | 1.6 | 357.110 | 12.80 | 11.50 | 2.60 | 2.69 | 2.75 | 2.80 | 2.85 | 2.90 | 2.96 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 9.38 | 9.22 | 9.20 | 9.32 | 9.40 | 9.46 | 9.53 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 6.55 | 6.50 | 6.33 | 6.27 | 6.40 | 6.48 | 6.55 | ||||||
Vientiane | 0 | 158.040 | 12.50 | 11.50 | 3.95 | 3.89 | 3.84 | 3.67 | 3.60 | 3.75 | 3.85 | ||||||
Nongkhai | 0 | 153.648 | 12.20 | 11.40 | 3.52 | 3.48 | 3.44 | 3.28 | 3.22 | 3.37 | 3.47 | ||||||
Paksane | 0 | 142.125 | 14.50 | 13.50 | 4.20 | 4.24 | 4.25 | 4.26 | 4.15 | 4.12 | 4.22 | ||||||
Nakhon Phanom | 1.6 | 130.961 | 12.00 | 11.50 | 3.07 | 3.05 | 3.02 | 3.00 | 2.97 | 2.87 | 2.85 | ||||||
Thakhek | 9 | 129.629 | 14.00 | 13.00 | 4.31 | 4.28 | 4.24 | 4.21 | 4.17 | 4.06 | 4.03 | ||||||
Mukdahan | 0 | 124.219 | 12.50 | 12.00 | 3.25 | 3.22 | 3.18 | 3.14 | 3.11 | 3.08 | 3.00 | ||||||
Savannakhet | 0 | 125.410 | 13.00 | 12.00 | 1.69 | 1.69 | 1.67 | 1.65 | 1.64 | 1.63 | 1.58 | ||||||
Khong Chiam | 0 | 89.030 | 14.50 | 13.50 | 5.29 | 5.33 | 5.36 | 5.38 | 5.41 | 5.45 | 5.50 | ||||||
Pakse | 7.8 | 86.490 | 12.00 | 11.00 | 3.90 | 3.94 | 3.96 | 3.97 | 3.99 | 4.02 | 4.05 | ||||||
Stung Treng | nr | 36.790 | 12.00 | 10.70 | 5.75 | 5.51 | 5.39 | 5.30 | 5.23 | 5.18 | 5.15 | ||||||
Kratie | nr | -0.101 | 23.00 | 22.00 | 14.00 | 14.03 | 13.70 | 13.47 | 13.32 | 13.18 | 13.10 | ||||||
Kompong Cham | 11 | -0.930 | 16.20 | 15.20 | 9.05 | 9.04 | 8.93 | 8.79 | 8.68 | 8.61 | 8.54 | ||||||
Phnom Penh (Bassac) | 11.5 | -1.020 | 12.00 | 10.50 | 6.79 | 6.77 | 6.74 | 6.68 | 6.63 | 6.60 | 6.57 | ||||||
Phnom Penh Port | - | 0.070 | 11.00 | 9.50 | 5.81 | 5.79 | 5.76 | 5.70 | 5.64 | 5.60 | 5.57 | ||||||
Koh Khel (Bassac) | 3.7 | -1.000 | 8.40 | 7.90 | 6.12 | 6.11 | 6.09 | 6.04 | 5.99 | 5.96 | 5.93 | ||||||
Neak Luong | nr | -0.330 | 8.00 | 7.50 | 5.01 | 4.98 | 4.96 | 4.91 | 4.85 | 4.80 | 4.77 | ||||||
Prek Kdam | 15.4 | 0.080 | 10.00 | 9.50 | 6.18 | 6.16 | 6.13 | 6.09 | 6.05 | 6.02 | 6.00 | ||||||
Tan Chau | 0.1 | 0.000 | 4.50 | 3.50 | 2.37 | 2.43 | 2.47 | 2.47 | 2.45 | 2.42 | 2.39 | ||||||
Chau Doc | 1.1 | 0.000 | 4.00 | 3.00 | 2.21 | 2.30 | 2.34 | 2.36 | 2.36 | 2.35 | 2.33 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |