Daily Bulletin

Daily Bulletin

Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Flood Level (m) Alarm Level (m) Observed W. level againt zero gauge(m) Forecasted Water Levels (m) There is currently no flood warning in place at monitoring sites on the Mekong
- 01-Oct - - - 01-Oct 02-Oct 03-Oct 04-Oct 05-Oct 06-Oct 07-Oct 02 03 04 05 06 07
Jinghong 0.5 - - - 536.38 536.08
Chiang Saen 16 357.110 12.80 11.50 3.96 3.94 3.87 3.75 3.80 3.89 4.01
Luang Prabang 4.4 267.195 18.00 17.50 10.80 10.82 10.87 10.85 10.77 10.84 10.94
Chiang Khan 0.6 194.118 16.00 14.50 9.06 9.25 9.30 9.35 9.36 9.30 9.35
Vientiane 0 158.040 12.50 11.50 7.32 7.39 7.61 7.69 7.77 7.80 7.74
Nongkhai 0 153.648 12.20 11.40 7.00 7.05 7.24 7.31 7.36 7.39 7.35
Paksane 8.2 142.125 14.50 13.50 8.51 8.58 8.63 8.75 8.78 8.81 8.83
Nakhon Phanom 0 130.961 12.00 11.50 8.10 7.90 7.75 7.72 7.80 7.84 7.87
Thakhek 0 129.629 14.00 13.00 9.13 8.95 8.81 8.77 8.86 8.90 8.94
Mukdahan 0 124.219 12.50 12.00 8.34 8.15 7.95 7.80 7.75 7.83 7.87
Savannakhet 0 125.410 13.00 12.00 6.78 6.50 6.25 6.08 6.03 6.08 6.11
Khong Chiam 7 89.030 14.50 13.50 10.87 10.81 10.57 10.32 10.12 10.05 10.10
Pakse 5.2 86.490 12.00 11.00 8.90 8.90 8.70 8.55 8.42 8.38 8.41
Stung Treng 20 36.790 12.00 10.70 8.09 8.18 8.21 8.04 7.92 7.80 7.77
Kratie 18.8 -0.101 23.00 22.00 18.85 18.83 18.90 18.93 18.74 18.60 18.46
Kompong Cham 2.2 -0.930 16.20 15.20 12.40 12.46 12.48 12.52 12.50 12.36 12.24
Phnom Penh (Bassac) 1.4 -1.020 12.00 10.50 7.95 8.02 8.06 8.08 8.07 8.00 7.95
Phnom Penh Port - 0.070 11.00 9.50 6.67 6.69 6.72 6.74 6.74 6.70 6.67
Koh Khel (Bassac) 32.6 -1.000 8.40 7.90 6.98 7.02 7.05 7.07 7.08 7.05 7.02
Neak Luong nr -0.330 8.00 7.50 5.72 5.80 5.83 5.85 5.87 5.85 5.80
Prek Kdam 7.2 0.080 10.00 9.50 6.97 7.05 7.12 7.15 7.17 7.16 7.13
Tan Chau 46.6 0.000 4.50 3.50 2.80 2.75 2.70 2.68 2.66 2.69 2.71
Chau Doc 12 0.000 4.00 3.00 2.55 2.47 2.40 2.38 2.36 2.40 2.44
LEGEND
rising water level
stable water level
falling water level
alarm situation
flood stage
no data available
not available -
no rain nr
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days.

All rights reserved by Mekong River Commission