Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 26/11/2023 - - 26/11/2023 27/11/2023 28/11/2023 29/11/2023 30/11/2023 01/12/2023 02/12/2023 03/12/2023 04/12/2023
Jinhong 0 - - 535.25 535.22 - - - - - - -
Chiang Saen 0 357.11 0 2.47 2.25 2.09 2.07 2.06 2.08 2.1 2.15 2.22
Luang Prabang 0 267.195 2.53 9.06 9.1 9.146 9 8.9 8.92 8.96 9 9.05
Chiang Khan 0 194.118 1.91 5.53 5.49 5.51 5.55 5.46 5.4 5.42 5.45 5.47
Vientiane 0 158.04 -0.28 3.27 3.26 3.234 3.26 3.31 3.21 3.16 3.19 3.23
Nongkhai 0 153.648 0.33 2.31 2.32 2.34 2.38 2.43 2.34 2.3 2.33 2.36
Paksane 0 142.125 0.1 3.33 3.39 3.4 3.42 3.44 3.47 3.4 3.37 3.39
Nakhon Phanom 0 130.961 0.18 2.17 2.15 2.18 2.2 2.22 2.25 2.28 2.22 2.2
Thakhek 0 129.629 1.38 3.42 3.4 3.439 3.47 3.502 3.54 3.58 3.534 3.5
Mukdahan 0 124.219 0.72 2.5 2.45 2.417 2.46 2.483 2.498 2.53 2.55 2.51
Savannakhet 0 125.41 -0.65 1.21 1.18 1.17 1.2 1.22 1.24 1.26 1.28 1.248
Khong Chiam 0 89.03 1.02 3.77 3.68 3.622 3.58 3.617 3.65 3.68 3.72 3.75
Pakse 0 86.49 0.03 2.54 2.48 2.44 2.41 2.42 2.44 2.45 2.47 2.5
Stung Treng 0 36.79 0.32 3.82 3.74 3.66 3.6 3.55 3.56 3.57 3.58 3.59
Kratie 0 -1.08 3.06 9.95 9.84 9.73 9.63 9.54 9.46 9.43 9.4 9.38
Kompong Cham nr -0.93 0.65 5.62 5.52 5.45 5.37 5.3 5.25 5.2 5.17 5.14
Phnom Penh (Bassac) 0 -1.02 1.58 4.69 4.65 4.6 4.55 4.51 4.48 4.45 4.43 4.42
Phnom Penh Port - 0 0.14 3.49 3.6 3.5 3.42 3.35 3.3 3.25 3.21 3.18
Koh Khel 0 -1 1.52 4.37 4.35 4.3 4.25 4.2 4.15 4.12 4.09 4.05
Neak Luong 0 -0.33 0.81 3.52 3.44 3.37 3.33 3.28 3.25 3.21 3.18 3.16
Prek Kdam 0 0.08 0.58 4.97 4.92 4.86 4.79 4.72 4.67 4.62 4.57 4.54
Tan Chau 0 0 -0.37 2.1 2.08 2.05 2.02 1.99 1.96 1.93 1.9 1.88
Chau Doc nr 0 -0.6 2.19 2.19 2.17 2.14 2.11 2.08 2.05 2.02 2

All rights reserved by Mekong River Commission