Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 19/05/2024 - - 19/05/2024 20/05/2024 21/05/2024 22/05/2024 23/05/2024 24/05/2024 25/05/2024 26/05/2024 27/05/2024
Jinhong 0 - - 535.23 535.8 - - - - - - -
Chiang Saen 0 357.11 0 1.48 1.46 1.5 1.58 1.62 1.75 1.78 1.85 1.867
Luang Prabang 0 267.195 2.53 8.6 8.7 8.896 8.861 8.918 9.066 9.068 9.055 9.087
Chiang Khan 2.9 194.118 1.91 3.73 4.01 4.253 4.52 4.68 4.75 4.85 4.89 4.93
Vientiane 5.8 158.04 -0.28 1.65 1.97 1.81 1.818 1.92 1.99 2.13 2.19 2.25
Nongkhai 0 153.648 0.33 0.87 1 1.02 1.15 1.192 1.26 1.38 1.48 1.53
Paksane 1.9 142.125 0.1 2.53 2.5 2.68 2.597 2.548 2.69 2.75 2.85 2.98
Nakhon Phanom 0 130.961 0.18 1.31 1.29 1.373 1.45 1.52 1.62 1.69 1.76 1.8
Thakhek 0 129.629 1.38 2.63 2.62 2.719 2.83 2.89 2.96 3.08 3.15 3.19
Mukdahan 0 124.219 0.72 1.89 1.82 1.818 1.89 1.96 2.05 2.12 2.18 2.24
Savannakhet 0 125.41 -0.65 0.32 0.25 0.304 0.42 0.52 0.62 0.82 0.92 0.93
Khong Chiam 8.4 89.03 1.02 2.38 2.43 2.435 2.5 2.62 2.68 2.73 2.78 2.83
Pakse 31.2 86.49 0.03 1.34 1.38 1.471 1.52 1.63 1.68 1.79 1.85 1.89
Stung Treng 0 36.79 0.32 2.72 2.74 2.79 2.82 2.95 3.02 3.12 3.21 3.25
Kratie 38.8 -1.08 3.06 7.43 7.44 7.49 7.55 7.61 7.68 7.76 7.85 7.92
Kompong Cham 0 -0.93 0.65 2.48 2.52 2.53 2.57 2.65 2.72 2.83 2.9 2.95
Phnom Penh (Bassac) 0 -1.02 1.58 1.85 1.71 1.69 1.68 1.7 1.74 1.79 1.85 1.92
Phnom Penh Port nr 0 0.14 0.92 0.78 0.76 0.75 0.77 0.81 0.85 0.91 0.96
Koh Khel 0 -1 1.52 1.7 1.74 1.72 1.71 1.71 1.72 1.75 1.84 1.92
Neak Luong 0 -0.33 0.81 1.55 1.5 1.55 1.5 1.5 1.51 1.54 1.62 1.65
Prek Kdam 0 0.08 0.58 0.83 0.73 0.7 0.7 0.72 0.76 0.87 1.02 1.15
Tan Chau 0 0 -0.37 0.55 0.87 0.91 0.56 0.25 0.02 -0.21 -0.45 -0.4
Chau Doc nr 0 -0.6 0.74 1.06 1.24 1.2 1.02 0.52 0.13 -0.21 -0.32

All rights reserved by Mekong River Commission