Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 21/04/2024 - - 21/04/2024 22/04/2024 23/04/2024 24/04/2024 25/04/2024 26/04/2024 27/04/2024 28/04/2024 29/04/2024
Jinhong 0 - - 535.23 535.62 - - - - - - -
Chiang Saen 0 357.11 0 1.44 1.41 1.45 1.5 1.54 1.57 1.6 1.6 1.58
Luang Prabang 0 267.195 2.53 8.72 8.74 8.75 8.77 8.78 8.81 8.84 8.87 8.87
Chiang Khan 0 194.118 1.91 3.35 3.47 3.5 3.47 3.44 3.48 3.5 3.48 3.47
Vientiane 0 158.04 -0.28 1.46 1.49 1.45 1.43 1.4 1.43 1.48 1.52 1.48
Nongkhai 0 153.648 0.33 0.85 0.88 0.9 0.93 0.95 0.9 0.93 0.92 0.87
Paksane 0 142.125 0.1 2.53 2.44 2.42 2.4 2.42 2.44 2.46 2.47 2.43
Nakhon Phanom 0 130.961 0.18 1.49 1.47 1.45 1.42 1.4 1.38 1.41 1.45 1.46
Thakhek 0 129.629 1.38 2.82 2.85 2.88 2.9 2.93 2.92 2.9 2.88 2.85
Mukdahan 0 124.219 0.72 1.87 1.9 1.92 1.94 1.95 1.97 1.95 1.93 1.88
Savannakhet 0 125.41 -0.65 0.95 0.97 1 1.03 1.05 1.08 1.06 1.01 0.96
Khong Chiam 0 89.03 1.02 2.21 2.24 2.3 2.33 2.36 2.4 2.43 2.42 2.4
Pakse nr 86.49 0.03 1.2 1.22 1.24 1.26 1.3 1.31 1.29 1.27 1.25
Stung Treng 0 36.79 0.32 2.65 2.64 2.64 2.66 2.72 2.73 2.68 2.65 2.66
Kratie 0 -1.08 3.06 7.2 7.19 7.21 7.37 7.43 7.45 7.48 7.44 7.4
Kompong Cham 0 -0.93 0.65 2.36 2.38 2.38 2.38 2.43 2.47 2.52 2.53 2.55
Phnom Penh (Bassac) 0 -1.02 1.58 1.36 1.3 1.29 1.29 1.45 1.53 1.63 1.72 1.75
Phnom Penh Port nr 0 0.14 0.35 0.3 0.29 0.29 0.3 0.32 0.4 0.46 0.53
Koh Khel 0 -1 1.52 1.24 1.2 1.16 1.32 1.47 1.59 1.68 1.73 1.85
Neak Luong 0 -0.33 0.81 1.4 1.25 1.23 1.2 1.17 1.15 1.17 1.2 1.25
Prek Kdam 0 0.08 0.58 0.84 0.79 0.79 0.78 0.77 0.79 0.81 0.83 0.83
Tan Chau 0 0 -0.37 0.77 0.82 0.73 0.43 0.2 0.02 -0.32 -0.44 -0.45
Chau Doc nr 0 -0.6 0.99 1.01 1.05 1.01 0.65 0.43 0.21 0.01 -0.18

All rights reserved by Mekong River Commission