Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 28-05-2023 - - 28-05-2023 29-05-2023 30-05-2023 31-05-2023 01-06-2023 02-06-2023 03-06-2023 04-06-2023 05-06-2023
Jinhong 0 - - 535.48 535.87 - - - - - - -
Chiang Saen 0 357.11 0 2.07 1.82 1.8 1.99 2.1 2.14 2.16 2.08 2
Luang Prabang 0 267.195 2.53 9.11 9.16 9.14 8.93 8.9 9.05 9.14 9.18 9.2
Chiang Khan 4 194.118 1.91 4.48 4.49 4.55 4.53 4.36 4.34 4.45 4.52 4.55
Vientiane 4.5 158.04 -0.28 2.13 2.16 2.2 2.27 2.28 2.11 2.1 2.22 2.3
Nongkhai 17.3 153.648 0.33 1.63 1.67 1.71 1.78 1.8 1.63 1.63 1.73 1.82
Paksane 0.6 142.125 0.1 2.62 2.61 2.57 2.55 2.58 2.6 2.5 2.51 2.58
Nakhon Phanom 8.5 130.961 0.18 1.67 1.62 1.6 1.56 1.55 1.58 1.6 1.52 1.54
Thakhek 4.6 129.629 1.38 2.95 2.96 2.98 2.95 2.94 2.97 3 2.9 2.94
Mukdahan 0 124.219 0.72 2 1.96 1.9 1.86 1.83 1.81 1.84 1.88 1.8
Savannakhet 0 125.41 -0.65 1.49 1.47 1.435 1.42 1.4 1.4 1.42 1.44 1.4
Khong Chiam 27.7 89.03 1.02 2.41 2.38 2.329 2.26 2.21 2.17 2.14 2.18 2.24
Pakse 12.6 86.49 0.03 1.46 1.44 1.41 1.38 1.35 1.33 1.32 1.34 1.38
Stung Treng 100 36.79 0.32 2.83 3.12 3.3 3.27 3.23 3.2 3.2 3.24 3.28
Kratie 2.7 -1.08 3.06 7.48 7.65 7.97 8.18 8.2 8.22 8.22 8.25 8.3
Kompong Cham 2 -0.93 0.65 2.36 2.4 2.6 2.94 3.16 3.18 3.2 3.21 3.25
Phnom Penh (Bassac) 21.1 -1.02 1.58 1.66 1.66 1.76 1.89 2 2.01 2.02 2.03 2.05
Phnom Penh Port nr 0 0.14 0.63 0.64 0.72 0.85 0.96 0.98 1 1.03 1.07
Koh Khel nr -1 1.52 1.62 1.62 1.67 1.73 1.78 1.8 1.81 1.83 1.86
Neak Luong nr -0.33 0.81 1.03 1.16 1.22 1.26 1.3 1.35 1.38 1.4 1.43
Prek Kdam nr 0.08 0.58 0.82 0.76 0.79 0.88 1 1.03 1.07 1.1 1.14
Tan Chau 2 0 -0.37 -0.52 -0.22 0.02 0.26 0.43 0.53 0.64 0.69 0.7
Chau Doc 23 0 -0.6 -0.4 -0.15 0.1 0.32 0.47 0.57 0.68 0.75 0.77

All rights reserved by Mekong River Commission