Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 08-Jul | - | - | - | 08-Jul | 09-Jul | 10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 09 | 10 | 11 | 12 | 13 | 14 |
Jinghong | 11 | - | - | - | 537.02 | 537.16 | |||||||||||
Chiang Saen | 0 | 357.110 | 12.80 | 11.50 | 5.06 | 5.00 | 4.81 | 4.66 | 4.58 | 4.72 | 5.05 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 11.80 | 11.76 | 11.86 | 11.73 | 11.53 | 11.69 | 11.72 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 9.12 | 9.16 | 9.15 | 9.08 | 8.95 | 9.01 | 9.18 | ||||||
Vientiane | 0 | 158.040 | 12.50 | 11.50 | 7.44 | 7.81 | 8.07 | 8.10 | 8.05 | 8.13 | 8.21 | ||||||
Nongkhai | 0 | 153.648 | 12.20 | 11.40 | 6.28 | 6.62 | 7.02 | 7.01 | 6.94 | 7.02 | 7.08 | ||||||
Paksane | 0.2 | 142.125 | 14.50 | 13.50 | 8.61 | 8.28 | 8.22 | 8.40 | 8.42 | 8.58 | 8.65 | ||||||
Nakhon Phanom | 53.2 | 130.961 | 12.00 | 11.50 | 7.86 | 7.98 | 8.06 | 8.24 | 8.36 | 8.42 | 8.56 | ||||||
Thakhek | 61.1 | 129.629 | 14.00 | 13.00 | 9.13 | 9.27 | 9.42 | 9.56 | 9.65 | 9.75 | 9.84 | ||||||
Mukdahan | 7.5 | 124.219 | 12.50 | 12.00 | 7.79 | 7.90 | 7.89 | 7.96 | 8.08 | 8.12 | 8.22 | ||||||
Savannakhet | 12.7 | 125.410 | 13.00 | 12.00 | 6.18 | 6.27 | 6.30 | 6.42 | 6.52 | 6.55 | 6.61 | ||||||
Khong Chiam | 6 | 89.030 | 14.50 | 13.50 | 9.29 | 9.37 | 9.36 | 9.18 | 9.21 | 9.32 | 9.40 | ||||||
Pakse | 44 | 86.490 | 12.00 | 11.00 | 7.48 | 7.66 | 7.85 | 7.76 | 7.68 | 7.73 | 7.75 | ||||||
Stung Treng | 7 | 36.790 | 12.00 | 10.70 | 7.24 | 7.12 | 7.15 | 7.28 | 7.24 | 7.22 | 7.27 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 16.11 | 16.20 | 16.11 | 16.22 | 16.41 | 16.40 | 16.41 | ||||||
Kompong Cham | 0 | -0.930 | 16.20 | 15.20 | 9.24 | 9.52 | 9.50 | 9.50 | 9.64 | 9.70 | 9.71 | ||||||
Phnom Penh (Bassac) | 0 | -1.020 | 12.00 | 10.50 | 5.20 | 5.44 | 5.54 | 5.56 | 5.61 | 5.70 | 5.73 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 4.19 | 4.46 | 4.57 | 4.59 | 4.64 | 4.73 | 4.76 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 4.55 | 4.84 | 4.96 | 4.98 | 4.99 | 5.04 | 5.07 | ||||||
Neak Luong | 0.3 | -0.330 | 8.00 | 7.50 | 3.44 | 3.53 | 3.64 | 3.66 | 3.67 | 3.72 | 3.75 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 4.14 | 4.34 | 4.43 | 4.44 | 4.50 | 4.57 | 4.60 | ||||||
Tan Chau | 0 | 0.000 | 4.50 | 3.50 | 1.65 | 1.68 | 1.67 | 1.50 | 1.21 | 0.95 | 0.72 | ||||||
Chau Doc | 0 | 0.000 | 4.00 | 3.00 | 1.62 | 1.65 | 1.64 | 1.47 | 1.18 | 0.92 | 0.69 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |