Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 30-Jun | - | - | - | 30-Jun | 01-Jul | 02-Jul | 03-Jul | 04-Jul | 05-Jul | 06-Jul | 01 | 02 | 03 | 04 | 05 | 06 |
Jinghong | 0 | - | - | - | 536.71 | 536.05 | |||||||||||
Chiang Saen | 8.3 | 357.110 | 12.80 | 11.50 | 4.28 | 4.34 | 4.28 | 4.26 | 4.31 | 4.45 | 4.67 | ||||||
Luang Prabang | 0.8 | 267.195 | 18.00 | 17.50 | 10.98 | 10.98 | 10.92 | 10.83 | 10.69 | 10.76 | 10.88 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 8.08 | 8.25 | 8.39 | 8.38 | 8.29 | 8.36 | 8.46 | ||||||
Vientiane | 13 | 158.040 | 12.50 | 11.50 | 6.88 | 6.76 | 6.73 | 6.84 | 6.98 | 7.17 | 7.25 | ||||||
Nongkhai | 61 | 153.648 | 12.20 | 11.40 | 5.72 | 5.46 | 5.42 | 5.50 | 5.70 | 5.86 | 5.98 | ||||||
Paksane | 109.9 | 142.125 | 14.50 | 13.50 | 7.75 | 7.94 | 8.15 | 8.36 | 8.70 | 8.95 | 8.98 | ||||||
Nakhon Phanom | 10.4 | 130.961 | 12.00 | 11.50 | 6.06 | 6.41 | 6.70 | 6.87 | 7.05 | 7.38 | 7.65 | ||||||
Thakhek | 8.4 | 129.629 | 14.00 | 13.00 | 7.37 | 7.67 | 7.90 | 8.05 | 8.26 | 8.55 | 8.89 | ||||||
Mukdahan | 0 | 124.219 | 12.50 | 12.00 | 5.91 | 6.15 | 6.30 | 6.42 | 6.64 | 6.98 | 7.34 | ||||||
Savannakhet | 0 | 125.410 | 13.00 | 12.00 | 4.32 | 4.55 | 4.64 | 4.75 | 4.97 | 5.34 | 5.72 | ||||||
Khong Chiam | 0 | 89.030 | 14.50 | 13.50 | 6.64 | 6.89 | 7.16 | 7.38 | 7.55 | 7.79 | 8.18 | ||||||
Pakse | 0 | 86.490 | 12.00 | 11.00 | 5.06 | 5.20 | 5.36 | 5.48 | 5.60 | 5.80 | 6.17 | ||||||
Stung Treng | 1.5 | 36.790 | 12.00 | 10.70 | 5.82 | 5.67 | 5.61 | 5.62 | 5.77 | 5.99 | 6.13 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 13.93 | 13.81 | 13.71 | 13.78 | 13.99 | 14.27 | 14.46 | ||||||
Kompong Cham | 5 | -0.930 | 16.20 | 15.20 | 7.70 | 7.70 | 7.54 | 7.53 | 7.70 | 7.87 | 8.03 | ||||||
Phnom Penh (Bassac) | 0 | -1.020 | 12.00 | 10.50 | 4.38 | 4.40 | 4.38 | 4.36 | 4.41 | 4.51 | 4.60 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 3.39 | 3.40 | 3.38 | 3.36 | 3.41 | 3.51 | 3.60 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 4.19 | 4.25 | 4.28 | 4.25 | 4.24 | 4.29 | 4.35 | ||||||
Neak Luong | 0 | -0.330 | 8.00 | 7.50 | 2.95 | 2.98 | 3.01 | 2.99 | 2.98 | 3.02 | 3.08 | ||||||
Prek Kdam | 27.3 | 0.080 | 10.00 | 9.50 | 3.42 | 3.47 | 3.46 | 3.46 | 3.50 | 3.58 | 3.66 | ||||||
Tan Chau | 0.2 | 0.000 | 4.50 | 3.50 | 0.64 | 0.69 | 0.83 | 1.15 | 1.52 | 1.78 | 1.93 | ||||||
Chau Doc | nr | 0.000 | 4.00 | 3.00 | 0.52 | 0.56 | 0.73 | 1.05 | 1.42 | 1.68 | 1.83 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |