Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 18-Sep | - | - | - | 18-Sep | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 19 | 20 | 21 | 22 | 23 | 24 |
Jinghong | 4 | - | - | - | 537.23 | 537.21 | |||||||||||
Chiang Saen | 17.5 | 357.110 | 12.80 | 11.50 | 4.92 | 4.75 | 4.62 | 4.59 | 4.65 | 4.70 | 4.82 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 11.36 | 11.30 | 11.33 | 11.20 | 11.10 | 11.17 | 11.23 | ||||||
Chiang Khan | 2 | 194.118 | 16.00 | 14.50 | 9.87 | 10.40 | 10.57 | 10.55 | 10.47 | 10.41 | 10.40 | ||||||
Vientiane | 9.5 | 158.040 | 12.50 | 11.50 | 7.85 | 8.28 | 8.60 | 8.83 | 8.85 | 8.80 | 8.75 | ||||||
Nongkhai | 0 | 153.648 | 12.20 | 11.40 | 7.35 | 7.72 | 8.06 | 8.26 | 8.30 | 8.26 | 8.22 | ||||||
Paksane | 14.3 | 142.125 | 14.50 | 13.50 | 8.31 | 8.51 | 8.68 | 8.85 | 9.05 | 9.13 | 9.10 | ||||||
Nakhon Phanom | 11 | 130.961 | 12.00 | 11.50 | 7.19 | 7.15 | 7.16 | 7.23 | 7.41 | 7.67 | 7.80 | ||||||
Thakhek | 8.5 | 129.629 | 14.00 | 13.00 | 8.44 | 8.40 | 8.43 | 8.48 | 8.66 | 8.91 | 9.06 | ||||||
Mukdahan | 0 | 124.219 | 12.50 | 12.00 | 7.09 | 7.00 | 7.00 | 7.08 | 7.29 | 7.62 | 8.01 | ||||||
Savannakhet | 0 | 125.410 | 13.00 | 12.00 | 5.54 | 5.46 | 5.47 | 5.54 | 5.76 | 6.10 | 6.49 | ||||||
Khong Chiam | 40 | 89.030 | 14.50 | 13.50 | 8.93 | 8.91 | 9.02 | 9.16 | 9.33 | 9.53 | 9.87 | ||||||
Pakse | 64.3 | 86.490 | 12.00 | 11.00 | 7.18 | 7.16 | 7.14 | 7.21 | 7.35 | 7.67 | 7.98 | ||||||
Stung Treng | 5.5 | 36.790 | 12.00 | 10.70 | 7.85 | 7.83 | 7.81 | 7.83 | 7.88 | 7.95 | 8.14 | ||||||
Kratie | 37.5 | -0.101 | 23.00 | 22.00 | 18.34 | 18.42 | 18.44 | 18.42 | 18.47 | 18.61 | 18.87 | ||||||
Kompong Cham | 9 | -0.930 | 16.20 | 15.20 | 12.22 | 12.13 | 12.14 | 12.15 | 12.16 | 12.20 | 12.27 | ||||||
Phnom Penh (Bassac) | 48.5 | -1.020 | 12.00 | 10.50 | 8.29 | 8.31 | 8.35 | 8.37 | 8.39 | 8.42 | 8.46 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 6.95 | 6.97 | 7.01 | 7.03 | 7.05 | 7.08 | 7.12 | ||||||
Koh Khel (Bassac) | 3.7 | -1.000 | 8.40 | 7.90 | 7.18 | 7.14 | 7.13 | 7.14 | 7.15 | 7.16 | 7.17 | ||||||
Neak Luong | 6.7 | -0.330 | 8.00 | 7.50 | 5.90 | 5.88 | 5.88 | 5.89 | 5.91 | 5.92 | 5.93 | ||||||
Prek Kdam | 18.4 | 0.080 | 10.00 | 9.50 | 7.37 | 7.39 | 7.42 | 7.46 | 7.49 | 7.52 | 7.56 | ||||||
Tan Chau | 1.6 | 0.000 | 4.50 | 3.50 | 3.09 | 3.07 | 3.05 | 3.00 | 2.94 | 2.90 | 2.86 | ||||||
Chau Doc | 0.2 | 0.000 | 4.00 | 3.00 | 2.76 | 2.74 | 2.73 | 2.68 | 2.62 | 2.58 | 2.54 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |