Station | Graph |
---|---|
Chiang Saen | | |
Luang Prabang | | |
Chiang Khan | | |
Vientiane | | |
Nongkhai | | |
Paksane | | |
Nakhon Phanom | | |
Thakhek | | |
Mukdahan | | |
Savannakhet | | |
Khong Chiam | | |
Pakse | | |
StungTreng | | |
Kratie | | |
Kompong Cham | | |
Phnom Penh (Bassac) | | |
Phnom Penh Port | | |
Koh Khel (Bassac) | | |
Neak Luong | | |
Prek Kdam (Tonle Sap) | | |
Tan Chau | | |
Chau Doc (Bassac) | | |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10-Sep | - | - | - | 10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | 15-Sep | 16-Sep | 11 | 12 | 13 | 14 | 15 | 16 |
Jinghong | 57 | - | - | - | 535.65 | 535.62 | |||||||||||
Chiang Saen | 34 | 357.110 | 12.80 | 11.50 | 5.52 | 8.73 | 9.44 | 9.00 | 8.52 | 8.00 | 7.63 | ||||||
Luang Prabang | 61.8 | 267.195 | 18.00 | 17.50 | 15.72 | 17.50 | 18.29 | 19.31 | 18.72 | 17.01 | 16.23 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 12.62 | 13.76 | 14.80 | 15.42 | 16.23 | 17.21 | 17.42 | ||||||
Vientiane | 36.4 | 158.040 | 12.50 | 11.50 | 8.68 | 10.07 | 11.11 | 11.71 | 12.54 | 13.41 | 13.85 | ||||||
Nongkhai | 22.8 | 153.648 | 12.20 | 11.40 | 9.28 | 10.72 | 11.75 | 12.42 | 13.32 | 14.20 | 14.63 | ||||||
Paksane | 54.5 | 142.125 | 14.50 | 13.50 | 9.90 | 10.43 | 10.99 | 11.67 | 12.30 | 13.65 | 14.21 | ||||||
Nakhon Phanom | 44.9 | 130.961 | 12.00 | 11.50 | 8.91 | 9.05 | 9.34 | 9.56 | 10.24 | 10.71 | 11.55 | ||||||
Thakhek | 34.4 | 129.629 | 14.00 | 13.00 | 9.85 | 10.03 | 10.23 | 10.54 | 11.19 | 11.92 | 12.72 | ||||||
Mukdahan | 21.2 | 124.219 | 12.50 | 12.00 | 8.36 | 8.52 | 8.79 | 9.12 | 9.76 | 10.45 | 11.16 | ||||||
Savannakhet | 21.4 | 125.410 | 13.00 | 12.00 | 6.86 | 6.92 | 7.34 | 7.71 | 8.18 | 8.66 | 9.26 | ||||||
Khong Chiam | 21.5 | 89.030 | 14.50 | 13.50 | 9.61 | 9.45 | 9.32 | 9.64 | 10.20 | 10.84 | 11.58 | ||||||
Pakse | 12.2 | 86.490 | 12.00 | 11.00 | 7.78 | 7.62 | 7.51 | 7.60 | 8.05 | 8.52 | 8.96 | ||||||
Stung Treng | 52.5 | 36.790 | 12.00 | 10.70 | 7.59 | 7.57 | 7.47 | 7.33 | 7.49 | 8.03 | 8.82 | ||||||
Kratie | 0 | -0.101 | 23.00 | 22.00 | 17.81 | 17.44 | 17.37 | 17.28 | 17.36 | 17.92 | 18.97 | ||||||
Kompong Cham | 0 | -0.930 | 16.20 | 15.20 | 11.30 | 11.10 | 10.96 | 10.85 | 10.76 | 10.82 | 11.15 | ||||||
Phnom Penh (Bassac) | 0 | -1.020 | 12.00 | 10.50 | 7.16 | 7.10 | 7.05 | 7.04 | 7.04 | 7.06 | 7.13 | ||||||
Phnom Penh Port | 0 | 0.070 | 11.00 | 9.50 | 5.93 | 5.92 | 5.89 | 5.88 | 5.88 | 5.90 | 5.97 | ||||||
Koh Khel (Bassac) | 0 | -1.000 | 8.40 | 7.90 | 6.45 | 6.40 | 6.38 | 6.37 | 6.36 | 6.36 | 6.37 | ||||||
Neak Luong | 0 | -0.330 | 8.00 | 7.50 | 5.08 | 5.02 | 5.00 | 4.99 | 4.98 | 4.98 | 4.99 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 6.21 | 6.16 | 6.13 | 6.12 | 6.13 | 6.15 | 6.20 | ||||||
Tan Chau | nr | 0.000 | 4.50 | 3.50 | 2.09 | 2.09 | 2.07 | 2.06 | 2.05 | 2.05 | 2.06 | ||||||
Chau Doc | nr | 0.000 | 4.00 | 3.00 | 1.87 | 1.89 | 1.88 | 1.87 | 1.87 | 1.87 | 1.88 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |