Daily Bulletin

Daily Bulletin

Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Flood Level (m) Alarm Level (m) Observed W. level againt zero gauge(m) Forecasted Water Levels (m) There is currently no flood warning in place at monitoring sites on the Mekong
- 06-Jul - - - 06-Jul 07-Jul 08-Jul 09-Jul 10-Jul 11-Jul 12-Jul 07 08 09 10 11 12
Jinghong 0 - - - 536.15 535.42
Chiang Saen 12.6 357.110 12.80 11.50 3.60 3.37 3.22 3.05 3.18 3.28 3.46
Luang Prabang 1.2 267.195 18.00 17.50 10.63 10.61 10.45 10.25 10.19 10.28 10.46
Chiang Khan 2.6 194.118 16.00 14.50 8.22 8.01 7.85 7.67 7.53 7.32 7.34
Vientiane 0 158.040 12.50 11.50 5.80 5.85 5.72 5.56 5.53 5.34 5.24
Nongkhai 0 153.648 12.20 11.40 4.83 5.06 5.10 4.89 4.88 4.68 4.53
Paksane 13.1 142.125 14.50 13.50 6.49 6.79 7.07 7.20 7.22 7.11 6.95
Nakhon Phanom 105 130.961 12.00 11.50 5.53 6.15 6.66 7.10 7.37 7.58 7.74
Thakhek 105 129.629 14.00 13.00 7.23 7.80 8.22 8.74 9.00 9.23 9.40
Mukdahan 63.5 124.219 12.50 12.00 5.35 5.96 6.46 6.83 7.14 7.30 7.54
Savannakhet 52.4 125.410 13.00 12.00 3.77 4.38 4.87 5.20 5.50 5.70 5.94
Khong Chiam 71.5 89.030 14.50 13.50 5.12 6.16 6.59 6.97 7.29 7.48 7.67
Pakse 117.8 86.490 12.00 11.00 3.58 4.64 5.27 5.68 5.98 6.11 6.27
Stung Treng 17.5 36.790 12.00 10.70 3.88 4.21 4.87 5.37 5.68 5.89 6.02
Kratie 0 -0.101 23.00 22.00 9.31 9.71 10.20 10.99 11.64 12.12 12.46
Kompong Cham 4 -0.930 16.20 15.20 3.74 3.74 4.12 4.76 5.47 5.93 6.28
Phnom Penh (Bassac) 0 -1.020 12.00 10.50 2.10 2.15 2.33 2.54 2.84 3.13 3.36
Phnom Penh Port nr 0.070 11.00 9.50 1.12 1.14 1.32 1.53 1.83 2.12 2.35
Koh Khel (Bassac) 0 -1.000 8.40 7.90 1.96 1.97 1.99 2.12 2.36 2.63 2.83
Neak Luong 0 -0.330 8.00 7.50 1.26 1.36 1.42 1.57 1.68 1.76 1.92
Prek Kdam 0 0.080 10.00 9.50 1.38 1.48 1.65 1.84 2.12 2.38 2.59
Tan Chau nr 0.000 4.50 3.50 -0.32 -0.22 -0.10 0.04 0.25 0.50 0.73
Chau Doc nr 0.000 4.00 3.00 -0.37 -0.30 -0.15 -0.01 0.20 0.45 0.68
LEGEND
rising water level
stable water level
falling water level
alarm situation
flood stage
no data available
not available -
no rain nr
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days.

All rights reserved by Mekong River Commission