Station | Graph |
---|---|
Chiang Saen |
![]() ![]() |
Luang Prabang |
![]() ![]() |
Chiang Khan |
![]() ![]() |
Vientiane |
![]() ![]() |
Nongkhai |
![]() ![]() |
Paksane |
![]() ![]() |
Nakhon Phanom |
![]() ![]() |
Thakhek |
![]() ![]() |
Mukdahan |
![]() ![]() |
Savannakhet |
![]() ![]() |
Khong Chiam |
![]() ![]() |
Pakse |
![]() ![]() |
StungTreng |
![]() ![]() |
Kratie |
![]() ![]() |
Kompong Cham |
![]() ![]() |
Phnom Penh (Bassac) |
![]() ![]() |
Phnom Penh Port |
![]() ![]() |
Koh Khel (Bassac) |
![]() ![]() |
Neak Luong |
![]() ![]() |
Prek Kdam (Tonle Sap) |
![]() ![]() |
Tan Chau |
![]() ![]() |
Chau Doc (Bassac) |
![]() ![]() |
Daily Bulletin |
|||||||||||||||||
Location | Observed Rainfall (mm) | Zero gauge above M.S.L (m) | Flood Level (m) | Alarm Level (m) | Observed W. level againt zero gauge(m) | Forecasted Water Levels (m) | There is currently no flood warning in place at monitoring sites on the Mekong | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 29-Aug | - | - | - | 29-Aug | 30-Aug | 31-Aug | 01-Sep | 02-Sep | 03-Sep | 04-Sep | 30 | 31 | 01 | 02 | 03 | 04 |
Jinghong | 19 | - | - | - | 537.23 | 537.24 | |||||||||||
Chiang Saen | 0 | 357.110 | 12.80 | 11.50 | 5.33 | 5.54 | 5.61 | 5.45 | 5.38 | 5.49 | 5.72 | ||||||
Luang Prabang | 0 | 267.195 | 18.00 | 17.50 | 13.10 | 12.98 | 13.05 | 13.20 | 13.17 | 13.10 | 13.05 | ||||||
Chiang Khan | 0 | 194.118 | 16.00 | 14.50 | 11.43 | 11.22 | 11.00 | 10.93 | 11.09 | 11.26 | 11.34 | ||||||
Vientiane | 0 | 158.040 | 12.50 | 11.50 | 9.51 | 9.69 | 9.62 | 9.48 | 9.56 | 9.74 | 9.92 | ||||||
Nongkhai | 0.4 | 153.648 | 12.20 | 11.40 | 9.25 | 9.42 | 9.31 | 9.15 | 9.31 | 9.55 | 9.71 | ||||||
Paksane | 2 | 142.125 | 14.50 | 13.50 | 10.80 | 10.65 | 10.48 | 10.36 | 10.40 | 10.62 | 10.78 | ||||||
Nakhon Phanom | 25 | 130.961 | 12.00 | 11.50 | 9.67 | 9.79 | 9.89 | 10.01 | 10.27 | 10.47 | 10.58 | ||||||
Thakhek | 24.5 | 129.629 | 14.00 | 13.00 | 10.85 | 10.96 | 11.09 | 11.21 | 11.47 | 11.66 | 11.77 | ||||||
Mukdahan | 10.2 | 124.219 | 12.50 | 12.00 | 9.78 | 9.90 | 10.07 | 10.17 | 10.29 | 10.48 | 10.68 | ||||||
Savannakhet | 8.8 | 125.410 | 13.00 | 12.00 | 8.20 | 8.32 | 8.48 | 8.57 | 8.69 | 8.91 | 9.08 | ||||||
Khong Chiam | 3 | 89.030 | 14.50 | 13.50 | 11.19 | 11.46 | 11.61 | 11.54 | 11.64 | 11.80 | 12.00 | ||||||
Pakse | 14.4 | 86.490 | 12.00 | 11.00 | 9.22 | 9.42 | 9.60 | 9.66 | 9.75 | 9.80 | 9.97 | ||||||
Stung Treng | 11.5 | 36.790 | 12.00 | 10.70 | 8.30 | 8.48 | 8.71 | 8.81 | 8.88 | 8.94 | 9.02 | ||||||
Kratie | 39 | -0.101 | 23.00 | 22.00 | 17.91 | 18.53 | 18.78 | 18.90 | 19.01 | 19.06 | 19.15 | ||||||
Kompong Cham | 15 | -0.930 | 16.20 | 15.20 | 10.96 | 11.38 | 11.71 | 11.90 | 12.07 | 12.16 | 12.22 | ||||||
Phnom Penh (Bassac) | 10.7 | -1.020 | 12.00 | 10.50 | 7.05 | 7.20 | 7.42 | 7.56 | 7.61 | 7.68 | 7.73 | ||||||
Phnom Penh Port | nr | 0.070 | 11.00 | 9.50 | 5.67 | 5.80 | 6.01 | 6.14 | 6.20 | 6.27 | 6.32 | ||||||
Koh Khel (Bassac) | 39.5 | -1.000 | 8.40 | 7.90 | 6.27 | 6.40 | 6.54 | 6.66 | 6.73 | 6.77 | 6.80 | ||||||
Neak Luong | 12.6 | -0.330 | 8.00 | 7.50 | 4.85 | 4.98 | 5.11 | 5.22 | 5.32 | 5.39 | 5.43 | ||||||
Prek Kdam | 0 | 0.080 | 10.00 | 9.50 | 6.09 | 6.24 | 6.41 | 6.55 | 6.64 | 6.70 | 6.75 | ||||||
Tan Chau | 4.6 | 0.000 | 4.50 | 3.50 | 2.03 | 2.11 | 2.29 | 2.44 | 2.55 | 2.64 | 2.70 | ||||||
Chau Doc | 3.3 | 0.000 | 4.00 | 3.00 | 1.73 | 1.78 | 1.94 | 2.09 | 2.20 | 2.29 | 2.35 |
|
Note: stable water level is defined as a daily change of less than 10 cm from Chiang Saen to Savannakhet; less than 5 cm at Pakse and Stung Treng and no more than 3 cm from Kratie downstream. Flood stage is when the flood level is exceeded; the flood level is determined by the member states. Alarm situation is defined as a situation when flood level is forecast within the next three days. |