Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 04-05-2025 - - 04-05-2025 05-05-2025 06-05-2025 07-05-2025 08-05-2025 09-05-2025 10-05-2025 11-05-2025 12-05-2025
Jinhong 0 - - 535.86 535.88 - - - - - - -
Chiang Saen 0 357.11 0 2.29 2.33 2.367 2.393 2.408 2.415 2.419 2.438 2.45
Luang Prabang 0 267.195 2.53 9.26 9.28 9.341 9.39 9.421 9.441 9.451 9.454 9.455
Chiang Khan 0 194.118 1.91 4.52 4.58 4.651 4.68 4.74 4.82 4.87 4.91 4.9
Vientiane nr 158.04 -0.28 3.69 3.59 3.615 3.647 3.71 3.796 3.853 3.894 3.921
Nongkhai 0 153.648 0.33 1.72 1.57 1.542 1.56 1.612 1.711 1.778 1.824 1.852
Paksane 0 142.125 0.1 3.16 3.06 3.031 3.07 3.141 3.252 3.325 3.36 3.36
Nakhon Phanom 0 130.961 0.18 2 1.95 1.887 1.864 1.882 1.899 1.939 1.984 2.013
Thakhek 0 129.629 1.38 3.39 3.37 3.298 3.28 3.298 3.315 3.354 3.4 3.429
Mukdahan 0 124.219 0.72 2.34 2.39 2.374 2.35 2.354 2.367 2.391 2.433 2.463
Savannakhet nr 125.41 -0.65 0.81 0.81 0.776 0.749 0.752 0.766 0.791 0.836 0.867
Khong Chiam 9 89.03 1.02 2.68 2.69 2.662 2.619 2.592 2.599 2.613 2.64 2.683
Pakse 0 86.49 0.03 1.66 1.7 1.703 1.669 1.644 1.644 1.656 1.677 1.71
Stung Treng 0 36.79 0.32 2.85 2.85 2.89 2.92 2.93 2.93 2.94 2.96 2.98
Kratie 2.9 -1.08 3.06 7.82 7.74 7.73 7.79 7.84 7.86 7.86 7.88 7.92
Kompong Cham 0 -0.93 0.65 2.9 2.82 2.72 2.7 2.74 2.78 2.82 2.86 2.9
Phnom Penh (Bassac) 0 -1.02 1.58 2.05 2.12 2.05 2.03 2.02 2.03 2.04 2.05 2.05
Phnom Penh Port nr 0 0.14 1.2 1.28 1.21 1.19 1.18 1.19 1.2 1.21 1.21
Koh Khel 0 -1 1.52 2.02 2.04 2.05 2.03 1.98 1.95 1.9 1.86 1.82
Neak Luong 0 -0.33 0.81 1.35 1.34 1.33 1.31 1.28 1.25 1.21 1.18 1.15
Prek Kdam 0 0.08 0.58 1.14 1.06 1.03 0.99 0.98 0.99 1 1 1
Tan Chau 0 0 -0.37 -0.19 -0.15 -0.01 0.28 0.53 0.81 0.9 0.96 0.93
Chau Doc 0.4 0 -0.6 -0.1 -0.06 0.08 0.37 0.62 0.9 1.07 1.09 1.02

All rights reserved by Mekong River Commission