Weekly Bulletin


Location Observed Rainfall (mm) Zero gauge above M.S.L (m) Min WL Observed W. level againt zero gauge(m) Forecasted Water Levels (m)
- 22/12/2024 - - 22/12/2024 23/12/2024 24/12/2024 25/12/2024 26/12/2024 27/12/2024 28/12/2024 29/12/2024 30/12/2024
Jinhong 0 - - 536.14 536.18 - - - - - - -
Chiang Saen 0 357.11 0 2.43 2.42 2.7 2.844 2.881 2.809 2.717 2.663 2.662
Luang Prabang 0 267.195 2.53 9.46 9.46 9.284 9.261 9.415 9.578 9.605 9.538 9.449
Chiang Khan 0 194.118 1.91 5.84 5.68 5.654 5.613 5.267 5.464 5.758 5.969 5.98
Vientiane 0 158.04 -0.28 3.49 3.46 3.445 3.461 3.395 3.141 3.307 3.52 3.66
Nongkhai 0 153.648 0.33 2.75 2.62 2.564 2.487 2.402 2.172 2.342 2.6 2.76
Paksane 0 142.125 0.1 3.4 3.52 3.695 3.849 3.93 3.896 3.604 3.85 4.05
Nakhon Phanom 0 130.961 0.18 1.97 2.03 2.1 2.195 2.257 2.285 2.22 2.113 2.274
Thakhek 0 129.629 1.38 3.21 3.26 3.352 3.453 3.518 3.547 3.478 3.362 3.532
Mukdahan 0 124.219 0.72 2.26 2.24 2.199 2.27 2.32 2.37 2.32 2.27 2.25
Savannakhet 0 125.41 -0.65 0.71 0.73 0.706 0.744 0.808 0.844 0.83 0.684 0.761
Khong Chiam 0 89.03 1.02 2.72 2.63 2.658 2.683 2.746 2.815 2.853 2.834 2.709
Pakse 0 86.49 0.03 1.7 1.6 1.552 1.554 1.589 1.649 1.685 1.678 1.558
Stung Treng 0 36.79 0.32 3.1 3.05 2.94 2.9 2.87 2.86 2.88 2.9 2.93
Kratie 0 -1.08 3.06 8.2 8.21 8.16 8.01 7.91 7.83 7.78 7.78 7.8
Kompong Cham 0 -0.93 0.65 3.5 3.5 3.48 3.4 3.28 3.19 3.12 3.07 3.05
Phnom Penh (Bassac) 0 -1.02 1.58 3.13 3.07 3.04 3 2.93 2.85 2.78 2.72 2.68
Phnom Penh Port nr 0 0.14 2.2 2.17 2.14 2.1 2.03 1.95 1.88 1.82 1.78
Koh Khel 0 -1 1.52 3.1 3.06 3.02 2.99 2.95 2.89 2.83 2.78 2.74
Neak Luong 0 -0.33 0.81 2.32 2.3 2.28 2.25 2.21 2.16 2.11 2.07 2.04
Prek Kdam 0 0.08 0.58 2.79 2.73 2.68 2.63 2.56 2.48 2.41 2.35 2.29
Tan Chau 0 0 -0.37 0.98 0.89 0.84 0.8 0.75 0.7 0.66 0.63 0.6
Chau Doc nr 0 -0.6 1.05 0.97 0.9 0.86 0.81 0.76 0.72 0.69 0.67

All rights reserved by Mekong River Commission