| |
Water Level (metres above zero gauge) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 3.95 | 3.85 | 3.80 | 3.73 | 3.66 | 3.62 | 3.58 | 3.55 | 3.50 | 3.44 | 3.39 | 3.36 | 3.33 | 3.29 |
| 01:00 | - | 3.94 | 3.85 | 3.80 | 3.73 | 3.66 | 3.62 | 3.59 | 3.55 | 3.51 | 3.44 | 3.39 | 3.36 | 3.32 | 3.29 |
| 02:00 | - | 3.94 | 3.84 | 3.80 | 3.73 | 3.66 | 3.62 | 3.60 | 3.56 | 3.51 | 3.45 | 3.40 | 3.36 | 3.33 | 3.29 |
| 03:00 | - | 3.94 | 3.84 | 3.79 | 3.72 | 3.66 | 3.63 | 3.60 | 3.57 | 3.52 | 3.46 | 3.41 | 3.37 | 3.34 | 3.29 |
| 04:00 | - | 3.95 | 3.84 | 3.79 | 3.72 | 3.66 | 3.63 | 3.60 | 3.57 | 3.53 | 3.47 | 3.42 | 3.39 | 3.35 | 3.31 |
| 05:00 | - | 3.95 | 3.85 | 3.78 | 3.72 | 3.66 | 3.62 | 3.60 | 3.57 | 3.53 | 3.47 | 3.43 | 3.39 | 3.35 | 3.31 |
| 06:00 | - | 3.96 | 3.85 | 3.78 | 3.72 | 3.66 | 3.62 | 3.60 | 3.57 | 3.53 | 3.47 | 3.43 | 3.39 | 3.36 | 3.32 |
| 07:00 | 4.03 | 3.96 | 3.86 | 3.78 | 3.71 | 3.66 | 3.62 | 3.60 | 3.57 | 3.53 | 3.46 | 3.42 | 3.39 | 3.36 | - |
| 08:00 | 4.03 | 3.96 | 3.87 | 3.78 | 3.71 | 3.66 | 3.60 | 3.59 | 3.57 | 3.52 | 3.45 | 3.42 | 3.39 | 3.35 | - |
| 09:00 | 4.01 | 3.95 | 3.86 | 3.77 | 3.71 | 3.66 | 3.60 | 3.58 | 3.56 | 3.51 | 3.44 | 3.41 | 3.37 | 3.34 | - |
| 10:00 | 4.01 | 3.95 | 3.86 | 3.77 | 3.71 | 3.66 | 3.61 | 3.58 | 3.55 | 3.50 | 3.43 | 3.41 | 3.37 | 3.33 | - |
| 11:00 | 4.00 | 3.94 | 3.86 | 3.77 | 3.71 | 3.67 | 3.62 | 3.59 | 3.56 | 3.50 | 3.43 | 3.40 | 3.37 | 3.33 | - |
| 12:00 | 4.00 | 3.93 | 3.86 | 3.77 | 3.71 | 3.67 | 3.63 | 3.59 | 3.57 | 3.50 | 3.42 | 3.39 | 3.36 | 3.33 | - |
| 13:00 | 3.99 | 3.92 | 3.86 | 3.77 | 3.71 | 3.67 | 3.63 | 3.60 | 3.58 | 3.51 | 3.43 | 3.39 | 3.36 | 3.32 | - |
| 14:00 | 3.98 | 3.91 | 3.85 | 3.76 | 3.71 | 3.67 | 3.63 | 3.61 | 3.58 | 3.51 | 3.43 | 3.40 | 3.36 | 3.32 | - |
| 15:00 | 3.98 | 3.90 | 3.85 | 3.76 | 3.71 | 3.67 | 3.63 | 3.61 | 3.58 | 3.52 | 3.44 | 3.41 | 3.36 | 3.32 | - |
| 16:00 | 3.98 | 3.89 | 3.84 | 3.76 | 3.70 | 3.66 | 3.63 | 3.61 | 3.58 | 3.51 | 3.44 | 3.41 | 3.36 | 3.32 | - |
| 17:00 | 3.98 | 3.89 | 3.83 | 3.75 | 3.68 | 3.66 | 3.63 | 3.60 | 3.57 | 3.51 | 3.44 | 3.41 | 3.37 | 3.32 | - |
| 18:00 | 3.97 | 3.87 | 3.81 | 3.72 | 3.65 | 3.63 | 3.59 | 3.57 | 3.55 | 3.49 | 3.42 | 3.39 | 3.35 | 3.31 | - |
| 19:00 | 3.94 | 3.86 | 3.79 | 3.70 | 3.65 | 3.62 | 3.58 | 3.56 | 3.53 | 3.47 | 3.41 | 3.39 | 3.34 | 3.31 | - |
| 20:00 | 3.95 | 3.86 | 3.79 | 3.71 | 3.65 | 3.61 | 3.58 | 3.56 | 3.52 | 3.47 | 3.41 | 3.39 | 3.34 | 3.31 | - |
| 21:00 | 3.95 | 3.86 | 3.80 | 3.72 | 3.65 | 3.61 | 3.58 | 3.56 | 3.52 | 3.46 | 3.40 | 3.38 | 3.34 | 3.31 | - |
| 22:00 | 3.95 | 3.86 | 3.80 | 3.72 | 3.65 | 3.61 | 3.57 | 3.55 | 3.51 | 3.45 | 3.40 | 3.37 | 3.34 | 3.31 | - |
| 23:00 | 3.95 | 3.86 | 3.80 | 3.72 | 3.65 | 3.61 | 3.57 | 3.55 | 3.50 | 3.44 | 3.39 | 3.37 | 3.33 | 3.30 | - |
|
| |
Rated Discharge (cumecs) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 884 | 855 | 840 | 818 | 797 | 784 | 774 | 764 | 751 | 732 | 716 | 708 | 698 | 688 |
| 01:00 | - | 883 | 854 | 840 | 818 | 799 | 787 | 777 | 764 | 752 | 732 | 716 | 708 | 697 | 687 |
| 02:00 | - | 882 | 853 | 839 | 818 | 799 | 788 | 779 | 767 | 754 | 736 | 719 | 708 | 698 | 686 |
| 03:00 | - | 882 | 853 | 837 | 818 | 799 | 788 | 780 | 770 | 757 | 739 | 723 | 712 | 700 | 688 |
| 04:00 | - | 885 | 853 | 836 | 817 | 799 | 788 | 781 | 772 | 758 | 742 | 726 | 716 | 704 | 692 |
| 05:00 | - | 886 | 854 | 835 | 816 | 799 | 787 | 781 | 772 | 758 | 742 | 728 | 718 | 706 | 694 |
| 06:00 | - | 887 | 856 | 835 | 815 | 799 | 785 | 780 | 772 | 758 | 742 | 728 | 718 | 707 | 697 |
| 07:00 | 936 | 888 | 859 | 835 | 814 | 799 | 784 | 779 | 772 | 758 | 740 | 728 | 718 | 706 | - |
| 08:00 | 928 | 887 | 860 | 834 | 814 | 797 | 781 | 776 | 770 | 755 | 734 | 726 | 716 | 704 | - |
| 09:00 | 915 | 885 | 859 | 832 | 813 | 797 | 780 | 773 | 767 | 752 | 731 | 723 | 712 | 700 | - |
| 10:00 | 909 | 884 | 858 | 831 | 814 | 799 | 783 | 773 | 766 | 751 | 729 | 722 | 711 | 700 | - |
| 11:00 | 904 | 882 | 858 | 831 | 814 | 801 | 787 | 776 | 767 | 750 | 728 | 720 | 711 | 700 | - |
| 12:00 | 900 | 879 | 858 | 831 | 814 | 801 | 788 | 778 | 770 | 750 | 728 | 718 | 709 | 698 | - |
| 13:00 | 898 | 877 | 858 | 830 | 814 | 802 | 789 | 780 | 772 | 752 | 728 | 718 | 707 | 697 | - |
| 14:00 | 895 | 873 | 856 | 828 | 812 | 802 | 789 | 782 | 775 | 754 | 730 | 720 | 707 | 696 | - |
| 15:00 | 895 | 871 | 855 | 827 | 812 | 800 | 789 | 782 | 774 | 755 | 732 | 723 | 708 | 696 | - |
| 16:00 | 894 | 868 | 852 | 827 | 810 | 799 | 789 | 782 | 772 | 754 | 732 | 724 | 709 | 697 | - |
| 17:00 | 894 | 866 | 849 | 824 | 805 | 798 | 788 | 779 | 770 | 753 | 732 | 723 | 710 | 697 | - |
| 18:00 | 890 | 860 | 843 | 816 | 796 | 788 | 778 | 772 | 764 | 746 | 726 | 718 | 705 | 694 | - |
| 19:00 | 883 | 857 | 837 | 812 | 794 | 785 | 775 | 769 | 758 | 741 | 722 | 716 | 703 | 692 | - |
| 20:00 | 884 | 857 | 838 | 812 | 794 | 784 | 775 | 769 | 756 | 740 | 722 | 716 | 703 | 694 | - |
| 21:00 | 885 | 857 | 840 | 815 | 794 | 782 | 774 | 767 | 755 | 738 | 721 | 714 | 702 | 693 | - |
| 22:00 | 885 | 857 | 840 | 816 | 794 | 782 | 772 | 765 | 753 | 736 | 719 | 712 | 702 | 692 | - |
| 23:00 | 885 | 856 | 840 | 817 | 796 | 782 | 772 | 764 | 751 | 734 | 717 | 710 | 700 | 688 | - |
|