| |
Water Level (metres above zero gauge) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 1.93 | 2.22 | 2.46 | 2.57 | 2.63 | 2.65 | 2.43 | 2.11 | 1.82 | 1.66 | 1.58 | 1.55 | 1.58 | 1.60 |
| 01:00 | - | 1.93 | 2.23 | 2.47 | 2.57 | 2.64 | 2.65 | 2.42 | 2.10 | 1.81 | 1.65 | 1.57 | 1.55 | 1.58 | 1.60 |
| 02:00 | - | 1.95 | 2.25 | 2.47 | 2.58 | 2.64 | 2.64 | 2.41 | 2.08 | 1.80 | 1.64 | 1.57 | 1.55 | 1.59 | 1.60 |
| 03:00 | - | 1.96 | 2.26 | 2.48 | 2.58 | 2.64 | 2.64 | 2.39 | 2.07 | 1.79 | 1.64 | 1.57 | 1.55 | 1.59 | 1.60 |
| 04:00 | - | 1.97 | 2.27 | 2.48 | 2.58 | 2.65 | 2.63 | 2.38 | 2.06 | 1.78 | 1.63 | 1.56 | 1.55 | 1.59 | 1.60 |
| 05:00 | - | 1.98 | 2.28 | 2.49 | 2.59 | 2.65 | 2.63 | 2.37 | 2.04 | 1.78 | 1.62 | 1.56 | 1.55 | 1.59 | 1.60 |
| 06:00 | - | 1.99 | 2.30 | 2.50 | 2.59 | 2.65 | 2.62 | 2.36 | 2.03 | 1.77 | 1.62 | 1.56 | 1.55 | 1.59 | 1.60 |
| 07:00 | 1.76 | 2.01 | 2.31 | 2.50 | 2.59 | 2.65 | 2.62 | 2.35 | 2.02 | 1.76 | 1.62 | 1.56 | 1.56 | 1.60 | - |
| 08:00 | 1.76 | 2.02 | 2.32 | 2.51 | 2.59 | 2.66 | 2.61 | 2.33 | 2.00 | 1.76 | 1.61 | 1.56 | 1.56 | 1.60 | - |
| 09:00 | 1.77 | 2.03 | 2.33 | 2.51 | 2.60 | 2.66 | 2.60 | 2.32 | 1.99 | 1.75 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 10:00 | 1.78 | 2.04 | 2.34 | 2.51 | 2.60 | 2.66 | 2.59 | 2.31 | 1.98 | 1.74 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 11:00 | 1.79 | 2.06 | 2.35 | 2.52 | 2.60 | 2.66 | 2.58 | 2.30 | 1.97 | 1.74 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 12:00 | 1.80 | 2.07 | 2.35 | 2.52 | 2.60 | 2.66 | 2.57 | 2.29 | 1.95 | 1.73 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 13:00 | 1.81 | 2.09 | 2.36 | 2.53 | 2.60 | 2.66 | 2.57 | 2.27 | 1.94 | 1.72 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 14:00 | 1.82 | 2.10 | 2.37 | 2.53 | 2.61 | 2.66 | 2.56 | 2.26 | 1.93 | 1.72 | 1.60 | 1.55 | 1.56 | 1.60 | - |
| 15:00 | 1.83 | 2.11 | 2.38 | 2.54 | 2.61 | 2.66 | 2.55 | 2.24 | 1.92 | 1.71 | 1.60 | 1.55 | 1.57 | 1.60 | - |
| 16:00 | 1.84 | 2.12 | 2.39 | 2.54 | 2.61 | 2.66 | 2.55 | 2.23 | 1.90 | 1.71 | 1.59 | 1.55 | 1.57 | 1.60 | - |
| 17:00 | 1.85 | 2.13 | 2.40 | 2.54 | 2.61 | 2.66 | 2.54 | 2.21 | 1.89 | 1.70 | 1.60 | 1.55 | 1.57 | 1.60 | - |
| 18:00 | 1.85 | 2.15 | 2.41 | 2.55 | 2.62 | 2.66 | 2.52 | 2.19 | 1.88 | 1.69 | 1.62 | 1.55 | 1.57 | 1.60 | - |
| 19:00 | 1.87 | 2.16 | 2.42 | 2.55 | 2.62 | 2.66 | 2.51 | 2.18 | 1.87 | 1.68 | 1.61 | 1.55 | 1.57 | 1.60 | - |
| 20:00 | 1.87 | 2.17 | 2.43 | 2.55 | 2.62 | 2.66 | 2.49 | 2.16 | 1.86 | 1.68 | 1.60 | 1.55 | 1.57 | 1.60 | - |
| 21:00 | 1.89 | 2.18 | 2.44 | 2.56 | 2.62 | 2.66 | 2.48 | 2.15 | 1.85 | 1.67 | 1.59 | 1.55 | 1.58 | 1.60 | - |
| 22:00 | 1.90 | 2.19 | 2.45 | 2.56 | 2.63 | 2.65 | 2.46 | 2.13 | 1.84 | 1.67 | 1.59 | 1.55 | 1.58 | 1.60 | - |
| 23:00 | 1.91 | 2.21 | 2.46 | 2.57 | 2.63 | 2.65 | 2.45 | 2.12 | 1.83 | 1.67 | 1.58 | 1.55 | 1.58 | 1.60 | - |
|
| |
Rated Discharge (cumecs) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 1556 | 1718 | 1849 | 1904 | 1939 | 1949 | 1833 | 1658 | 1491 | 1397 | 1346 | 1328 | 1349 | 1359 |
| 01:00 | - | 1561 | 1725 | 1851 | 1907 | 1941 | 1946 | 1825 | 1651 | 1485 | 1392 | 1343 | 1329 | 1350 | 1359 |
| 02:00 | - | 1568 | 1732 | 1855 | 1909 | 1943 | 1945 | 1819 | 1644 | 1481 | 1386 | 1341 | 1329 | 1352 | 1359 |
| 03:00 | - | 1574 | 1738 | 1857 | 1911 | 1945 | 1941 | 1811 | 1638 | 1476 | 1382 | 1340 | 1330 | 1353 | 1359 |
| 04:00 | - | 1581 | 1745 | 1860 | 1912 | 1946 | 1940 | 1805 | 1630 | 1471 | 1378 | 1338 | 1331 | 1354 | 1359 |
| 05:00 | - | 1588 | 1752 | 1864 | 1914 | 1947 | 1936 | 1797 | 1624 | 1467 | 1374 | 1337 | 1332 | 1356 | 1359 |
| 06:00 | - | 1596 | 1758 | 1866 | 1915 | 1950 | 1933 | 1790 | 1616 | 1462 | 1371 | 1336 | 1333 | 1356 | 1359 |
| 07:00 | 1455 | 1603 | 1765 | 1870 | 1917 | 1951 | 1930 | 1785 | 1609 | 1457 | 1369 | 1335 | 1334 | 1357 | - |
| 08:00 | 1459 | 1610 | 1771 | 1872 | 1918 | 1952 | 1926 | 1778 | 1602 | 1454 | 1366 | 1334 | 1335 | 1358 | - |
| 09:00 | 1463 | 1616 | 1775 | 1874 | 1921 | 1953 | 1921 | 1771 | 1594 | 1449 | 1362 | 1332 | 1335 | 1359 | - |
| 10:00 | 1467 | 1622 | 1780 | 1876 | 1922 | 1955 | 1916 | 1766 | 1586 | 1445 | 1361 | 1331 | 1335 | 1359 | - |
| 11:00 | 1473 | 1630 | 1785 | 1878 | 1923 | 1955 | 1910 | 1760 | 1579 | 1441 | 1361 | 1330 | 1335 | 1359 | - |
| 12:00 | 1479 | 1638 | 1789 | 1880 | 1923 | 1955 | 1907 | 1753 | 1572 | 1437 | 1361 | 1329 | 1335 | 1359 | - |
| 13:00 | 1486 | 1646 | 1795 | 1884 | 1923 | 1955 | 1903 | 1745 | 1565 | 1434 | 1361 | 1328 | 1337 | 1359 | - |
| 14:00 | 1492 | 1654 | 1800 | 1886 | 1925 | 1955 | 1901 | 1737 | 1557 | 1431 | 1359 | 1328 | 1338 | 1359 | - |
| 15:00 | 1497 | 1659 | 1805 | 1888 | 1926 | 1955 | 1896 | 1729 | 1551 | 1428 | 1357 | 1328 | 1339 | 1359 | - |
| 16:00 | 1503 | 1665 | 1809 | 1889 | 1927 | 1955 | 1892 | 1721 | 1543 | 1424 | 1356 | 1328 | 1340 | 1359 | - |
| 17:00 | 1508 | 1672 | 1815 | 1892 | 1928 | 1955 | 1887 | 1713 | 1535 | 1419 | 1362 | 1328 | 1340 | 1359 | - |
| 18:00 | 1512 | 1679 | 1822 | 1893 | 1930 | 1955 | 1880 | 1703 | 1527 | 1415 | 1372 | 1328 | 1341 | 1359 | - |
| 19:00 | 1519 | 1685 | 1828 | 1894 | 1932 | 1955 | 1871 | 1695 | 1521 | 1411 | 1364 | 1328 | 1344 | 1359 | - |
| 20:00 | 1524 | 1692 | 1833 | 1895 | 1933 | 1955 | 1864 | 1686 | 1514 | 1407 | 1359 | 1328 | 1344 | 1359 | - |
| 21:00 | 1532 | 1698 | 1838 | 1897 | 1934 | 1954 | 1856 | 1678 | 1508 | 1404 | 1355 | 1328 | 1346 | 1359 | - |
| 22:00 | 1541 | 1705 | 1842 | 1899 | 1936 | 1951 | 1848 | 1672 | 1502 | 1403 | 1352 | 1328 | 1347 | 1359 | - |
| 23:00 | 1548 | 1711 | 1846 | 1903 | 1938 | 1950 | 1841 | 1665 | 1496 | 1400 | 1349 | 1328 | 1348 | 1359 | - |
|