| |
Water Level (metres above zero gauge) |
| Time | 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul |
| 00:00 | - | 5.98 | 6.08 | 6.39 | 7.50 | 8.19 | 7.96 | 7.81 | 8.05 | 8.73 | 9.23 | 10.09 | 11.25 | 11.07 | - |
| 01:00 | - | 5.98 | 6.14 | 6.41 | 7.57 | 8.20 | 7.95 | 7.81 | 8.08 | 8.74 | 9.28 | 10.14 | 11.26 | 11.04 | - |
| 02:00 | - | 5.99 | 6.19 | 6.43 | 7.63 | 8.21 | 7.93 | 7.81 | 8.11 | 8.76 | 9.33 | 10.19 | 11.29 | 11.02 | - |
| 03:00 | - | 5.99 | 6.23 | 6.45 | 7.68 | 8.22 | 7.92 | 7.82 | 8.14 | 8.76 | 9.36 | 10.25 | 11.29 | 11.00 | - |
| 04:00 | - | 6.00 | 6.25 | 6.47 | 7.73 | 8.22 | 7.90 | 7.82 | 8.17 | 8.77 | 9.40 | 10.30 | 11.30 | 10.96 | - |
| 05:00 | - | 6.00 | 6.26 | 6.49 | 7.76 | 8.22 | 7.89 | 7.82 | 8.20 | 8.78 | 9.44 | 10.36 | 11.31 | 10.93 | - |
| 06:00 | - | 6.01 | 6.26 | 6.51 | 7.81 | 8.21 | 7.87 | 7.83 | 8.23 | 8.80 | 9.48 | 10.40 | 11.32 | 10.91 | - |
| 07:00 | 5.92 | 6.01 | 6.26 | 6.53 | 7.83 | 8.20 | 7.86 | 7.83 | 8.27 | 8.81 | 9.49 | 10.46 | 11.32 | 10.88 | - |
| 08:00 | 5.92 | 6.02 | 6.26 | 6.55 | 7.86 | 8.19 | 7.85 | 7.84 | 8.31 | 8.82 | 9.52 | 10.50 | 11.32 | 10.86 | - |
| 09:00 | 5.93 | 6.02 | 6.26 | 6.58 | 7.88 | 8.18 | 7.85 | 7.85 | 8.35 | 8.83 | 9.54 | 10.56 | 11.31 | - | - |
| 10:00 | 5.92 | 6.03 | 6.27 | 6.61 | 7.91 | 8.17 | 7.84 | 7.86 | 8.38 | 8.86 | 9.57 | 10.63 | 11.30 | - | - |
| 11:00 | 5.93 | 6.03 | 6.27 | 6.65 | 7.93 | 8.15 | 7.83 | 7.86 | 8.42 | 8.88 | 9.58 | 10.69 | 11.28 | - | - |
| 12:00 | 5.93 | 6.03 | 6.27 | 6.68 | 7.96 | 8.14 | 7.83 | 7.87 | 8.45 | 8.91 | 9.61 | 10.75 | 11.28 | - | - |
| 13:00 | 5.93 | 6.03 | 6.28 | 6.72 | 7.98 | 8.13 | 7.83 | 7.88 | 8.49 | 8.93 | 9.62 | 10.78 | 11.27 | - | - |
| 14:00 | 5.93 | 6.03 | 6.28 | 6.76 | 8.00 | 8.11 | 7.82 | 7.89 | 8.52 | 8.95 | 9.65 | 10.86 | 11.25 | - | - |
| 15:00 | 5.94 | 6.04 | 6.29 | 6.81 | 8.03 | 8.10 | 7.82 | 7.90 | 8.56 | 8.98 | 9.67 | 10.91 | 11.26 | - | - |
| 16:00 | 5.94 | 6.04 | 6.30 | 6.87 | 8.05 | 8.09 | 7.82 | 7.90 | 8.59 | 9.00 | 9.70 | 10.97 | 11.24 | - | - |
| 17:00 | 5.94 | 6.04 | 6.31 | 6.93 | 8.07 | 8.07 | 7.82 | 7.92 | 8.61 | 9.01 | 9.74 | 10.99 | 11.22 | - | - |
| 18:00 | 5.94 | 6.05 | 6.32 | 7.01 | 8.09 | 8.06 | 7.82 | 7.93 | 8.64 | 9.03 | 9.78 | 11.05 | 11.19 | - | - |
| 19:00 | 5.94 | 6.04 | 6.32 | 7.10 | 8.11 | 8.05 | 7.82 | 7.94 | 8.65 | 9.07 | 9.84 | 11.09 | 11.19 | - | - |
| 20:00 | 5.95 | 6.05 | 6.33 | 7.20 | 8.13 | 8.03 | 7.82 | 7.95 | 8.67 | 9.09 | 9.87 | 11.13 | 11.16 | - | - |
| 21:00 | 5.96 | 6.06 | 6.35 | 7.29 | 8.15 | 8.01 | 7.81 | 7.97 | 8.69 | 9.12 | 9.91 | 11.17 | 11.15 | - | - |
| 22:00 | 5.96 | 6.06 | 6.36 | 7.36 | 8.17 | 7.99 | 7.81 | 8.00 | 8.70 | 9.15 | 9.98 | 11.20 | 11.10 | - | - |
| 23:00 | 5.97 | 6.07 | 6.38 | 7.43 | 8.18 | 7.98 | 7.81 | 8.02 | 8.72 | 9.20 | 10.03 | 11.22 | 11.09 | - | - |
|
| |
Rated Discharge (cumecs) |
| Time | 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul |
| 00:00 | - | 2487 | 2564 | 2813 | 3698 | 4293 | 4070 | 3946 | 4152 | 4833 | 5358 | 6303 | 7722 | 7490 | - |
| 01:00 | - | 2490 | 2614 | 2828 | 3757 | 4297 | 4056 | 3948 | 4179 | 4845 | 5411 | 6367 | 7743 | 7457 | - |
| 02:00 | - | 2493 | 2655 | 2847 | 3803 | 4310 | 4046 | 3947 | 4208 | 4859 | 5461 | 6424 | 7774 | 7423 | - |
| 03:00 | - | 2496 | 2682 | 2858 | 3844 | 4323 | 4034 | 3952 | 4242 | 4864 | 5494 | 6500 | 7780 | 7398 | - |
| 04:00 | - | 2499 | 2698 | 2873 | 3881 | 4321 | 4018 | 3955 | 4269 | 4874 | 5544 | 6559 | 7793 | 7356 | - |
| 05:00 | - | 2502 | 2704 | 2888 | 3911 | 4320 | 4010 | 3958 | 4301 | 4885 | 5582 | 6631 | 7807 | 7318 | - |
| 06:00 | - | 2506 | 2707 | 2906 | 3947 | 4313 | 3997 | 3962 | 4333 | 4899 | 5628 | 6675 | 7816 | 7292 | - |
| 07:00 | 2453 | 2510 | 2710 | 2925 | 3966 | 4301 | 3991 | 3964 | 4371 | 4908 | 5638 | 6756 | 7813 | 7258 | - |
| 08:00 | 2453 | 2513 | 2710 | 2943 | 3990 | 4294 | 3982 | 3970 | 4405 | 4922 | 5675 | 6802 | 7813 | 7232 | - |
| 09:00 | 2456 | 2515 | 2711 | 2967 | 4006 | 4284 | 3978 | 3978 | 4447 | 4933 | 5694 | 6870 | 7802 | - | - |
| 10:00 | 2454 | 2520 | 2713 | 2990 | 4026 | 4271 | 3975 | 3987 | 4484 | 4960 | 5726 | 6952 | 7785 | - | - |
| 11:00 | 2455 | 2521 | 2717 | 3017 | 4048 | 4249 | 3966 | 3989 | 4516 | 4977 | 5742 | 7028 | 7765 | - | - |
| 12:00 | 2457 | 2522 | 2717 | 3042 | 4069 | 4240 | 3965 | 3998 | 4554 | 5007 | 5771 | 7101 | 7765 | - | - |
| 13:00 | 2460 | 2524 | 2722 | 3074 | 4084 | 4226 | 3962 | 4002 | 4590 | 5031 | 5786 | 7142 | 7756 | - | - |
| 14:00 | 2460 | 2528 | 2726 | 3109 | 4100 | 4209 | 3960 | 4010 | 4623 | 5048 | 5810 | 7228 | 7729 | - | - |
| 15:00 | 2463 | 2529 | 2733 | 3147 | 4129 | 4201 | 3957 | 4017 | 4659 | 5075 | 5841 | 7293 | 7733 | - | - |
| 16:00 | 2464 | 2532 | 2742 | 3193 | 4151 | 4191 | 3954 | 4023 | 4685 | 5100 | 5870 | 7358 | 7713 | - | - |
| 17:00 | 2465 | 2534 | 2747 | 3246 | 4168 | 4173 | 3953 | 4033 | 4714 | 5115 | 5915 | 7393 | 7685 | - | - |
| 18:00 | 2466 | 2537 | 2754 | 3304 | 4187 | 4157 | 3955 | 4040 | 4736 | 5134 | 5964 | 7468 | 7651 | - | - |
| 19:00 | 2466 | 2535 | 2759 | 3378 | 4214 | 4147 | 3952 | 4053 | 4751 | 5177 | 6025 | 7516 | 7643 | - | - |
| 20:00 | 2471 | 2538 | 2767 | 3461 | 4227 | 4132 | 3952 | 4063 | 4774 | 5198 | 6057 | 7573 | 7614 | - | - |
| 21:00 | 2475 | 2546 | 2778 | 3530 | 4253 | 4114 | 3947 | 4079 | 4787 | 5235 | 6106 | 7616 | 7589 | - | - |
| 22:00 | 2478 | 2550 | 2790 | 3586 | 4274 | 4094 | 3950 | 4098 | 4803 | 5267 | 6179 | 7659 | 7536 | - | - |
| 23:00 | 2483 | 2553 | 2801 | 3646 | 4281 | 4082 | 3947 | 4124 | 4819 | 5319 | 6231 | 7686 | 7521 | - | - |
|