| |
Water Level (metres above zero gauge) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 2.56 | 2.54 | 2.52 | 2.47 | 2.45 | 2.48 | 2.61 | 2.71 | 2.80 | 2.84 | 2.88 | 2.88 | 2.78 | 2.64 |
| 01:00 | - | 2.55 | 2.52 | 2.50 | 2.46 | 2.43 | 2.48 | 2.59 | 2.69 | 2.78 | 2.83 | 2.86 | 2.86 | 2.76 | 2.62 |
| 02:00 | - | 2.55 | 2.50 | 2.48 | 2.45 | 2.41 | 2.47 | 2.58 | 2.68 | 2.77 | 2.82 | 2.85 | 2.84 | 2.75 | 2.61 |
| 03:00 | - | 2.54 | 2.49 | 2.46 | 2.45 | 2.40 | 2.47 | 2.56 | 2.67 | 2.77 | 2.81 | 2.85 | 2.83 | 2.75 | 2.60 |
| 04:00 | - | 2.53 | 2.48 | 2.44 | 2.44 | 2.39 | 2.47 | 2.55 | 2.66 | 2.76 | 2.81 | 2.85 | 2.83 | 2.75 | 2.59 |
| 05:00 | - | 2.52 | 2.47 | 2.43 | 2.43 | 2.38 | 2.47 | 2.54 | 2.65 | 2.76 | 2.81 | 2.85 | 2.83 | 2.74 | 2.58 |
| 06:00 | - | 2.50 | 2.46 | 2.42 | 2.42 | 2.38 | 2.47 | 2.54 | 2.65 | 2.75 | 2.79 | 2.82 | 2.81 | 2.71 | 2.55 |
| 07:00 | 2.47 | 2.48 | 2.45 | 2.40 | 2.40 | 2.37 | 2.46 | 2.54 | 2.64 | 2.74 | 2.77 | 2.78 | 2.77 | 2.67 | - |
| 08:00 | 2.46 | 2.47 | 2.43 | 2.39 | 2.39 | 2.37 | 2.46 | 2.53 | 2.63 | 2.73 | 2.75 | 2.76 | 2.73 | 2.64 | - |
| 09:00 | 2.46 | 2.45 | 2.42 | 2.38 | 2.38 | 2.37 | 2.46 | 2.53 | 2.63 | 2.71 | 2.74 | 2.73 | 2.70 | 2.61 | - |
| 10:00 | 2.45 | 2.45 | 2.41 | 2.37 | 2.36 | 2.37 | 2.46 | 2.53 | 2.62 | 2.71 | 2.73 | 2.72 | 2.68 | 2.59 | - |
| 11:00 | 2.44 | 2.44 | 2.40 | 2.37 | 2.36 | 2.36 | 2.47 | 2.53 | 2.62 | 2.72 | 2.75 | 2.71 | 2.69 | 2.60 | - |
| 12:00 | 2.44 | 2.45 | 2.39 | 2.36 | 2.36 | 2.37 | 2.48 | 2.54 | 2.62 | 2.73 | 2.77 | 2.71 | 2.72 | 2.62 | - |
| 13:00 | 2.44 | 2.45 | 2.39 | 2.36 | 2.37 | 2.37 | 2.49 | 2.55 | 2.62 | 2.74 | 2.79 | 2.74 | 2.74 | 2.63 | - |
| 14:00 | 2.43 | 2.46 | 2.40 | 2.36 | 2.38 | 2.38 | 2.50 | 2.57 | 2.63 | 2.75 | 2.81 | 2.77 | 2.75 | 2.64 | - |
| 15:00 | 2.43 | 2.46 | 2.41 | 2.38 | 2.38 | 2.40 | 2.51 | 2.58 | 2.65 | 2.77 | 2.83 | 2.79 | 2.76 | 2.65 | - |
| 16:00 | 2.44 | 2.46 | 2.43 | 2.39 | 2.39 | 2.41 | 2.52 | 2.59 | 2.67 | 2.78 | 2.85 | 2.80 | 2.76 | 2.66 | - |
| 17:00 | 2.45 | 2.46 | 2.46 | 2.40 | 2.39 | 2.41 | 2.53 | 2.60 | 2.68 | 2.79 | 2.85 | 2.81 | 2.76 | 2.65 | - |
| 18:00 | 2.46 | 2.46 | 2.49 | 2.41 | 2.39 | 2.42 | 2.54 | 2.60 | 2.70 | 2.80 | 2.84 | 2.82 | 2.76 | 2.65 | - |
| 19:00 | 2.49 | 2.47 | 2.52 | 2.42 | 2.41 | 2.43 | 2.56 | 2.63 | 2.74 | 2.81 | 2.84 | 2.82 | 2.75 | 2.65 | - |
| 20:00 | 2.56 | 2.52 | 2.58 | 2.46 | 2.45 | 2.46 | 2.61 | 2.66 | 2.81 | 2.87 | 2.88 | 2.85 | 2.77 | 2.69 | - |
| 21:00 | 2.60 | 2.55 | 2.61 | 2.50 | 2.48 | 2.48 | 2.65 | 2.69 | 2.84 | 2.91 | 2.92 | 2.89 | 2.82 | 2.70 | - |
| 22:00 | 2.60 | 2.56 | 2.59 | 2.51 | 2.49 | 2.49 | 2.65 | 2.72 | 2.84 | 2.89 | 2.93 | 2.91 | 2.84 | 2.68 | - |
| 23:00 | 2.58 | 2.55 | 2.55 | 2.49 | 2.48 | 2.49 | 2.63 | 2.72 | 2.82 | 2.86 | 2.90 | 2.90 | 2.81 | 2.65 | - |
|
| |
Rated Discharge (cumecs) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 3560 | 3525 | 3505 | 3423 | 3407 | 3443 | 3634 | 3791 | 3919 | 3982 | 4041 | 4035 | 3892 | 3676 |
| 01:00 | - | 3548 | 3496 | 3471 | 3411 | 3376 | 3437 | 3609 | 3762 | 3892 | 3961 | 4013 | 4008 | 3860 | 3656 |
| 02:00 | - | 3538 | 3472 | 3440 | 3407 | 3352 | 3434 | 3584 | 3738 | 3878 | 3951 | 3999 | 3987 | 3846 | 3638 |
| 03:00 | - | 3526 | 3452 | 3414 | 3397 | 3332 | 3430 | 3561 | 3721 | 3869 | 3943 | 3999 | 3973 | 3846 | 3620 |
| 04:00 | - | 3516 | 3439 | 3393 | 3389 | 3320 | 3430 | 3548 | 3711 | 3865 | 3937 | 4001 | 3969 | 3842 | 3608 |
| 05:00 | - | 3496 | 3428 | 3376 | 3379 | 3310 | 3429 | 3535 | 3703 | 3862 | 3933 | 3994 | 3964 | 3837 | 3591 |
| 06:00 | - | 3468 | 3415 | 3358 | 3357 | 3300 | 3425 | 3526 | 3697 | 3851 | 3908 | 3946 | 3939 | 3794 | 3546 |
| 07:00 | 3434 | 3443 | 3394 | 3338 | 3331 | 3292 | 3415 | 3522 | 3685 | 3831 | 3875 | 3895 | 3872 | 3730 | - |
| 08:00 | 3421 | 3425 | 3376 | 3323 | 3314 | 3289 | 3411 | 3517 | 3671 | 3812 | 3850 | 3856 | 3813 | 3677 | - |
| 09:00 | 3408 | 3407 | 3357 | 3309 | 3296 | 3284 | 3410 | 3513 | 3664 | 3792 | 3827 | 3824 | 3769 | 3632 | - |
| 10:00 | 3399 | 3394 | 3345 | 3295 | 3281 | 3287 | 3418 | 3511 | 3653 | 3794 | 3819 | 3797 | 3747 | 3611 | - |
| 11:00 | 3393 | 3393 | 3331 | 3284 | 3270 | 3281 | 3426 | 3517 | 3646 | 3804 | 3843 | 3780 | 3763 | 3614 | - |
| 12:00 | 3387 | 3399 | 3320 | 3274 | 3270 | 3284 | 3441 | 3532 | 3646 | 3821 | 3883 | 3789 | 3797 | 3646 | - |
| 13:00 | 3381 | 3405 | 3316 | 3269 | 3282 | 3292 | 3455 | 3551 | 3656 | 3839 | 3910 | 3831 | 3827 | 3671 | - |
| 14:00 | 3374 | 3408 | 3327 | 3278 | 3298 | 3306 | 3474 | 3572 | 3673 | 3853 | 3936 | 3877 | 3846 | 3686 | - |
| 15:00 | 3371 | 3411 | 3343 | 3299 | 3306 | 3325 | 3486 | 3588 | 3700 | 3877 | 3967 | 3908 | 3860 | 3702 | - |
| 16:00 | 3381 | 3412 | 3369 | 3318 | 3311 | 3343 | 3499 | 3603 | 3726 | 3898 | 3991 | 3927 | 3866 | 3705 | - |
| 17:00 | 3394 | 3414 | 3416 | 3338 | 3314 | 3352 | 3511 | 3615 | 3747 | 3913 | 3993 | 3940 | 3868 | 3699 | - |
| 18:00 | 3414 | 3412 | 3457 | 3349 | 3317 | 3358 | 3522 | 3625 | 3771 | 3917 | 3984 | 3948 | 3859 | 3692 | - |
| 19:00 | 3454 | 3423 | 3505 | 3363 | 3343 | 3368 | 3558 | 3659 | 3828 | 3943 | 3981 | 3951 | 3846 | 3700 | - |
| 20:00 | 3557 | 3492 | 3587 | 3418 | 3399 | 3412 | 3641 | 3715 | 3931 | 4028 | 4049 | 4004 | 3880 | 3762 | - |
| 21:00 | 3615 | 3540 | 3629 | 3472 | 3441 | 3443 | 3696 | 3760 | 3975 | 4088 | 4105 | 4061 | 3946 | 3771 | - |
| 22:00 | 3617 | 3554 | 3600 | 3487 | 3454 | 3461 | 3699 | 3798 | 3979 | 4059 | 4115 | 4094 | 3978 | 3738 | - |
| 23:00 | 3585 | 3551 | 3548 | 3459 | 3436 | 3454 | 3665 | 3809 | 3949 | 4011 | 4078 | 4076 | 3942 | 3703 | - |
|