| |
Water Level (metres above zero gauge) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 2.08 | 2.05 | 1.93 | 1.87 | 1.86 | 2.00 | 2.13 | 2.01 | 1.83 | 1.77 | 1.75 | 1.79 | 1.73 | 1.72 |
| 01:00 | - | 2.08 | 2.05 | 1.92 | 1.87 | 1.85 | 2.03 | 2.12 | 2.02 | 1.82 | 1.78 | 1.75 | 1.79 | 1.73 | 1.72 |
| 02:00 | - | 2.08 | 2.05 | 1.91 | 1.88 | 1.86 | 2.03 | 2.13 | 2.03 | 1.82 | 1.78 | 1.75 | 1.79 | 1.73 | 1.72 |
| 03:00 | - | 2.07 | 2.06 | 1.91 | 1.88 | 1.86 | 2.05 | 2.13 | 2.03 | 1.82 | 1.78 | 1.75 | 1.79 | 1.73 | 1.72 |
| 04:00 | - | 2.07 | 2.06 | 1.91 | 1.88 | 1.87 | 2.05 | 2.13 | 2.04 | 1.80 | 1.77 | 1.75 | 1.79 | 1.73 | 1.72 |
| 05:00 | - | 2.07 | 2.06 | 1.90 | 1.87 | 1.86 | 2.06 | 2.12 | 2.04 | 1.80 | 1.78 | 1.75 | 1.79 | 1.73 | 1.73 |
| 06:00 | - | 2.06 | 2.05 | 1.90 | 1.88 | 1.86 | 2.08 | 2.12 | 2.05 | 1.80 | 1.77 | 1.75 | 1.79 | 1.73 | 1.73 |
| 07:00 | 2.66 | 2.06 | 2.05 | 1.90 | 1.88 | 1.86 | 2.08 | 2.12 | 2.05 | 1.80 | 1.77 | 1.76 | 1.79 | 1.73 | - |
| 08:00 | 2.62 | 2.05 | 2.04 | 1.91 | 1.88 | 1.87 | 2.08 | 2.11 | 2.04 | 1.79 | 1.77 | 1.79 | 1.75 | 1.73 | - |
| 09:00 | 2.56 | 2.05 | 2.03 | 1.90 | 1.88 | 1.86 | 2.09 | 2.10 | 2.04 | 1.80 | 1.77 | 1.79 | 1.75 | 1.73 | - |
| 10:00 | 2.52 | 2.05 | 2.02 | 1.89 | 1.88 | 1.86 | 2.09 | 2.09 | 2.04 | 1.79 | 1.77 | 1.79 | 1.74 | 1.73 | - |
| 11:00 | 2.47 | 2.05 | 2.02 | 1.89 | 1.87 | 1.87 | 2.10 | 2.08 | 2.02 | 1.79 | 1.89 | 1.79 | 1.74 | 1.73 | - |
| 12:00 | 2.42 | 2.04 | 2.00 | 1.89 | 1.87 | 1.86 | 2.09 | 2.06 | 2.01 | 1.79 | 1.75 | 1.79 | 1.74 | 1.73 | - |
| 13:00 | 2.37 | 2.04 | 1.98 | 1.89 | 1.86 | 1.87 | 2.09 | 2.06 | 1.99 | 1.78 | 1.95 | 1.79 | 1.74 | 1.73 | - |
| 14:00 | 2.33 | 2.03 | 1.99 | 1.89 | 1.87 | 1.87 | 2.10 | 2.04 | 1.97 | 1.78 | 1.76 | 1.79 | 1.74 | 1.73 | - |
| 15:00 | 2.28 | 2.02 | 1.97 | 1.88 | 1.86 | 1.87 | 2.09 | 2.02 | 1.95 | 1.77 | 1.75 | 1.78 | 1.73 | 1.73 | - |
| 16:00 | 2.23 | 2.02 | 1.97 | 1.88 | 1.87 | 1.88 | 2.10 | 2.02 | 1.92 | 1.77 | 1.75 | 1.78 | 1.73 | 1.72 | - |
| 17:00 | 2.21 | 2.01 | 1.93 | 1.88 | 1.86 | 1.88 | 2.10 | 2.00 | 1.91 | 1.77 | 1.74 | 1.78 | 1.73 | 1.72 | - |
| 18:00 | 2.18 | 2.02 | 1.96 | 1.87 | 1.86 | 1.90 | 2.09 | 2.02 | 1.89 | 1.77 | 1.74 | 1.77 | 1.72 | 1.72 | - |
| 19:00 | 2.14 | 2.01 | 1.93 | 1.88 | 1.86 | 1.91 | 2.10 | 2.00 | 1.89 | 1.77 | 1.74 | 1.78 | 1.72 | 1.72 | - |
| 20:00 | 2.13 | 2.02 | 1.93 | 1.87 | 1.85 | 1.93 | 2.10 | 1.99 | 1.87 | 1.78 | 1.74 | 1.78 | 1.72 | 1.72 | - |
| 21:00 | 2.11 | 2.03 | 1.93 | 1.87 | 1.85 | 1.95 | 2.11 | 1.99 | 1.85 | 1.79 | 1.74 | 1.78 | 1.72 | 1.72 | - |
| 22:00 | 2.11 | 2.04 | 1.92 | 1.88 | 1.86 | 1.96 | 2.12 | 1.99 | 1.84 | 1.79 | 1.75 | 1.78 | 1.73 | 1.72 | - |
| 23:00 | 2.10 | 2.04 | 1.92 | 1.87 | 1.86 | 2.00 | 2.12 | 2.00 | 1.84 | 1.79 | 1.75 | 1.79 | 1.73 | 1.72 | - |
|
| |
Rated Discharge (cumecs) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 1266 | 1236 | 1156 | 1124 | 1116 | 1202 | 1301 | 1210 | 1097 | 1064 | 1048 | 1073 | 1037 | 1033 |
| 01:00 | - | 1261 | 1238 | 1153 | 1124 | 1112 | 1220 | 1298 | 1214 | 1092 | 1071 | 1049 | 1074 | 1037 | 1034 |
| 02:00 | - | 1261 | 1242 | 1147 | 1130 | 1117 | 1224 | 1305 | 1225 | 1091 | 1066 | 1049 | 1074 | 1039 | 1034 |
| 03:00 | - | 1259 | 1248 | 1146 | 1126 | 1118 | 1240 | 1306 | 1226 | 1090 | 1066 | 1049 | 1074 | 1039 | 1034 |
| 04:00 | - | 1258 | 1247 | 1144 | 1126 | 1121 | 1242 | 1307 | 1235 | 1082 | 1065 | 1049 | 1073 | 1040 | 1034 |
| 05:00 | - | 1254 | 1244 | 1141 | 1124 | 1116 | 1246 | 1299 | 1234 | 1080 | 1066 | 1048 | 1073 | 1040 | 1035 |
| 06:00 | - | 1250 | 1238 | 1141 | 1131 | 1115 | 1261 | 1293 | 1238 | 1078 | 1065 | 1048 | 1073 | 1040 | 1035 |
| 07:00 | 1728 | 1249 | 1238 | 1143 | 1129 | 1114 | 1264 | 1294 | 1240 | 1082 | 1064 | 1055 | 1075 | 1040 | - |
| 08:00 | 1694 | 1241 | 1233 | 1144 | 1127 | 1120 | 1265 | 1286 | 1233 | 1076 | 1063 | 1077 | 1048 | 1040 | - |
| 09:00 | 1648 | 1239 | 1222 | 1138 | 1130 | 1117 | 1268 | 1278 | 1231 | 1078 | 1063 | 1077 | 1047 | 1039 | - |
| 10:00 | 1613 | 1239 | 1219 | 1136 | 1127 | 1117 | 1272 | 1272 | 1229 | 1076 | 1062 | 1077 | 1046 | 1040 | - |
| 11:00 | 1575 | 1238 | 1214 | 1134 | 1123 | 1121 | 1277 | 1266 | 1219 | 1075 | 1135 | 1077 | 1046 | 1040 | - |
| 12:00 | 1536 | 1234 | 1199 | 1132 | 1121 | 1114 | 1274 | 1247 | 1207 | 1072 | 1048 | 1076 | 1045 | 1039 | - |
| 13:00 | 1499 | 1230 | 1187 | 1133 | 1118 | 1120 | 1275 | 1247 | 1193 | 1070 | 1170 | 1075 | 1043 | 1037 | - |
| 14:00 | 1462 | 1222 | 1192 | 1133 | 1119 | 1120 | 1278 | 1231 | 1182 | 1071 | 1055 | 1073 | 1042 | 1037 | - |
| 15:00 | 1426 | 1217 | 1184 | 1129 | 1118 | 1120 | 1272 | 1218 | 1167 | 1065 | 1053 | 1070 | 1039 | 1036 | - |
| 16:00 | 1388 | 1216 | 1179 | 1130 | 1119 | 1126 | 1279 | 1214 | 1152 | 1062 | 1051 | 1070 | 1038 | 1033 | - |
| 17:00 | 1366 | 1210 | 1161 | 1128 | 1115 | 1131 | 1278 | 1202 | 1148 | 1060 | 1046 | 1067 | 1035 | 1031 | - |
| 18:00 | 1342 | 1214 | 1177 | 1124 | 1117 | 1141 | 1274 | 1214 | 1133 | 1060 | 1045 | 1063 | 1033 | 1031 | - |
| 19:00 | 1312 | 1210 | 1160 | 1125 | 1113 | 1144 | 1277 | 1198 | 1135 | 1061 | 1045 | 1068 | 1032 | 1034 | - |
| 20:00 | 1306 | 1217 | 1160 | 1120 | 1111 | 1157 | 1280 | 1194 | 1119 | 1068 | 1045 | 1069 | 1033 | 1031 | - |
| 21:00 | 1286 | 1226 | 1156 | 1123 | 1111 | 1169 | 1286 | 1191 | 1111 | 1075 | 1046 | 1070 | 1034 | 1031 | - |
| 22:00 | 1284 | 1235 | 1151 | 1126 | 1115 | 1174 | 1297 | 1195 | 1103 | 1072 | 1047 | 1070 | 1036 | 1033 | - |
| 23:00 | 1278 | 1230 | 1154 | 1124 | 1115 | 1199 | 1296 | 1199 | 1101 | 1075 | 1048 | 1072 | 1037 | 1033 | - |
|