| |
Water Level (metres above zero gauge) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 1.39 | 1.16 | 0.91 | 0.93 | 0.98 | 1.08 | 1.17 | 1.36 | 1.45 | 1.53 | 1.62 | 1.58 | 1.51 | 1.49 |
| 01:00 | - | 1.56 | 1.39 | 1.13 | 0.97 | 0.95 | 1.01 | 1.06 | 1.20 | 1.27 | 1.36 | 1.49 | 1.50 | 1.50 | 1.54 |
| 02:00 | - | 1.62 | 1.54 | 1.33 | 1.11 | 0.97 | 0.97 | 0.99 | 1.09 | 1.14 | 1.20 | 1.30 | 1.30 | 1.33 | 1.46 |
| 03:00 | - | 1.54 | 1.58 | 1.46 | 1.28 | 1.12 | 1.00 | 0.94 | 1.01 | 1.04 | 1.09 | 1.16 | 1.14 | 1.15 | 1.28 |
| 04:00 | - | 1.35 | 1.47 | 1.47 | 1.36 | 1.29 | 1.16 | 0.99 | 0.96 | 0.96 | 1.00 | 1.06 | 1.02 | 1.02 | 1.13 |
| 05:00 | - | 1.19 | 1.28 | 1.35 | 1.33 | 1.37 | 1.35 | 1.23 | 1.01 | 0.92 | 0.94 | 0.97 | 0.92 | 0.91 | 1.02 |
| 06:00 | - | 1.08 | 1.14 | 1.19 | 1.21 | 1.36 | 1.46 | 1.46 | 1.26 | 1.01 | 0.96 | 0.93 | 0.83 | 0.81 | 0.92 |
| 07:00 | 0.96 | 0.98 | 1.03 | 1.07 | 1.08 | 1.23 | 1.45 | 1.54 | 1.51 | 1.29 | 1.15 | 0.96 | 0.78 | 0.73 | - |
| 08:00 | 0.88 | 0.87 | 0.92 | 0.96 | 0.97 | 1.09 | 1.29 | 1.56 | 1.64 | 1.52 | 1.44 | 1.21 | 0.85 | 0.69 | - |
| 09:00 | 0.82 | 0.78 | 0.81 | 0.85 | 0.86 | 0.98 | 1.14 | 1.43 | 1.63 | 1.63 | 1.60 | 1.48 | 1.10 | 0.75 | - |
| 10:00 | 0.83 | 0.70 | 0.71 | 0.75 | 0.75 | 0.87 | 1.02 | 1.24 | 1.46 | 1.60 | 1.65 | 1.61 | 1.33 | 0.94 | - |
| 11:00 | 0.95 | 0.66 | 0.62 | 0.64 | 0.65 | 0.75 | 0.92 | 1.10 | 1.25 | 1.40 | 1.55 | 1.61 | 1.42 | 1.16 | - |
| 12:00 | 1.14 | 0.71 | 0.56 | 0.55 | 0.54 | 0.64 | 0.80 | 0.99 | 1.12 | 1.21 | 1.33 | 1.44 | 1.37 | 1.25 | - |
| 13:00 | 1.25 | 0.87 | 0.57 | 0.47 | 0.44 | 0.54 | 0.68 | 0.87 | 1.00 | 1.08 | 1.16 | 1.24 | 1.20 | 1.19 | - |
| 14:00 | 1.22 | 1.02 | 0.70 | 0.42 | 0.36 | 0.43 | 0.57 | 0.75 | 0.88 | 0.96 | 1.04 | 1.09 | 1.03 | 1.05 | - |
| 15:00 | 1.12 | 1.06 | 0.92 | 0.54 | 0.33 | 0.34 | 0.47 | 0.64 | 0.77 | 0.84 | 0.92 | 0.97 | 0.91 | 0.93 | - |
| 16:00 | 1.01 | 1.01 | 1.07 | 0.81 | 0.57 | 0.32 | 0.38 | 0.53 | 0.65 | 0.73 | 0.80 | 0.85 | 0.80 | 0.83 | - |
| 17:00 | 0.91 | 0.93 | 1.11 | 1.05 | 0.93 | 0.64 | 0.39 | 0.43 | 0.55 | 0.62 | 0.69 | 0.74 | 0.68 | 0.73 | - |
| 18:00 | 0.82 | 0.85 | 1.06 | 1.19 | 1.16 | 1.04 | 0.82 | 0.48 | 0.49 | 0.52 | 0.60 | 0.64 | 0.58 | 0.64 | - |
| 19:00 | 0.74 | 0.78 | 0.97 | 1.23 | 1.30 | 1.26 | 1.18 | 0.90 | 0.70 | 0.57 | 0.59 | 0.57 | 0.50 | 0.57 | - |
| 20:00 | 0.67 | 0.72 | 0.90 | 1.17 | 1.34 | 1.40 | 1.39 | 1.25 | 1.14 | 0.99 | 0.87 | 0.68 | 0.52 | 0.55 | - |
| 21:00 | 0.62 | 0.67 | 0.85 | 1.08 | 1.26 | 1.43 | 1.50 | 1.46 | 1.40 | 1.32 | 1.26 | 1.07 | 0.84 | 0.70 | - |
| 22:00 | 0.74 | 0.67 | 0.81 | 1.01 | 1.13 | 1.33 | 1.48 | 1.55 | 1.54 | 1.50 | 1.49 | 1.37 | 1.21 | 1.05 | - |
| 23:00 | 1.09 | 0.83 | 0.82 | 0.96 | 1.04 | 1.18 | 1.32 | 1.53 | 1.57 | 1.58 | 1.61 | 1.53 | 1.41 | 1.32 | - |
|
| |
Rated Discharge (cumecs) |
| Time | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 30-Jan |
| 00:00 | - | 1369 | 1070 | 809 | 828 | 880 | 980 | 1084 | 1330 | 1431 | 1535 | 1657 | 1609 | 1517 | 1481 |
| 01:00 | - | 1581 | 1366 | 1035 | 870 | 851 | 908 | 964 | 1119 | 1211 | 1326 | 1485 | 1495 | 1495 | 1548 |
| 02:00 | - | 1662 | 1551 | 1289 | 1010 | 873 | 872 | 887 | 985 | 1046 | 1125 | 1245 | 1245 | 1285 | 1445 |
| 03:00 | - | 1551 | 1609 | 1445 | 1224 | 1022 | 901 | 843 | 910 | 937 | 992 | 1074 | 1045 | 1064 | 1224 |
| 04:00 | - | 1309 | 1461 | 1464 | 1322 | 1238 | 1080 | 891 | 865 | 858 | 905 | 956 | 921 | 922 | 1034 |
| 05:00 | - | 1118 | 1222 | 1315 | 1291 | 1340 | 1318 | 1161 | 915 | 823 | 845 | 874 | 818 | 812 | 919 |
| 06:00 | - | 982 | 1048 | 1112 | 1138 | 1321 | 1454 | 1448 | 1198 | 912 | 857 | 829 | 731 | 709 | 819 |
| 07:00 | 860 | 876 | 929 | 970 | 981 | 1157 | 1436 | 1549 | 1516 | 1238 | 1068 | 863 | 683 | 628 | - |
| 08:00 | 780 | 772 | 817 | 865 | 874 | 988 | 1242 | 1574 | 1677 | 1527 | 1430 | 1134 | 746 | 595 | - |
| 09:00 | 721 | 676 | 714 | 754 | 763 | 882 | 1045 | 1408 | 1670 | 1674 | 1633 | 1476 | 1002 | 651 | - |
| 10:00 | 728 | 596 | 612 | 651 | 655 | 771 | 925 | 1171 | 1450 | 1634 | 1699 | 1643 | 1288 | 844 | - |
| 11:00 | 854 | 558 | 524 | 544 | 547 | 655 | 818 | 1005 | 1194 | 1371 | 1564 | 1643 | 1400 | 1080 | - |
| 12:00 | 1055 | 613 | 450 | 435 | 430 | 544 | 701 | 888 | 1019 | 1131 | 1292 | 1424 | 1340 | 1192 | - |
| 13:00 | 1181 | 773 | 459 | 333 | 302 | 420 | 583 | 771 | 901 | 978 | 1080 | 1171 | 1122 | 1118 | - |
| 14:00 | 1155 | 920 | 605 | 280 | 196 | 284 | 466 | 654 | 778 | 860 | 936 | 988 | 934 | 955 | - |
| 15:00 | 1025 | 959 | 817 | 419 | 167 | 176 | 334 | 540 | 667 | 740 | 817 | 866 | 810 | 829 | - |
| 16:00 | 909 | 910 | 965 | 709 | 460 | 152 | 223 | 410 | 555 | 628 | 700 | 749 | 696 | 726 | - |
| 17:00 | 812 | 833 | 1014 | 953 | 827 | 541 | 242 | 293 | 438 | 516 | 592 | 640 | 584 | 628 | - |
| 18:00 | 724 | 754 | 962 | 1110 | 1080 | 944 | 716 | 345 | 360 | 404 | 499 | 536 | 480 | 540 | - |
| 19:00 | 635 | 683 | 874 | 1161 | 1250 | 1205 | 1106 | 803 | 604 | 465 | 483 | 466 | 381 | 469 | - |
| 20:00 | 565 | 620 | 801 | 1092 | 1301 | 1375 | 1360 | 1192 | 1049 | 888 | 771 | 580 | 404 | 443 | - |
| 21:00 | 525 | 568 | 749 | 980 | 1198 | 1416 | 1496 | 1448 | 1375 | 1280 | 1202 | 974 | 743 | 596 | - |
| 22:00 | 635 | 565 | 714 | 906 | 1039 | 1291 | 1472 | 1570 | 1557 | 1506 | 1490 | 1339 | 1141 | 950 | - |
| 23:00 | 987 | 735 | 721 | 856 | 944 | 1099 | 1279 | 1538 | 1595 | 1608 | 1647 | 1540 | 1394 | 1280 | - |
|